52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 14.32 | 14.11 | 62,867 | +10.60 (284.95%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.30 | 21.30 | 41,292 | +15.63 (275.86%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 14.53 | 14.60 | 793,038 | +10.66 (275.45%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 26.29 | 26.23 | 950,498 | +19.29 (275.43%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.34 | 12.63 | 646,322 | +9.04 (273.94%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.44 | 33.68 | 71,892 | +24.48 (273.16%) |
| CervoMed Inc. - Common Stock | CRVO | 8.022 | 7.870 | 36,361 | +5.84 (267.99%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.30 | 91.06 | 421,489 | +67.12 (266.56%) |
| New Gold | NGD | 10.02 | 9.560 | 3,808,002 | +7.28 (265.51%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.675 | 7.670 | 48,840 | +5.57 (265.48%) |
| Gold Royalty Corp. Common Shares | GROY | 4.525 | 4.400 | 948,818 | +3.29 (264.92%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 56.20 | 56.00 | 80,409 | +40.74 (263.57%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.250 | 4.460 | 106,352 | +3.07 (260.78%) |
| nLIGHT, Inc. - Common Stock | LASR | 40.73 | 40.03 | 259,035 | +29.41 (259.76%) |
| Karman Holdings Inc. Common Stock | KRMN | 107.10 | 101.28 | 540,956 | +77.05 (256.41%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.43 | 11.05 | 1,014,992 | +8.20 (253.87%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.04 | 32.13 | 78,463 | +22.97 (253.25%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.830 | 8.730 | 57,538 | +6.33 (253.20%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.73 | 16.55 | 9,816,545 | +12.68 (251.09%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.76 | 22.36 | 204,267 | +16.25 (249.62%) |
| Tradr 2X Long APLD Daily ETF | APLX | 103.46 | 83.90 | 518,807 | +73.86 (249.53%) |
| Tradr 2X Long APP Daily ETF | APPX | 31.10 | 29.28 | 210,690 | +22.19 (249.01%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.49 | 15.34 | 86,640 | +11.02 (246.53%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.140 | 7.890 | 22,779 | +5.07 (244.93%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 148.93 | 145.44 | 62,698 | +105.67 (244.24%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.57 | 18.59 | 7,686,812 | +13.17 (243.89%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.79 | 17.78 | 776,524 | +12.61 (243.44%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.496 | 3.420 | 1,966 | +2.47 (242.07%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.08 (236.25%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 103.19 | 97.30 | 5,206,833 | +72.45 (235.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.