52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 32.67 | 38.74 | 480,984 | +22.18 (211.44%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 13.55 | 12.28 | 2,147,902 | +9.19 (210.78%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.37 | 10.74 | 105,995 | +7.02 (209.55%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.76 (208.77%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 136.92 | 134.86 | 911,485 | +92.52 (208.38%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.800 | 6.080 | 4,146,340 | +3.91 (206.88%) |
| ProShares UltraPro Short Russell2000 | SRTY | 49.91 | 54.39 | 2,634,779 | +33.62 (206.38%) |
| Celestica | CLS | 280.06 | 282.28 | 5,335,042 | +188.62 (206.28%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.29 (206.04%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.36 | 44.06 | 1,776,837 | +29.86 (205.92%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 138.78 | 137.47 | 327,086 | +93.40 (205.82%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 107.30 | 106.21 | 40,215,685 | +72.21 (205.79%) |
| Joby Aviation Inc WT | JOB-WS | 4.020 | 4.000 | 116,037 | +2.70 (204.55%) |
| Indivior PLC - Ordinary Shares | INDV | 32.75 | 31.77 | 2,234,154 | +21.99 (204.37%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +4.02 (203.03%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 241.73 | 241.31 | 1,161,053 | +161.83 (202.54%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.12 | 13.34 | 1,527,481 | +8.77 (201.61%) |
| ProShares Short Ether ETF | SETH | 47.41 | 45.94 | 237,742 | +31.59 (199.68%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.310 | 4.170 | 14,951 | +2.87 (199.31%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 255.59 | 233.24 | 7,737,246 | +169.98 (198.55%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.340 | 4.190 | 3,758,798 | +2.87 (195.24%) |
| MP Materials Corp. Common Stock | MP | 55.27 | 56.68 | 11,071,428 | +36.54 (195.09%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.91 (194.82%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.17 | 22.01 | 5,200,258 | +15.30 (194.41%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 68.11 | 64.62 | 4,127,601 | +44.87 (193.07%) |
| EchoStar Corporation - Common stock | SATS | 68.63 | 67.23 | 2,741,200 | +45.06 (191.18%) |
| Collective Mining Ltd. Common Shares | CNL | 10.01 | 9.840 | 83,291 | +6.56 (190.14%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 133.49 | 134.73 | 8,404,370 | +87.21 (188.44%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.49 | 27.33 | 2,594,317 | +19.25 (187.99%) |
| Personalis, Inc. - Common Stock | PSNL | 9.730 | 8.280 | 1,951,516 | +6.35 (187.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.