52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares MSCI Global Silver Miners Fund | SLVP | 37.56 | 36.06 | 397,335 | +25.27 (205.66%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.250 | 9.240 | 2,212,438 | +6.22 (205.28%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.665 | 5.170 | 971,620 | +3.80 (204.57%) |
| Kinross Gold Corporation | KGC | 31.57 | 30.90 | 2,311,759 | +21.20 (204.19%) |
| Resolute Holdings Management - Common Stock | RHLD | 207.00 | 198.00 | 23,891 | +138.39 (201.71%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.130 | 3.240 | 151,269 | +2.09 (200.96%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.01 (200.50%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.49 | 21.98 | 530,068 | +15.00 (200.24%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.090 | 5.220 | 590,611 | +3.39 (199.41%) |
| Guardant Health, Inc. - Common Stock | GH | 108.85 | 108.74 | 727,057 | +72.26 (197.49%) |
| Celestica | CLS | 304.18 | 288.60 | 854,559 | +201.71 (196.85%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.180 | 3.020 | 409,821 | +2.11 (195.81%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.03 | 33.13 | 298,924 | +21.83 (194.91%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +8.02 (194.19%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 73.09 | 66.86 | 586,955 | +48.17 (193.30%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 163.94 | 164.00 | 40,150 | +108.00 (193.06%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.94 | 26.62 | 98,601 | +17.74 (192.83%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.18 | 18.89 | 5,663 | +12.62 (192.38%) |
| Amplify Junior Silver Miners ETF | SILJ | 30.75 | 29.51 | 3,453,144 | +20.23 (192.30%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.69 (192.14%) |
| Tutor Perini Corporation Common Stock | TPC | 71.11 | 70.17 | 69,637 | +46.61 (190.22%) |
| Draganfly Inc. - Common Shares | DPRO | 9.544 | 9.370 | 922,899 | +6.25 (190.09%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.920 | 10.06 | 8,536,280 | +6.49 (189.21%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.239 | 5.310 | 1,851,739 | +3.42 (187.84%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.750 | 5.590 | 2,400,230 | +3.75 (187.50%) |
| Vicor Corporation - Common Stock | VICR | 141.49 | 136.11 | 134,583 | +92.21 (187.11%) |
| ASA Gold and Precious Metals Limited | ASA | 62.45 | 60.94 | 10,767 | +40.68 (186.86%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.54 | 11.21 | 238,761 | +7.51 (186.48%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.73 | 28.32 | 7,478,121 | +18.67 (185.64%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 79.54 | 75.35 | 208,387 | +51.69 (185.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.