52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ondas Holdings Inc. - Common Stock | ONDS | 14.34 | 14.01 | 49,596,038 | +11.80 (464.37%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.30 | 32.48 | 4,116 | +26.53 (459.79%) |
| GRAIL, Inc. - Common Stock | GRAL | 98.22 | 98.04 | 124,269 | +80.56 (456.17%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 215.73 | 208.20 | 270,671 | +176.51 (450.05%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.50 | 49.54 | 23,872 | +40.41 (444.43%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.745 | 5.370 | 1,762,912 | +4.68 (441.57%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.07 | 10.38 | 19,933 | +8.20 (438.50%) |
| ProShares Ultra Silver | AGQ | 198.10 | 181.92 | 2,839,161 | +160.95 (433.24%) |
| Bloom Energy Corporation Class A Common Stock | BE | 127.66 | 121.84 | 4,989,356 | +103.28 (423.61%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 20.55 | 16.89 | 3,819,216 | +16.58 (417.51%) |
| United States Antimony Corporation Common Stock | UAMY | 7.635 | 7.410 | 4,131,350 | +6.15 (415.88%) |
| EchoStar Corporation - Common stock | SATS | 118.88 | 116.95 | 1,747,679 | +95.45 (407.58%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 75.52 | 75.20 | 41,337 | +60.54 (404.14%) |
| T1 Energy Inc. Common Stock | TE | 6.775 | 6.810 | 4,665,862 | +5.42 (398.16%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.69 | 29.28 | 14,948,407 | +23.59 (386.72%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 49.46 | 47.80 | 88,016 | +39.24 (383.95%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.10 | 12.51 | 5,425,410 | +9.59 (382.07%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.93 | 14.57 | 28,663 | +11.01 (377.05%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.93 | 25.57 | 438,846 | +21.18 (368.38%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| IREN Limited - Ordinary Shares | IREN | 49.04 | 45.68 | 20,325,094 | +38.53 (366.62%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.53 (366.23%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.79 (365.65%) |
| Aris Mining Corporation Common Shares | ARMN | 17.23 | 17.15 | 371,729 | +13.44 (354.53%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.93 | 15.32 | 1,785,219 | +12.41 (352.56%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.24 | 17.00 | 105,116 | +13.41 (350.13%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.030 | 5.900 | 321,307 | +4.69 (350.00%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.115 | 5.090 | 1,372,868 | +3.98 (348.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.