52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Luda Technology Group Limited Ordinary Shares | LUD | 9.010 | 9.620 | 130,811 | +5.01 (125.25%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 54.08 | 52.80 | 1,382,482 | +30.06 (125.18%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 6.830 | 6.840 | 1,717,969 | +3.79 (124.67%) |
| Claritev Corporation Class A Common Stock | CTEV | 47.12 | 45.23 | 261,156 | +26.13 (124.49%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 76.09 | 73.12 | 2,076,033 | +42.15 (124.19%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 25.87 | 24.84 | 773,738 | +14.32 (123.98%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.020 | 6.950 | 13,272 | +3.87 (122.86%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.230 | 8.850 | 25,952 | +5.08 (122.41%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 65.32 | 61.34 | 561,449 | +35.87 (121.80%) |
| NextTrip, Inc. - Common Stock | NTRP | 3.540 | 3.680 | 26,589 | +1.94 (121.76%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.860 | 9.700 | 228,115 | +5.41 (121.57%) |
| Abpro Holdings, Inc - Common Stock | ABP | 7.040 | 6.370 | 37,016 | +3.86 (121.38%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 40.45 | 38.09 | 3,506,839 | +22.17 (121.28%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.140 | 5.040 | 256,681 | +2.81 (120.60%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.10 | 26.23 | 497,308 | +14.80 (120.33%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 9.760 | 7.750 | 378,128 | +5.32 (119.82%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 52.74 | 60.69 | 373,127 | +28.74 (119.79%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.87 | 28.74 | 158,274 | +16.79 (119.25%) |
| MSP Recovery, Inc. - Class A Common Stock | LIFW | 3.240 | 3.240 | 0 | +1.76 (118.92%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.280 | 6.300 | 878,838 | +3.41 (118.82%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +5.71 (117.66%) |
| Argan, Inc. Common Stock | AGX | 335.33 | 353.30 | 474,894 | +181.25 (117.63%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.800 | 3.790 | 6,510 | +2.05 (117.33%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.170 | 3.090 | 60,579 | +1.71 (117.12%) |
| ProShares Ultra Silver | AGQ | 83.52 | 85.53 | 1,603,276 | +44.85 (115.98%) |
| Merus N.V. - Common Shares | MRUS | 95.76 | 95.98 | 1,689,422 | +51.41 (115.89%) |
| 908 Devices Inc. - Common Stock | MASS | 5.910 | 5.700 | 746,544 | +3.17 (115.69%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.21 (114.64%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.17 | 10.06 | 3,449,621 | +5.43 (114.56%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +112.46 (114.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.