52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FTAI Aviation Ltd. - Common Stock | FTAI | 279.85 | 274.83 | 918,556 | +171.93 (159.31%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.64 (158.87%) |
| Sprott Junior Gold Miners ETF | SGDJ | 102.13 | 97.42 | 79,566 | +62.58 (158.23%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 98.77 | 92.72 | 1,015,229 | +60.44 (157.68%) |
| Corning | GLW | 133.46 | 131.50 | 10,952,779 | +81.35 (156.11%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.01 | 31.70 | 1,402,739 | +20.68 (155.14%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 51.59 | 48.55 | 89,727 | +31.32 (154.55%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 314.27 | 312.95 | 885,621 | +190.78 (154.49%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.07 | 10.05 | 178,915 | +6.10 (153.65%) |
| Nextpower Inc. - Class A Common Stock | NXT | 116.44 | 114.24 | 1,518,769 | +70.53 (153.63%) |
| 908 Devices Inc. - Common Stock | MASS | 6.490 | 6.410 | 171,874 | +3.93 (153.52%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.24 | 9.660 | 2,468,877 | +6.20 (153.47%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.45 | 26.75 | 4,357,976 | +16.00 (153.11%) |
| ProShares Ultra Gold | UGL | 72.73 | 69.37 | 5,272,964 | +43.98 (153.00%) |
| Karman Holdings Inc. Common Stock | KRMN | 75.79 | 78.71 | 2,090,691 | +45.74 (152.21%) |
| iShares MSCI Global Gold Miners ETF | RING | 89.33 | 84.59 | 305,475 | +53.90 (152.13%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.770 | 5.790 | 2,506,579 | +3.48 (151.97%) |
| Coherent Corp. - Common Stock | COHR | 217.23 | 216.10 | 4,052,201 | +130.77 (151.25%) |
| MKS Inc. - Common Stock | MKSI | 260.74 | 249.42 | 1,663,241 | +156.90 (151.10%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.550 | 8.690 | 706,533 | +4.54 (150.83%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +1.97 (150.38%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.21 | 13.51 | 2,734 | +7.92 (149.81%) |
| Allient Inc. - Common Stock | ALNT | 66.66 | 65.47 | 86,639 | +39.97 (149.76%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 61.43 | 62.21 | 82,303 | +36.80 (149.41%) |
| Precigen, Inc. - Common Stock | PGEN | 4.930 | 4.740 | 2,409,791 | +2.95 (148.99%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.170 | 6.200 | 497,671 | +3.69 (148.79%) |
| Osisko Development Corp. Common Shares | ODV | 3.700 | 3.760 | 3,621,631 | +2.21 (148.32%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.990 | 4.020 | 642,648 | +2.38 (147.83%) |
| SiTime Corporation - Common Stock | SITM | 420.23 | 423.20 | 437,444 | +250.64 (147.79%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 81.06 | 79.00 | 337,101 | +48.34 (147.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.