52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 124.54 | 124.54 | 2,542 | +117.74 (1731.47%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.98 (1387.99%) |
| Sandisk Corporation - Common Stock | SNDK | 630.29 | 630.29 | 116,495 | +581.69 (1196.89%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.16 (1136.41%) |
| AXT Inc - Common Stock | AXTI | 24.79 | 24.79 | 9,427 | +22.74 (1109.27%) |
| Direxion Daily MU Bull 2X Shares | MUU | 195.65 | 195.65 | 36,794 | +178.56 (1044.82%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 173.49 | 173.49 | 2,825 | +158.27 (1039.88%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 33.10 | 33.10 | 2,029 | +30.17 (1029.69%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.00 (1000.00%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 417.68 | 417.68 | 4,234 | +375.32 (886.02%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.91 (843.45%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.42 (819.13%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.15 (775.30%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.75 | 37.75 | 197 | +33.41 (769.82%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.93 | 13.93 | 8 | +12.31 (759.88%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.97 (755.14%) |
| Celcuity Inc. - Common Stock | CELC | 104.87 | 104.87 | 0 | +92.46 (745.04%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 12.07 | 12.07 | 295 | +10.58 (710.07%) |
| Zepp Health Corporation American depositary shares | ZEPP | 24.33 | 24.33 | 53 | +21.32 (708.31%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 28.13 | 28.13 | 20 | +24.63 (703.71%) |
| Erasca, Inc. - Common Stock | ERAS | 12.31 | 12.31 | 367 | +10.74 (684.08%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +21.66 (660.37%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 17.91 | 17.91 | 0 | +15.48 (637.24%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 583.46 | 583.46 | 6,731 | +504.24 (636.51%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.61 | 13.61 | 0 | +11.72 (620.11%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +7.02 (615.79%) |
| PL-WS | PL-WS | 9.970 | 9.970 | 0 | +8.55 (602.11%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.620 | 9.620 | 471 | +8.23 (592.09%) |
| Galecto, Inc. - Common Stock | GLTO | 30.03 | 30.03 | 57 | +25.42 (551.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.