52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.260 | 8.070 | 217,128 | +4.74 (134.66%) |
| New Gold | NGD | 6.750 | 6.700 | 12,907,563 | +3.87 (134.38%) |
| Citi Trends, Inc. - Common Stock | CTRN | 41.91 | 40.35 | 88,668 | +24.02 (134.26%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.340 | 5.950 | 30,648 | +3.63 (133.95%) |
| Globalstar, Inc. - Common Stock | GSAT | 56.80 | 56.66 | 989,535 | +32.47 (133.46%) |
| Nextpower Inc. - Class A Common Stock | NXT | 87.13 | 85.82 | 1,812,714 | +49.73 (132.97%) |
| Willdan Group, Inc. - Common Stock | WLDN | 97.23 | 93.02 | 378,877 | +55.45 (132.72%) |
| MIND Technology, Inc. - Common Stock | MIND | 9.020 | 8.890 | 293,954 | +5.14 (132.47%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 169.80 | 164.09 | 1,740,748 | +96.74 (132.41%) |
| Clene Inc. - Common Stock | CLNN | 9.270 | 8.760 | 55,272 | +5.26 (131.17%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.610 | 2.530 | 170,000 | +1.48 (130.97%) |
| Applied Digital Corporation - Common Stock | APLD | 21.09 | 21.37 | 36,810,357 | +11.94 (130.49%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.59 | 24.59 | 2,318,296 | +15.04 (130.22%) |
| ASA Gold and Precious Metals Limited | ASA | 45.99 | 46.05 | 99,635 | +25.99 (129.95%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.895 | 6.856 | 47,630 | +3.88 (129.07%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 50.43 | 47.41 | 351,784 | +28.37 (128.62%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.15 | 14.56 | 56,373,663 | +7.96 (128.59%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.800 | 4.530 | 726,897 | +2.70 (128.57%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 24.37 | 24.27 | 559,176 | +13.70 (128.40%) |
| CompoSecure, Inc. - Warrant | CMPOW | 10.93 | 11.04 | 4,798 | +6.14 (128.18%) |
| NovaGold Resources | NG | 8.210 | 8.270 | 3,841,331 | +4.61 (128.06%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.290 | 6.410 | 12,767 | +3.53 (127.90%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.780 | 3.840 | 3,387,733 | +2.12 (127.71%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 36.26 | 35.57 | 398,294 | +20.31 (127.34%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 5.980 | 5.540 | 25,642 | +3.34 (126.52%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.17 | 22.88 | 38,256,254 | +12.94 (126.49%) |
| IAMGOLD Corporation | IAG | 12.88 | 12.78 | 6,132,201 | +7.18 (125.96%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 57.03 | 58.36 | 288,712 | +31.79 (125.94%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 22.13 | 22.05 | 9,418,776 | +12.33 (125.82%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.14 (125.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.