52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long ASTS Daily ETF | ASTX | 71.37 | 60.07 | 1,642,747 | +44.50 (165.61%) |
| iShares Silver Trust | SLV | 72.71 | 69.71 | 41,526,173 | +45.31 (165.36%) |
| Insmed Incorporated - Common Stock | INSM | 174.21 | 170.27 | 2,011,187 | +108.49 (165.07%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.56 | 31.22 | 215,318 | +19.64 (164.77%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.57 | 25.48 | 8,168,362 | +16.51 (164.07%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 42.70 | 44.50 | 242,422 | +26.45 (162.80%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.54 | 13.44 | 39,939 | +8.38 (162.40%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.72 | 26.00 | 47,627 | +16.49 (161.23%) |
| Hut 8 Corp. - Common Stock | HUT | 61.31 | 57.95 | 2,517,939 | +37.81 (160.89%) |
| Churchill Capital Corp X - Warrants | CCCXW | 9.700 | 9.570 | 24,370 | +5.98 (160.75%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 63.70 | 63.40 | 140,142 | +39.24 (160.43%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.00 | 9.920 | 313,677 | +6.15 (159.74%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.10 | 176.86 | 12,818,375 | +108.87 (159.56%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 76.41 | 73.82 | 767,819 | +46.96 (159.46%) |
| Sprott Gold Miners ETF | SGDM | 75.43 | 74.00 | 18,281 | +46.35 (159.39%) |
| VanEck Gold Miners ETF | GDX | 93.05 | 91.54 | 5,871,319 | +57.15 (159.18%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.995 | 5.140 | 876,373 | +3.07 (158.81%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.915 | 7.690 | 438,804 | +4.86 (158.66%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.48 (158.44%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.120 | 8.000 | 12,876 | +4.97 (157.78%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.90 | 11.93 | 823,464 | +7.24 (155.36%) |
| Buenaventura Mining Company Inc. | BVN | 32.16 | 31.21 | 151,547 | +19.54 (154.85%) |
| Dakota Gold Corp. Common Stock | DC | 5.850 | 5.820 | 256,673 | +3.55 (154.35%) |
| Pan American Silver Corp. | PAAS | 54.52 | 53.09 | 1,733,379 | +33.08 (154.31%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.435 | 5.400 | 170,175 | +3.29 (153.97%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 68.55 | 66.98 | 393,682 | +41.51 (153.51%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.43 | 25.25 | 14,952,648 | +15.39 (153.29%) |
| Equinox Gold Corp. Common Shares | EQX | 14.69 | 14.64 | 1,942,721 | +8.89 (153.19%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.500 | 4.480 | 283,903 | +2.72 (152.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.