52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galecto, Inc. - Common Stock | GLTO | 16.77 | 17.35 | 117,607 | +10.93 (186.91%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.68 | 12.88 | 68,816 | +8.26 (186.88%) |
| Liquidia Corporation - Common Stock | LQDA | 29.11 | 28.56 | 2,174,215 | +18.96 (186.80%) |
| Draganfly Inc. - Common Shares | DPRO | 6.620 | 7.300 | 2,546,326 | +4.31 (186.58%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 51.93 | 49.87 | 556,267 | +33.77 (185.95%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.390 | 3.190 | 5,377,423 | +2.20 (184.87%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.310 | 4.340 | 67,671 | +2.79 (183.55%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.67 | 13.57 | 1,303,584 | +9.48 (182.66%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +69.05 (182.38%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.000 | 4.040 | 238,888 | +2.58 (181.69%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.560 | 4.350 | 946,547 | +2.94 (181.48%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 53.09 | 55.57 | 287,980 | +34.15 (180.31%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.18 (180.17%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.050 | 2.920 | 19,898 | +1.96 (179.82%) |
| Western Digital | WDC | 139.19 | 140.23 | 11,191,149 | +89.39 (179.52%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 33.28 | 31.88 | 335,471 | +21.35 (178.96%) |
| Aris Mining Corporation Common Shares | ARMN | 11.63 | 11.36 | 1,299,044 | +7.46 (178.90%) |
| Astronics Corporation - Common Stock | ATRO | 47.48 | 47.13 | 627,095 | +30.34 (177.01%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.25 (176.83%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.03 | 8.900 | 4,559,527 | +6.40 (176.31%) |
| Optical Cable Corporation - Common Stock | OCC | 6.600 | 6.310 | 69,522 | +4.20 (175.00%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 136.14 | 133.11 | 159,827 | +86.44 (173.92%) |
| DRDGOLD Limited American Depositary Shares | DRD | 26.48 | 26.69 | 405,325 | +16.80 (173.55%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| nLIGHT, Inc. - Common Stock | LASR | 30.33 | 28.66 | 857,611 | +19.22 (173.00%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.850 | 9.500 | 2,954,127 | +6.21 (170.60%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 48.38 | 50.42 | 470,936 | +30.44 (169.68%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.390 | 4.410 | 249,435 | +2.76 (169.33%) |
| Insmed Incorporated - Common Stock | INSM | 198.76 | 199.64 | 2,629,810 | +124.95 (169.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.