52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ACM Research Inc | ACMR | 51.64 | 49.19 | 675,820 | +36.23 (235.11%) |
| Seagate Technology Plc | STX | 295.11 | 284.47 | 1,009,062 | +206.42 (232.75%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.44 | 65.00 | 510,228 | +45.69 (231.34%) |
| Collective Mining Ltd. Common Shares | CNL | 14.51 | 14.56 | 5,405 | +10.11 (229.77%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.11 | 57.30 | 42,019 | +40.44 (228.86%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.84 | 29.16 | 51,108 | +20.74 (227.91%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.31 | 11.83 | 250,733 | +8.54 (226.53%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.50 | 20.68 | 86,378 | +14.22 (226.43%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 15.74 | 15.51 | 1,815,984 | +10.91 (226.12%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.172 | 4.110 | 17,834 | +2.88 (223.40%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 72.30 | 72.16 | 489,976 | +49.92 (223.06%) |
| Gold Fields Limited American Depositary Shares | GFI | 46.44 | 45.56 | 817,894 | +32.06 (222.95%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 18.92 | 17.90 | 8,973,874 | +13.04 (221.77%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 45.90 | 43.80 | 128,666 | +31.54 (219.64%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.51 | 112.69 | 85,833 | +79.91 (218.34%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.50 | 19.62 | 8,810,606 | +14.06 (218.32%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.340 | 8.230 | 85,751 | +5.72 (218.32%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.990 | 4.000 | 1,147 | +2.73 (216.67%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.730 | 8.300 | 208,152 | +5.97 (216.30%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.39 (215.60%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.60 | 18.88 | 222,106 | +12.70 (215.25%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.715 | 3.670 | 196,036 | +2.54 (214.83%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.87 | 16.11 | 665,176 | +11.46 (211.83%) |
| PACS Group, Inc. Common Stock | PACS | 41.08 | 41.36 | 166,919 | +27.88 (211.21%) |
| Rocket Lab Corporation - Common Stock | RKLB | 85.09 | 83.08 | 10,742,767 | +57.73 (211.00%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.59 | 16.75 | 34,846 | +11.24 (210.09%) |
| MP Materials Corp. Common Stock | MP | 59.91 | 61.06 | 2,788,304 | +40.53 (209.11%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.87 | 9.780 | 8,988,580 | +7.34 (208.06%) |
| NovaGold Resources | NG | 10.35 | 10.08 | 634,968 | +6.98 (206.97%) |
| IAMGOLD Corporation | IAG | 17.34 | 17.04 | 1,682,632 | +11.69 (206.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.