52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Liquidia Corporation - Common Stock | LQDA | 35.78 | 31.76 | 2,554,604 | +23.32 (187.16%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 60.95 | 58.41 | 182,147 | +39.53 (184.60%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.73 | 115.39 | 7,075,735 | +74.92 (183.59%) |
| Dave Inc. - Class A Common Stock | DAVE | 241.19 | 236.60 | 134,764 | +155.93 (182.88%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.00 (181.82%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 32.63 | 31.20 | 68,924 | +21.03 (181.34%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.270 | 7.190 | 816,410 | +5.32 (180.39%) |
| Lam Research | LRCX | 215.16 | 200.96 | 5,328,591 | +138.12 (179.28%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 25.29 | 24.99 | 1,853,498 | +16.20 (178.47%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.39 | 14.02 | 7,433,258 | +9.21 (177.90%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 26.84 | 26.05 | 19,685 | +17.18 (177.85%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.300 | 8.450 | 1,198,302 | +5.29 (175.75%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 14.03 | 13.92 | 66,685 | +8.94 (175.64%) |
| Symbotic Inc. - Class A Common Stock | SYM | 72.49 | 70.61 | 417,376 | +46.04 (174.05%) |
| Ciena Corporation Common Stock | CIEN | 225.20 | 225.21 | 954,669 | +142.97 (173.87%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| 908 Devices Inc. - Common Stock | MASS | 5.490 | 5.420 | 48,340 | +3.47 (171.78%) |
| Global X Silver Miners ETF | SIL | 90.28 | 87.50 | 829,213 | +57.06 (171.76%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.230 | 8.590 | 22,641 | +5.20 (171.63%) |
| VanEck Junior Gold Miners ETF | GDXJ | 122.74 | 120.98 | 1,868,362 | +77.39 (170.65%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.040 | 3.200 | 358,002 | +1.91 (169.03%) |
| Skeena Resources Limited Common Shares | SKE | 25.61 | 24.82 | 117,611 | +16.07 (168.40%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.720 | 8.790 | 1,431,277 | +5.47 (168.31%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.210 | 4.360 | 9,099 | +2.64 (168.15%) |
| iShares MSCI Global Gold Miners ETF | RING | 79.83 | 78.47 | 93,989 | +49.99 (167.53%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.63 | 15.47 | 221,170 | +9.78 (167.18%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.970 | 4.580 | 591,698 | +3.10 (165.78%) |
| abrdn Physical Silver Shares ETF | SIVR | 76.33 | 73.20 | 2,331,650 | +47.59 (165.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.