52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orla Mining Ltd. Common Shares | ORLA | 11.59 | 11.79 | 1,426,003 | +6.99 (151.96%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.33 (151.30%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 93.35 | 87.24 | 5,136,887 | +56.18 (151.14%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 113.62 | 114.54 | 67,362 | +68.26 (150.49%) |
| Resolute Holdings Management - Common Stock | RHLD | 171.80 | 164.99 | 49,976 | +103.19 (150.40%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.800 | 3.660 | 3,863,050 | +2.28 (150.00%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 58.79 | 58.45 | 2,801,040 | +35.15 (148.69%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.675 | 2.550 | 9,805,125 | +1.59 (147.69%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.810 | 9.930 | 2,291,201 | +5.84 (147.10%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.400 | 5.510 | 97,370,365 | +3.21 (146.58%) |
| Wayfair Inc. Class A Common Stock | W | 105.04 | 97.51 | 4,503,845 | +62.41 (146.40%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.380 | 7.030 | 660,488 | +3.79 (146.33%) |
| Enviri Corporation Common Stock | NVRI | 17.40 | 13.57 | 12,711,039 | +10.26 (143.70%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Kinross Gold Corporation | KGC | 24.39 | 24.22 | 7,544,874 | +14.31 (141.96%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.53 (141.96%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.99 | 26.98 | 143,200 | +15.80 (141.20%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 177.82 | 169.70 | 510,827 | +103.92 (140.62%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.520 | 6.355 | 88,279 | +3.81 (140.59%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 21.63 | 20.79 | 4,120,390 | +12.63 (140.33%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.42 (139.08%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 39.99 | 40.15 | 1,159,779 | +23.25 (138.89%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.30 (138.74%) |
| Direxion Daily MU Bull 2X Shares | MUU | 58.43 | 55.00 | 2,101,649 | +33.85 (137.71%) |
| Seagate Technology Plc | STX | 237.49 | 240.50 | 4,177,306 | +137.57 (137.68%) |
| ProShares UltraPro Short QQQ | SQQQ | 79.21 | 80.92 | 97,300,438 | +45.82 (137.23%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.67 | 10.69 | 32,854 | +6.17 (137.11%) |
| Dave Inc. - Class A Common Stock | DAVE | 194.68 | 182.51 | 730,250 | +112.26 (136.20%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 154.85 | 155.74 | 71,681,946 | +89.11 (135.55%) |
| Hecla Mining Company Common Stock | HL | 13.38 | 13.21 | 23,587,545 | +7.69 (135.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.