52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkhome Holdings Inc. - Common stock | LHAI | 1.350 | 1.350 | 434 | -4.28 (-76.02%) |
| Travelzoo | TZOO | 5.620 | 5.620 | 4,914 | -17.79 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.030 | 5.030 | 196 | -15.69 (-75.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.000 | 8.000 | 2,348 | -24.95 (-75.72%) |
| Prairie Operating Co. - Common Stock | PROP | 1.820 | 1.820 | 282 | -5.67 (-75.70%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.520 | 3.520 | 230 | -10.92 (-75.62%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.220 | 1.220 | 38 | -3.78 (-75.60%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.110 | 1.110 | 7,255 | -3.43 (-75.55%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.310 | 4.310 | 2 | -13.29 (-75.51%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.250 | 2.250 | 217 | -6.92 (-75.46%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.990 | 292 | -6.11 (-75.44%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.450 | 0 | -4.45 (-75.42%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.000 | 6.000 | 467 | -18.39 (-75.40%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.46 | 11.46 | 406 | -34.73 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.390 | 3.390 | 61 | -10.21 (-75.07%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.810 | 7.810 | 234 | -23.32 (-74.91%) |
| SelectQuote, Inc. Common Stock | SLQT | 1.100 | 1.100 | 11 | -3.28 (-74.89%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.170 | 2.170 | 125 | -6.38 (-74.62%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 8.910 | 8.910 | 1,015 | -26.09 (-74.54%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.200 | 4.200 | 0 | -12.25 (-74.47%) |
| Mercer International Inc. - Common Stock | MERC | 1.690 | 1.690 | 5 | -4.92 (-74.43%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.140 | 2.140 | 4 | -6.22 (-74.40%) |
| authID Inc. - Common Stock | AUID | 1.780 | 1.780 | 4,054 | -5.17 (-74.39%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.150 | 1.150 | 461 | -3.32 (-74.27%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.540 | 1.540 | 114 | -4.44 (-74.25%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.52 | 19.52 | 508 | -55.96 (-74.14%) |
| ProShares Ultra Bitcoin ETF | BITU | 13.13 | 13.13 | 516,359 | -37.55 (-74.09%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 5.900 | 5.900 | 831 | -16.85 (-74.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.