52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HCW Biologics Inc. - Common Stock | HCWB | 1.085 | 1.040 | 2,251 | -15.87 (-93.60%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.070 | 1.100 | 375,720 | -14.77 (-93.24%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 3.320 | 3.460 | 38,627 | -45.18 (-93.15%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.700 | 2.670 | 2,559 | -36.30 (-93.08%) |
| ProShares UltraShort Silver | ZSL | 2.405 | 2.620 | 21,926,938 | -31.20 (-92.84%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.000 | 6.110 | 67,754 | -77.51 (-92.82%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.469 | 4.510 | 5,211 | -57.63 (-92.80%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.235 | 2.710 | 13,668,879 | -15.78 (-92.74%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.215 | 1.190 | 127,904 | -15.29 (-92.64%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.810 | 1.800 | 2,383 | -22.17 (-92.45%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.090 | 1.140 | 116,961 | -13.12 (-92.33%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.020 | 2.070 | 219,309 | -23.75 (-92.16%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.901 | 6.940 | 1,408 | -80.70 (-92.12%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.820 | 1.800 | 1,566 | -21.14 (-92.07%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.060 | 2.220 | 11,007,416 | -23.88 (-92.06%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.405 | 1.520 | 2,606,728 | -15.66 (-91.77%) |
| ProShares Ultra CRCL | CRCA | 1.845 | 1.900 | 2,064,205 | -20.51 (-91.74%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.900 | 1.900 | 195 | -20.72 (-91.60%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.729 | 1.840 | 896,411 | -18.71 (-91.54%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.390 | 1.290 | 4,471 | -14.99 (-91.51%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.730 | 1.720 | 2,965 | -18.62 (-91.50%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.040 | 3.040 | 14,627 | -32.46 (-91.44%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 14.63 | 16.00 | 31,650 | -155.47 (-91.40%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.518 | 1.630 | 12,372 | -16.08 (-91.38%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.557 | 1.570 | 319,750 | -16.47 (-91.36%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.260 | 3.610 | 2,700 | -33.32 (-91.09%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.780 | 1.610 | 18,932 | -17.87 (-90.94%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.500 | 4.480 | 4,420 | -45.00 (-90.91%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.675 | 2.800 | 13,475 | -26.72 (-90.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.