52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FuboTV Inc. Class A Common Stock | FUBO | 3.360 | 3.360 | 18,206 | +1.93 (134.97%) |
| T1 Energy Inc. Common Stock | TE | 3.180 | 3.180 | 5,068 | +1.82 (133.82%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.87 | 19.87 | 239 | +11.35 (133.22%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 42.61 | 42.61 | 8,464 | +24.32 (132.97%) |
| ASA Gold and Precious Metals Limited | ASA | 46.88 | 46.88 | 0 | +26.74 (132.77%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 55.39 | 55.39 | 196 | +31.55 (132.32%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.190 | 9.190 | 3,104 | +5.22 (131.49%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 45.73 | 45.73 | 497 | +25.97 (131.43%) |
| USA Rare Earth, Inc. - Warrant | USARW | 3.180 | 3.180 | 0 | +1.81 (131.27%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.17 (130.89%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.410 | 8.410 | 0 | +4.75 (129.78%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 36.33 | 36.33 | 0 | +20.49 (129.36%) |
| Equinox Gold Corp. Common Shares | EQX | 12.45 | 12.45 | 6,810 | +7.01 (128.86%) |
| 908 Devices Inc. - Common Stock | MASS | 5.380 | 5.380 | 0 | +3.02 (127.97%) |
| Willdan Group, Inc. - Common Stock | WLDN | 94.82 | 94.82 | 36 | +53.21 (127.88%) |
| ZenaTech, Inc. - Common Stock | ZENA | 3.300 | 3.300 | 3,344 | +1.85 (127.59%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 26.95 | 26.95 | 539 | +15.07 (126.85%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.900 | 6.900 | 0 | +3.85 (126.23%) |
| Rocket Lab Corporation - Common Stock | RKLB | 43.31 | 43.31 | 177,754 | +24.02 (124.52%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.940 | 3.940 | 0 | +2.18 (123.86%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 3.895 | 3.890 | 301 | +2.16 (123.85%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.250 | 6.250 | 0 | +3.45 (123.21%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.110 | 5.110 | 207 | +2.82 (123.14%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.000 | 6.000 | 128 | +3.31 (123.05%) |
| Osisko Development Corp. Common Shares | ODV | 3.160 | 3.160 | 0 | +1.74 (122.54%) |
| eGain Corporation - Common Stock | EGAN | 11.06 | 11.06 | 11 | +6.08 (122.09%) |
| Alset Inc. - Common Stock | AEI | 2.350 | 2.350 | 0 | +1.29 (121.70%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.980 | 7.980 | 93 | +4.38 (121.67%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.46 | 14.46 | 8,015 | +7.92 (121.10%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.550 | 9.550 | 0 | +5.23 (121.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.