52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.325 | 8.090 | 773,826 | +5.75 (223.93%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.586 | 5.220 | 85,151 | +3.86 (222.90%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 28.09 | 27.11 | 2,533,607 | +19.35 (221.30%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.70 | 18.34 | 9,853,676 | +12.87 (220.84%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.300 | 3.380 | 126,885 | +2.27 (220.39%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.045 | 8.490 | 3,222,624 | +6.21 (218.49%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.40 (216.87%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.605 | 5.870 | 25,127 | +4.52 (216.20%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.86 (215.93%) |
| IAMGOLD Corporation | IAG | 16.98 | 16.83 | 3,715,616 | +11.59 (215.03%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.79 | 55.37 | 122,795 | +38.74 (214.63%) |
| Kinross Gold Corporation | KGC | 30.41 | 30.39 | 6,307,157 | +20.72 (213.78%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 18.90 | 19.17 | 88,572 | +12.86 (212.91%) |
| Celestica | CLS | 308.99 | 305.00 | 1,408,776 | +210.23 (212.87%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 97.34 | 100.24 | 8,103,980 | +66.12 (211.80%) |
| PACS Group, Inc. Common Stock | PACS | 41.62 | 40.85 | 788,247 | +28.26 (211.49%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 91.85 | 91.93 | 2,689,937 | +62.32 (211.04%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.264 | 5.150 | 1,921,138 | +3.56 (209.65%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.89 | 18.72 | 21,361,629 | +12.11 (209.60%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.11 | 22.57 | 1,151,424 | +14.96 (209.23%) |
| Karman Holdings Inc. Common Stock | KRMN | 92.51 | 90.41 | 1,652,387 | +62.46 (207.85%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.29 | 28.74 | 94,542 | +19.08 (207.17%) |
| Guardant Health, Inc. - Common Stock | GH | 109.96 | 112.33 | 1,945,603 | +74.08 (206.47%) |
| Ciena Corporation Common Stock | CIEN | 258.90 | 254.19 | 2,353,723 | +174.41 (206.43%) |
| MP Materials Corp. Common Stock | MP | 62.59 | 59.82 | 10,922,919 | +42.12 (205.89%) |
| Applied Digital Corporation - Common Stock | APLD | 29.73 | 30.26 | 27,664,499 | +19.94 (203.69%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.635 | 3.810 | 879,882 | +2.43 (201.66%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 11.82 | 11.38 | 772,142 | +7.90 (201.66%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 36.04 | 37.24 | 843,877 | +24.06 (200.83%) |
| Indivior PLC - Ordinary Shares | INDV | 35.98 | 36.19 | 1,108,841 | +24.01 (200.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.