52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 75.87 | 78.51 | 451,642 | +48.62 (178.42%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 77.28 | 74.52 | 1,027,984 | +49.44 (177.59%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 59.21 | 61.07 | 455,189 | +37.79 (176.47%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 117.48 | 121.70 | 13,372,896 | +74.77 (175.06%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.72 (174.27%) |
| VanEck Junior Gold Miners ETF | GDXJ | 119.94 | 121.88 | 2,771,898 | +76.15 (173.90%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Vicor Corporation - Common Stock | VICR | 140.85 | 138.92 | 397,067 | +89.29 (173.18%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.91 (172.89%) |
| iShares MSCI Global Gold Miners ETF | RING | 78.10 | 79.15 | 345,419 | +49.46 (172.70%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.760 | 4.360 | 1,938,306 | +3.01 (172.00%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 35.41 | 35.71 | 985,690 | +22.36 (171.34%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.85 (170.35%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.728 | 3.980 | 168,504 | +2.98 (170.18%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.67 | 10.98 | 1,948,864 | +7.35 (170.14%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.41 | 15.35 | 647,442 | +9.68 (168.94%) |
| Skeena Resources Limited Common Shares | SKE | 25.19 | 25.55 | 343,488 | +15.82 (168.84%) |
| Global X Silver Miners ETF | SIL | 87.57 | 89.52 | 2,783,926 | +54.99 (168.78%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.74 | 19.70 | 504,659 | +12.39 (168.58%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 63.34 | 61.07 | 259,501 | +39.74 (168.39%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.47 | 31.97 | 1,244,428 | +19.73 (168.06%) |
| Insmed Incorporated - Common Stock | INSM | 177.82 | 175.07 | 1,477,694 | +111.20 (166.92%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.92 | 73.99 | 1,581,423 | +46.66 (165.09%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.420 | 5.260 | 2,597,851 | +3.37 (164.39%) |
| Dave Inc. - Class A Common Stock | DAVE | 240.85 | 233.25 | 195,766 | +149.62 (164.00%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.56 | 28.47 | 17,478,283 | +17.73 (163.71%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.67 | 27.31 | 207,690 | +17.17 (163.52%) |
| VanEck Gold Miners ETF | GDX | 90.97 | 92.14 | 14,361,965 | +56.39 (163.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.