52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.69 | 14.45 | 24,401,738 | +14.40 (437.69%) |
| T1 Energy Inc. Common Stock | TE | 7.305 | 7.650 | 11,891,188 | +5.94 (437.13%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 18.11 | 16.63 | 266,668 | +14.71 (434.07%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.44 | 12.68 | 24,025,062 | +10.11 (433.91%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.75 | 103.98 | 656,878 | +84.08 (427.45%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.61 (426.45%) |
| Nutex Health Inc. - Common Stock | NUTX | 181.00 | 171.95 | 150,165 | +146.41 (423.27%) |
| Planet Labs PBC Class A Common Stock | PL | 22.75 | 21.84 | 9,099,609 | +18.39 (421.67%) |
| ProShares Ultra Silver | AGQ | 189.26 | 204.50 | 6,653,063 | +152.89 (420.37%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.30 | 53.10 | 147,802 | +40.10 (392.94%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.62 | 25.04 | 1,172,762 | +21.12 (384.00%) |
| EchoStar Corporation - Common stock | SATS | 111.25 | 116.06 | 3,000,930 | +87.92 (376.88%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.84 | 16.19 | 4,932,503 | +12.49 (372.69%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 48.71 | 47.91 | 259,792 | +38.36 (370.63%) |
| Aris Mining Corporation Common Shares | ARMN | 17.02 | 16.40 | 1,387,698 | +13.40 (370.17%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 76.93 | 76.10 | 122,548 | +60.41 (365.68%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.770 | 9.440 | 105,289 | +7.67 (365.24%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 12.34 | 12.84 | 57,776,001 | +9.65 (358.55%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.82 | 34.78 | 1,964,766 | +28.76 (356.82%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.25 (347.22%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.46 (345.57%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.03 (344.44%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 399.13 | 397.42 | 3,684,564 | +308.69 (341.32%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.44 | 12.55 | 91,693 | +10.39 (340.66%) |
| United States Antimony Corporation Common Stock | UAMY | 7.845 | 6.990 | 21,369,462 | +6.05 (338.27%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.075 | 5.080 | 5,689,943 | +3.92 (337.50%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.01 (331.40%) |
| Bloom Energy Corporation Class A Common Stock | BE | 109.83 | 103.05 | 12,659,508 | +84.35 (331.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.