52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 25.56 | 25.59 | 14,689 | +15.83 (162.69%) |
| Symbotic Inc. - Class A Common Stock | SYM | 69.97 | 70.45 | 1,108,857 | +43.27 (162.06%) |
| Sprott Gold Miners ETF | SGDM | 73.54 | 73.95 | 49,498 | +45.47 (161.94%) |
| abrdn Physical Silver Shares ETF | SIVR | 74.60 | 77.39 | 4,813,070 | +46.05 (161.30%) |
| Lam Research | LRCX | 203.69 | 206.96 | 9,836,319 | +125.71 (161.21%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.05 | 10.60 | 13,939,336 | +6.21 (161.17%) |
| iShares Silver Trust | SLV | 71.11 | 73.71 | 84,412,786 | +43.88 (161.07%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.95 (160.57%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.05 | 26.87 | 13,409,783 | +16.05 (160.45%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.57 | 16.27 | 813,895 | +10.20 (160.13%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.490 | 7.300 | 358,904 | +4.60 (159.17%) |
| Lithium Argentina AG Common Shares | LAR | 7.165 | 6.980 | 3,202,147 | +4.39 (158.66%) |
| Pan American Silver Corp. | PAAS | 53.27 | 55.51 | 5,171,529 | +32.41 (155.47%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.185 | 5.100 | 1,657,081 | +3.15 (155.42%) |
| Liquidia Corporation - Common Stock | LQDA | 31.10 | 30.72 | 850,606 | +18.92 (155.34%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.79 | 11.93 | 2,757,765 | +7.17 (154.75%) |
| Globalstar, Inc. - Common Stock | GSAT | 61.95 | 67.30 | 478,308 | +37.62 (154.64%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.115 | 5.100 | 2,495,629 | +3.11 (154.48%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.55 | 38.37 | 162,133 | +24.60 (154.23%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.33 | 14.16 | 1,147,731 | +8.68 (153.63%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.98 | 14.15 | 15,693,876 | +8.46 (153.35%) |
| ProShares Ultra Gold | UGL | 59.23 | 60.16 | 3,069,975 | +35.78 (152.58%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.27 | 17.90 | 576,981 | +10.41 (151.82%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 656.73 | 640.07 | 132,292 | +395.26 (151.17%) |
| Harmony Gold Mining Company Limited | HMY | 20.69 | 21.37 | 2,362,427 | +12.44 (150.79%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.95 | 13.32 | 227,314 | +8.38 (150.45%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.565 | 9.730 | 1,202,091 | +5.74 (150.39%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.07 | 35.28 | 63,132 | +20.46 (150.33%) |
| Sprott Inc. Common Shares | SII | 104.97 | 107.19 | 108,854 | +63.03 (150.27%) |
| Nektar Therapeutics - Common Stock | NKTR | 43.86 | 42.97 | 344,177 | +26.31 (149.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.