52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 109.71 | 103.05 | 12,655,159 | +84.23 (330.57%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.55 (328.70%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.92 | 17.59 | 5,804,770 | +12.95 (326.20%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.65 (320.69%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.595 | 6.480 | 3,133,044 | +5.01 (317.41%) |
| Hecla Mining Company Common Stock | HL | 21.16 | 22.27 | 21,558,309 | +16.05 (314.19%) |
| China Yuchai International Limited Common Stock | CYD | 40.41 | 38.00 | 177,117 | +30.60 (311.98%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.02 | 15.02 | 111 | +11.37 (311.51%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.075 | 6.300 | 913,163 | +4.60 (310.47%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +16.35 (310.25%) |
| Western Digital | WDC | 201.47 | 219.38 | 13,079,899 | +151.85 (306.02%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 322.21 | 311.89 | 793,890 | +240.63 (294.96%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.76 | 93.66 | 1,531,982 | +69.23 (294.22%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 22.06 | 23.77 | 145,320 | +16.39 (289.27%) |
| ViaSat, Inc. - Common Stock | VSAT | 38.52 | 43.46 | 1,843,486 | +28.62 (289.09%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.72 | 9.670 | 5,058,033 | +8.67 (284.26%) |
| Precigen, Inc. - Common Stock | PGEN | 4.880 | 4.550 | 3,680,192 | +3.61 (284.25%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.840 | 3.980 | 1,182,613 | +3.57 (281.10%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.035 | 4.100 | 11,447,704 | +2.98 (280.66%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.335 | 4.140 | 1,461,073 | +3.20 (280.26%) |
| IREN Limited - Ordinary Shares | IREN | 44.70 | 45.91 | 17,226,109 | +32.93 (279.81%) |
| Galecto, Inc. - Common Stock | GLTO | 21.04 | 21.84 | 23,800 | +15.50 (279.78%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 58.14 | 62.40 | 125,147 | +42.68 (276.11%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.363 | 4.280 | 97,456 | +3.20 (274.49%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.13 | 32.60 | 159,525 | +23.50 (272.31%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 289.67 | 272.90 | 831,335 | +211.38 (270.00%) |
| Astronics Corporation - Common Stock | ATRO | 58.10 | 59.48 | 593,403 | +42.33 (268.42%) |
| New Gold | NGD | 9.355 | 9.520 | 10,054,428 | +6.82 (268.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.