52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.140 | 4.140 | 0 | +3.08 (290.57%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +17.22 (290.39%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.180 | 7.180 | 0 | +5.34 (290.22%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 44.26 | 44.26 | 0 | +32.86 (288.25%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.15 | 15.15 | 0 | +11.23 (286.48%) |
| Nektar Therapeutics - Common Stock | NKTR | 59.58 | 59.58 | 55 | +44.13 (285.63%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.920 | 6.920 | 112 | +5.12 (284.44%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.570 | 5.570 | 246 | +4.12 (284.14%) |
| Galecto, Inc. - Common Stock | GLTO | 22.85 | 22.85 | 2,424 | +16.82 (278.94%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.730 | 4.730 | 121 | +3.48 (278.40%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.29 | 21.29 | 1,042 | +15.66 (278.15%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 72.68 | 72.68 | 14,313 | +53.38 (276.52%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.75 | 33.75 | 0 | +24.76 (275.42%) |
| Nutex Health Inc. - Common Stock | NUTX | 103.95 | 103.95 | 0 | +75.85 (269.93%) |
| Celestica | CLS | 309.37 | 309.37 | 1,922 | +225.40 (268.43%) |
| Planet Labs PBC Class A Common Stock | PL | 11.21 | 11.21 | 4,834 | +8.16 (267.54%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.74 (266.98%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.710 | 3.710 | 347 | +2.70 (266.96%) |
| Direxion Daily MU Bull 2X Shares | MUU | 81.38 | 81.38 | 11,843 | +59.19 (266.74%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.890 | 4.890 | 1 | +3.54 (262.22%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 145.58 | 145.58 | 4,878 | +104.98 (258.57%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.83 (255.81%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.03 | 44.03 | 0 | +31.63 (255.11%) |
| The RealReal, Inc. - Common Stock | REAL | 14.18 | 14.18 | 59 | +10.17 (253.62%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 70.30 | 70.30 | 1,043 | +50.39 (253.13%) |
| OptimizeRx Corporation - Common Stock | OPRX | 14.79 | 14.79 | 0 | +10.59 (252.14%) |
| Kodiak Sciences Inc - Common Stock | KOD | 19.83 | 19.83 | 2,479 | +14.17 (250.35%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.794 | 3.794 | 0 | +2.70 (246.50%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 25.96 | 25.96 | 3,829 | +18.37 (242.03%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 142.54 | 142.54 | 1,047 | +100.56 (239.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.