Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 26, 2022 0.0002 0 +0.00(+0.00%)
Sep 21, 2022 0.0002 0 +0.00(+0.00%)
Sep 20, 2022 0.0002 0.0002 0.0002 0.0002 241,120 +0.00(+0.00%)
Sep 14, 2022 0.0002 0 +0.00(+0.00%)
Sep 13, 2022 0.0002 0.0002 0.0002 0.0002 850,800 +0.00(+0.00%)
Sep 09, 2022 0.0002 10 +0.00(+0.00%)
Sep 08, 2022 0.0002 0.0002 0.0002 0.0002 600 -0.00(-33.33%)
Sep 07, 2022 0.0003 0.0003 0.0003 0.0003 500,000 +0.00(+0.00%)
Sep 02, 2022 0.0003 0 +0.00(+200.00%)
Aug 05, 2022 0.0001 0 +0.00(+0.00%)
Jul 21, 2022 0.0001 0 +0.00(+0.00%)
Jul 08, 2022 0.0001 0 +0.00(+0.00%)
Jul 06, 2022 0.0001 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.