Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 26, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 25, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 24, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 23, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 22, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 19, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 18, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 17, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 16, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 12, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 11, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 10, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 09, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 08, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 05, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 04, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 03, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 02, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Feb 01, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 29, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 28, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 27, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 26, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 25, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 22, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 21, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 20, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 19, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 15, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 14, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 13, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 12, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 11, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 08, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 07, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 06, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 05, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jan 04, 2010 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 31, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 30, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 29, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 28, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 24, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 23, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 22, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 21, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 18, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 17, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 16, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 15, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 14, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 11, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 10, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 09, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 08, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 07, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 04, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 03, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Dec 02, 2009 Inf Inf Inf Inf 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.