Skip to main content

BlackRock Municipal Income Fund, Inc. (NY: MUI )

12.40 -0.04 (-0.32%)
Official Closing Price Updated: 4:00 PM EDT, Sep 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 29, 2006 6.546 6.611 6.546 6.593 81,772 +0.04(+0.59%)
Dec 28, 2006 6.567 6.576 6.541 6.554 111,801 +0.00(+0.00%)
Dec 27, 2006 6.537 6.572 6.537 6.554 80,386 +0.00(+0.07%)
Dec 26, 2006 6.554 6.576 6.537 6.550 76,459 +0.02(+0.27%)
Dec 22, 2006 6.528 6.559 6.515 6.533 129,357 -0.01(-0.13%)
Dec 21, 2006 6.546 6.554 6.502 6.541 95,632 +0.03(+0.53%)
Dec 20, 2006 6.511 6.550 6.494 6.507 124,044 +0.00(+0.07%)
Dec 19, 2006 6.559 6.559 6.485 6.502 76,690 -0.03(-0.53%)
Dec 18, 2006 6.563 6.563 6.489 6.537 208,127 +0.02(+0.27%)
Dec 15, 2006 6.468 6.541 6.442 6.520 183,410 +0.09(+1.35%)
Dec 14, 2006 6.424 6.450 6.372 6.433 168,626 -0.03(-0.40%)
Dec 13, 2006 6.472 6.485 6.420 6.459 127,971 -0.06(-1.00%)
Dec 12, 2006 6.541 6.546 6.507 6.524 124,506 -0.01(-0.13%)
Dec 11, 2006 6.554 6.559 6.502 6.533 188,723 -0.00(-0.07%)
Dec 08, 2006 6.554 6.554 6.494 6.537 132,360 +0.01(+0.20%)
Dec 07, 2006 6.576 6.576 6.494 6.524 129,588 -0.03(-0.46%)
Dec 06, 2006 6.589 6.589 6.498 6.554 212,516 -0.04(-0.59%)
Dec 05, 2006 6.602 6.602 6.585 6.593 116,421 -0.00(-0.07%)
Dec 04, 2006 6.598 6.598 6.563 6.598 105,565 +0.00(+0.00%)
Dec 01, 2006 6.580 6.602 6.572 6.598 132,360 -0.00(-0.07%)
Nov 30, 2006 6.559 6.602 6.546 6.602 131,898 +0.06(+0.86%)
Nov 29, 2006 6.533 6.576 6.524 6.546 226,606 +0.05(+0.80%)
Nov 28, 2006 6.481 6.520 6.481 6.494 112,956 +0.02(+0.27%)
Nov 27, 2006 6.511 6.511 6.468 6.476 113,649 -0.04(-0.66%)
Nov 24, 2006 6.507 6.520 6.498 6.520 49,433 +0.03(+0.53%)
Nov 22, 2006 6.472 6.498 6.472 6.485 98,635 +0.00(+0.07%)
Nov 21, 2006 6.494 6.507 6.472 6.481 209,744 -0.01(-0.13%)
Nov 20, 2006 6.472 6.494 6.455 6.489 203,507 +0.01(+0.20%)
Nov 17, 2006 6.485 6.489 6.472 6.476 71,839 +0.00(+0.07%)
Nov 16, 2006 6.481 6.489 6.463 6.472 78,769 +0.00(+0.07%)
Nov 15, 2006 6.450 6.476 6.450 6.468 176,942 +0.02(+0.34%)
Nov 14, 2006 6.481 6.489 6.424 6.446 175,556 -0.02(-0.33%)
Nov 13, 2006 6.468 6.485 6.463 6.468 106,258 +0.01(+0.20%)
Nov 10, 2006 6.459 6.485 6.446 6.455 155,922 -0.02(-0.27%)
Nov 09, 2006 6.459 6.494 6.459 6.472 71,146 -0.02(-0.27%)
Nov 08, 2006 6.507 6.507 6.472 6.489 85,699 -0.00(-0.07%)
Nov 07, 2006 6.507 6.507 6.472 6.494 97,942 +0.00(+0.00%)
Nov 06, 2006 6.494 6.494 6.461 6.494 75,535 +0.03(+0.47%)
Nov 03, 2006 6.463 6.494 6.463 6.463 108,105 -0.02(-0.33%)
Nov 02, 2006 6.481 6.511 6.468 6.485 109,491 +0.00(+0.00%)
Nov 01, 2006 6.489 6.502 6.472 6.485 147,837 +0.00(+0.07%)
Oct 31, 2006 6.489 6.494 6.468 6.481 91,936 +0.00(+0.00%)
Oct 30, 2006 6.489 6.489 6.455 6.481 136,518 +0.01(+0.20%)
Oct 27, 2006 6.437 6.481 6.416 6.468 159,156 +0.04(+0.67%)
Oct 26, 2006 6.420 6.446 6.411 6.424 59,134 +0.00(+0.00%)
Oct 25, 2006 6.390 6.433 6.390 6.424 89,395 +0.05(+0.75%)
Oct 24, 2006 6.442 6.442 6.342 6.377 278,349 -0.05(-0.81%)
Oct 23, 2006 6.420 6.463 6.416 6.429 131,205 -0.02(-0.27%)
Oct 20, 2006 6.442 6.450 6.420 6.446 74,149 +0.03(+0.40%)
Oct 19, 2006 6.420 6.437 6.403 6.420 108,336 +0.02(+0.27%)
Oct 18, 2006 6.372 6.424 6.372 6.403 93,322 +0.01(+0.14%)
Oct 17, 2006 6.390 6.420 6.377 6.394 106,720 +0.00(+0.00%)
Oct 16, 2006 6.381 6.416 6.351 6.394 142,755 +0.03(+0.41%)
Oct 13, 2006 6.398 6.398 6.342 6.368 135,363 -0.03(-0.41%)
Oct 12, 2006 6.403 6.403 6.364 6.394 48,509 -0.01(-0.20%)
Oct 11, 2006 6.437 6.459 6.390 6.407 132,360 +0.00(+0.00%)
Oct 10, 2006 6.446 6.455 6.390 6.407 124,044 -0.02(-0.34%)
Oct 09, 2006 6.446 6.472 6.398 6.429 79,693 +0.02(+0.27%)
Oct 06, 2006 6.489 6.489 6.407 6.411 92,398 -0.03(-0.54%)
Oct 05, 2006 6.481 6.481 6.420 6.446 170,012 -0.01(-0.13%)
Oct 04, 2006 6.489 6.494 6.429 6.455 129,357 -0.03(-0.40%)
Oct 03, 2006 6.463 6.485 6.442 6.481 193,112 +0.03(+0.54%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.