Skip to main content

Wisdomtree Floating Rate Treasury Fund (NY: USFR )

50.41 +0.01 (+0.02%)
Streaming Delayed Price Updated: 10:57 AM EDT, May 9, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 30, 2017 43.78 37 +0.10(+0.23%)
Mar 20, 2017 43.68 43.68 43.68 0 +0.00(+0.00%)
Mar 16, 2017 43.68 28 -0.09(-0.21%)
Mar 14, 2017 43.77 43.77 43.77 0 -0.01(-0.03%)
Feb 14, 2017 43.78 43.78 43.78 0 +0.14(+0.32%)
Feb 13, 2017 43.64 43.64 43.64 43.64 118 -0.10(-0.23%)
Feb 07, 2017 43.74 43.74 43.74 0 +0.03(+0.08%)
Jan 31, 2017 43.71 43.71 43.71 0 +0.09(+0.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.