Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2014 0.1500 0.1500 0.1500 0 +0.00(+0.00%)
Dec 29, 2014 0.1500 0.1500 0.1500 0.1500 60,000 +0.00(+0.00%)
Dec 23, 2014 0.1500 0.1500 0.1500 0 +0.02(+15.38%)
Dec 18, 2014 0.1300 0.1300 0.1300 0 +0.01(+8.33%)
Dec 17, 2014 0.1200 0.1200 0.1200 0.1200 70,100 -0.01(-7.69%)
Dec 12, 2014 0.1300 0.1300 0.1300 0 +0.01(+8.33%)
Dec 10, 2014 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Dec 08, 2014 0.1200 0.1200 0.1200 0 +0.03(+33.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.