Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 30, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 29, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 26, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 25, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 24, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 23, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 22, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 19, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 18, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 17, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 16, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 15, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 12, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 11, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 10, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 09, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 08, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 05, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 04, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 03, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 02, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Aug 01, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 29, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 28, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 27, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 26, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 25, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 22, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 21, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 20, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 19, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 18, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 15, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 14, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 13, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 12, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 11, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 08, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 07, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 06, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 05, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jul 01, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 30, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 29, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 28, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 27, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 24, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 23, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 22, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 21, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 20, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 17, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 16, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 15, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 14, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 13, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 10, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 09, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 08, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 07, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 06, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 03, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Jun 02, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.