Skip to main content

Income Opportunity Realty Trust (NY: IOR )

16.78 +0.31 (+1.89%)
Official Closing Price Updated: 8:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2023 11.35 68 +0.34(+3.09%)
Apr 17, 2023 11.01 46 +0.24(+2.23%)
Apr 13, 2023 10.77 30 -0.13(-1.24%)
Apr 03, 2023 10.90 2,407 -0.48(-4.18%)
Mar 29, 2023 11.38 23 -0.32(-2.73%)
Mar 28, 2023 11.70 11.70 11.70 11.70 1,357 +1.02(+9.55%)
Mar 20, 2023 10.68 39 +0.10(+0.95%)
Mar 17, 2023 10.66 10.70 10.58 10.58 1,078 -0.52(-4.71%)
Mar 15, 2023 11.10 38 -0.02(-0.16%)
Mar 14, 2023 11.12 11.12 11.12 11.12 293 +0.00(+0.00%)
Mar 13, 2023 11.12 11.12 11.12 11.12 179 -0.49(-4.19%)
Feb 28, 2023 11.61 79 -0.29(-2.46%)
Feb 23, 2023 11.90 43 +0.46(+4.02%)
Feb 21, 2023 11.44 186 -0.46(-3.87%)
Feb 13, 2023 11.90 28 +0.39(+3.39%)
Feb 10, 2023 11.51 11.51 11.51 11.51 207 -0.49(-4.08%)
Feb 02, 2023 12.00 18 +0.20(+1.69%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.