Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 27, 2017 0.0400 0.0400 0.0400 0 -0.02(-36.51%)
Jul 24, 2017 0.0630 0.0630 0.0630 0 +0.03(+110.00%)
Jul 20, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jul 06, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jul 03, 2017 0.0300 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 30, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 28, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 23, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 20, 2017 0.0300 0.0300 0.0300 86 +0.00(+0.00%)
Jun 07, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
May 22, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
May 19, 2017 0.0300 0.0300 0.0300 0.0300 9,900 +0.00(+0.00%)
May 16, 2017 0.0300 0.0300 0.0300 0 -0.00(-0.33%)
May 15, 2017 0.0301 0.0301 0.0301 0.0301 500 -0.07(-69.90%)
May 12, 2017 0.0400 0.1000 0.0400 0.1000 25,226 +0.07(+233.33%)
May 11, 2017 0.0300 0.0300 0.0300 0.0300 1,500 -0.00(-7.12%)
May 10, 2017 0.0323 0.0323 0.0323 0.0323 1,000 -0.00(-10.28%)
May 08, 2017 0.0360 0.0360 0.0360 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.