Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2018 2.500 2.500 2.500 0 +0.55(+28.21%)
Aug 28, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Aug 27, 2018 1.950 1.950 1.950 1.950 1,002 +0.00(+0.00%)
Aug 23, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Aug 20, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Aug 15, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Aug 10, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Aug 06, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Aug 02, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Jul 30, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Jul 27, 2018 10 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.