Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 27, 2024 0.0529 0 -0.00(-0.19%)
Feb 23, 2024 0.0530 0 +0.00(+0.00%)
Feb 22, 2024 0.0530 0.0530 0.0530 0.0530 2,788 -0.01(-16.01%)
Feb 20, 2024 0.0631 50 +0.01(+19.06%)
Feb 15, 2024 0.0530 0 -0.00(-2.93%)
Feb 12, 2024 0.0546 0 -0.01(-11.36%)
Feb 07, 2024 0.0616 50 +0.01(+16.23%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.