Skip to main content

Junior Gold Mine Bull 3X Direxion (NY: JNUG )

48.78 -3.19 (-6.14%)
Official Closing Price Updated: 4:10 PM EDT, Sep 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2020 93.29 97.57 91.10 97.43 1,310,875 +1.48(+1.55%)
Nov 27, 2020 90.11 95.95 90.01 95.95 905,797 +2.06(+2.20%)
Nov 25, 2020 92.52 95.26 91.85 93.88 1,396,048 +3.40(+3.76%)
Nov 24, 2020 88.93 92.38 88.64 90.48 1,883,728 -5.66(-5.88%)
Nov 23, 2020 102.95 102.95 95.61 96.14 2,193,010 -9.03(-8.59%)
Nov 20, 2020 106.24 108.76 103.96 105.17 1,207,210 +1.25(+1.21%)
Nov 19, 2020 101.52 105.63 100.65 103.92 1,277,187 -0.74(-0.71%)
Nov 18, 2020 109.36 110.35 103.98 104.66 1,886,346 -5.98(-5.41%)
Nov 17, 2020 112.98 113.14 109.27 110.64 1,197,201 -4.59(-3.98%)
Nov 16, 2020 115.72 118.62 113.51 115.23 975,321 -1.40(-1.20%)
Nov 13, 2020 118.74 119.03 114.92 116.63 982,784 +4.60(+4.10%)
Nov 12, 2020 111.83 116.78 111.57 112.03 1,359,232 +2.21(+2.01%)
Nov 11, 2020 111.12 112.63 108.44 109.82 1,270,602 -4.89(-4.26%)
Nov 10, 2020 123.36 123.63 114.21 114.71 1,318,980 -8.88(-7.18%)
Nov 09, 2020 126.26 126.96 117.58 123.59 1,840,066 -16.27(-11.63%)
Nov 06, 2020 142.08 143.42 136.98 139.86 1,214,888 +0.73(+0.53%)
Nov 05, 2020 126.08 140.69 126.00 139.12 2,313,134 +21.97(+18.76%)
Nov 04, 2020 123.41 124.43 115.78 117.15 1,301,789 -6.52(-5.27%)
Nov 03, 2020 122.95 126.35 121.10 123.66 994,320 +4.09(+3.42%)
Nov 02, 2020 116.62 120.28 112.89 119.58 1,221,842 +6.28(+5.55%)
Oct 30, 2020 113.53 114.15 106.80 113.29 1,173,282 +2.81(+2.55%)
Oct 29, 2020 105.53 112.49 105.20 110.48 1,031,580 +2.38(+2.20%)
Oct 28, 2020 118.71 119.73 106.88 108.10 2,075,070 -18.83(-14.84%)
Oct 27, 2020 122.09 127.08 121.05 126.93 896,974 +3.69(+2.99%)
Oct 26, 2020 125.68 129.90 122.10 123.24 1,065,869 -4.94(-3.86%)
Oct 23, 2020 130.95 131.08 125.16 128.18 1,089,965 -3.08(-2.35%)
Oct 22, 2020 131.69 132.69 126.64 131.27 1,121,744 -4.51(-3.32%)
Oct 21, 2020 134.67 139.74 133.92 135.78 1,160,145 +3.44(+2.60%)
Oct 20, 2020 129.69 134.11 127.59 132.34 924,064 +2.81(+2.17%)
Oct 19, 2020 137.82 138.01 129.24 129.52 983,667 -4.42(-3.30%)
Oct 16, 2020 138.30 139.36 133.59 133.95 889,507 -4.57(-3.30%)
Oct 15, 2020 135.90 140.81 135.12 138.52 929,514 -3.27(-2.30%)
Oct 14, 2020 140.84 145.33 139.07 141.78 1,144,419 +4.86(+3.55%)
Oct 13, 2020 135.71 138.70 131.09 136.93 1,243,884 -4.61(-3.26%)
Oct 12, 2020 141.40 144.30 138.30 141.53 885,110 -0.87(-0.61%)
Oct 09, 2020 134.93 143.07 134.82 142.40 1,812,320 +13.39(+10.38%)
Oct 08, 2020 126.60 129.70 124.81 129.01 1,005,905 +5.12(+4.13%)
Oct 07, 2020 124.17 126.81 121.78 123.89 938,914 +3.07(+2.54%)
Oct 06, 2020 132.44 133.84 120.11 120.82 1,408,495 -8.29(-6.42%)
Oct 05, 2020 126.52 131.52 125.79 129.11 1,101,389 +4.49(+3.60%)
Oct 02, 2020 125.29 128.56 122.46 124.62 1,217,690 -3.53(-2.75%)
Oct 01, 2020 128.09 131.39 125.40 128.15 1,238,951 +3.82(+3.07%)
Sep 30, 2020 124.88 127.50 121.77 124.33 986,325 -2.85(-2.24%)
Sep 29, 2020 124.42 128.86 124.22 127.18 1,114,378 +3.53(+2.85%)
Sep 28, 2020 124.28 125.75 120.17 123.66 1,413,774 +4.16(+3.48%)
Sep 25, 2020 117.68 121.82 114.70 119.49 1,123,375 -2.03(-1.67%)
Sep 24, 2020 111.05 123.86 109.51 121.53 2,205,469 +6.82(+5.95%)
Sep 23, 2020 129.15 129.81 112.12 114.70 3,465,401 -20.45(-15.13%)
Sep 22, 2020 134.93 137.46 130.97 135.15 1,339,511 -0.19(-0.14%)
Sep 21, 2020 139.41 144.02 132.38 135.34 2,060,584 -15.62(-10.35%)
Sep 18, 2020 154.71 158.25 150.18 150.97 948,129 -2.22(-1.45%)
Sep 17, 2020 148.42 154.69 145.42 153.19 983,299 -3.27(-2.09%)
Sep 16, 2020 160.95 161.34 154.58 156.45 1,226,040 +1.93(+1.25%)
Sep 15, 2020 160.50 161.44 152.78 154.53 1,409,805 +0.41(+0.27%)
Sep 14, 2020 144.86 154.73 144.57 154.11 1,665,686 +14.56(+10.44%)
Sep 11, 2020 145.76 149.21 137.83 139.55 935,990 -4.13(-2.87%)
Sep 10, 2020 150.81 152.97 141.40 143.67 1,483,631 -3.37(-2.29%)
Sep 09, 2020 138.79 148.62 138.79 147.05 1,610,584 +11.49(+8.48%)
Sep 08, 2020 131.08 142.14 127.67 135.56 1,370,588 -5.14(-3.65%)
Sep 04, 2020 140.65 141.99 128.76 140.69 1,931,433 -1.94(-1.36%)
Sep 03, 2020 141.83 145.38 133.49 142.63 1,741,430 -1.53(-1.06%)
Sep 02, 2020 143.23 144.57 135.23 144.16 1,468,116 -1.28(-0.88%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.