Skip to main content

SPDR S&P 500 Growth Portfolio ETF (NY: SPYG )

82.19 -0.16 (-0.19%)
Official Closing Price Updated: 8:00 PM EDT, Sep 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2002 9.067 9.067 9.065 9.065 5,357 +0.02(+0.17%)
Nov 27, 2002 8.735 9.060 8.735 9.049 19,644 +0.40(+4.66%)
Nov 26, 2002 8.892 8.903 8.646 8.646 46,431 -0.27(-3.02%)
Nov 25, 2002 8.950 8.950 8.881 8.915 6,696 +0.00(+0.00%)
Nov 22, 2002 8.955 9.071 8.915 8.915 101,345 -0.06(-0.62%)
Nov 21, 2002 8.926 9.060 8.926 8.971 29,019 +0.21(+2.43%)
Nov 20, 2002 8.579 8.758 8.579 8.758 9,822 +0.17(+1.96%)
Nov 19, 2002 8.455 8.691 8.455 8.590 11,607 -0.15(-1.67%)
Nov 18, 2002 8.915 8.915 8.735 8.735 25,894 -0.09(-1.02%)
Nov 15, 2002 8.601 8.825 8.601 8.825 31,698 +0.09(+1.03%)
Nov 14, 2002 8.735 8.769 8.702 8.735 17,858 +0.16(+1.83%)
Nov 13, 2002 8.366 8.579 8.366 8.579 9,822 +0.02(+0.26%)
Nov 12, 2002 8.534 8.657 8.534 8.556 19,644 +0.22(+2.69%)
Nov 11, 2002 8.590 8.590 8.232 8.332 63,843 -0.20(-2.36%)
Nov 08, 2002 8.691 8.691 8.478 8.534 19,197 -0.12(-1.37%)
Nov 07, 2002 8.679 8.780 8.653 8.653 9,375 -0.00(-0.05%)
Nov 06, 2002 8.843 8.843 8.657 8.657 35,716 -0.12(-1.40%)
Nov 05, 2002 8.735 8.780 8.637 8.780 54,021 -0.07(-0.76%)
Nov 04, 2002 8.843 8.847 8.825 8.847 8,929 +0.34(+3.95%)
Nov 01, 2002 8.567 8.567 8.511 8.511 8,036 +0.04(+0.42%)
Oct 31, 2002 8.556 8.579 8.377 8.476 8,929 +0.04(+0.50%)
Oct 30, 2002 8.500 8.500 8.433 8.433 2,678 -0.08(-0.92%)
Oct 29, 2002 8.399 8.511 8.310 8.511 10,268 -0.01(-0.13%)
Oct 28, 2002 8.691 8.747 8.489 8.523 35,269 +0.06(+0.66%)
Oct 25, 2002 8.500 8.545 8.467 8.467 15,625 +0.08(+0.93%)
Oct 24, 2002 8.579 8.579 8.388 8.388 18,304 -0.19(-2.22%)
Oct 23, 2002 8.489 8.579 8.377 8.579 10,714 +0.11(+1.32%)
Oct 22, 2002 8.467 8.467 8.467 8.467 21,429 -0.01(-0.13%)
Oct 21, 2002 8.254 8.511 8.247 8.478 27,233 +0.01(+0.13%)
Oct 18, 2002 8.299 8.467 8.299 8.467 32,591 +0.06(+0.67%)
Oct 17, 2002 8.399 8.455 8.399 8.411 13,393 +0.24(+2.88%)
Oct 16, 2002 8.153 8.176 8.153 8.176 4,464 -0.22(-2.67%)
Oct 15, 2002 8.321 8.399 8.310 8.399 6,696 +0.38(+4.75%)
Oct 14, 2002 7.884 8.064 7.884 8.019 46,877 +0.01(+0.14%)
Oct 11, 2002 7.884 8.019 7.840 8.008 31,251 +0.58(+7.84%)
Oct 10, 2002 7.392 7.598 7.392 7.425 11,161 -0.06(-0.84%)
Oct 09, 2002 7.280 7.488 7.257 7.488 25,894 -0.11(-1.39%)
Oct 08, 2002 7.392 7.638 7.392 7.593 37,948 +0.01(+0.15%)
Oct 07, 2002 7.481 7.582 7.481 7.582 9,375 -0.03(-0.44%)
Oct 04, 2002 7.683 7.683 7.616 7.616 3,571 -0.06(-0.73%)
Oct 03, 2002 7.705 7.860 7.672 7.672 5,803 -0.06(-0.72%)
Oct 02, 2002 7.772 8.019 7.728 7.728 72,772 -0.22(-2.73%)
Oct 01, 2002 7.616 7.952 7.616 7.945 51,788 +0.27(+3.56%)
Sep 30, 2002 7.548 7.705 7.548 7.672 34,823 -0.19(-2.42%)
Sep 27, 2002 8.019 8.086 7.862 7.862 1,919,758 -0.17(-2.09%)
Sep 26, 2002 8.064 8.142 7.929 8.030 18,304 +0.11(+1.41%)
Sep 25, 2002 7.929 8.041 7.728 7.918 43,306 +0.25(+3.21%)
Sep 24, 2002 7.672 7.884 7.660 7.672 38,841 -0.19(-2.42%)
Sep 23, 2002 7.985 7.985 7.806 7.862 4,419,908 -0.15(-1.82%)
Sep 20, 2002 7.985 8.019 7.907 8.008 12,947 -0.08(-0.97%)
Sep 19, 2002 8.041 8.184 8.041 8.086 24,108 -0.02(-0.28%)
Sep 18, 2002 8.099 8.167 8.099 8.108 8,482 -0.25(-2.95%)
Sep 17, 2002 8.534 8.534 8.355 8.355 34,823 +0.03(+0.40%)
Sep 16, 2002 8.489 8.489 8.310 8.321 21,429 -0.06(-0.67%)
Sep 13, 2002 8.344 8.399 8.344 8.377 18,304 -0.11(-1.32%)
Sep 12, 2002 8.377 8.489 8.366 8.489 21,429 -0.24(-2.70%)
Sep 11, 2002 8.847 8.847 8.724 8.724 9,822 +0.07(+0.78%)
Sep 10, 2002 8.567 8.657 8.567 8.657 31,251 +0.15(+1.71%)
Sep 09, 2002 8.444 8.579 8.265 8.511 33,484 +0.04(+0.53%)
Sep 06, 2002 8.467 8.489 8.388 8.467 21,429 +0.29(+3.53%)
Sep 05, 2002 8.120 8.321 8.097 8.178 23,662 -0.13(-1.59%)
Sep 04, 2002 8.444 8.503 8.276 8.310 15,179 +0.07(+0.82%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.