UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. __)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
591257100 |
13G | Page | 2 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSON: Coeur dAlene Mines Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Idaho | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 7,353,000 (see Item 4(c)) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 7,353,000 (see Item 4(c)) | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,353,000 (see Item 4(a)) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o (SEE INSTRUCTIONS) | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5% (see Item 4(b)) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. 591257100 | 13G | Page 3 of 7 Pages |
Item 1 |
(a) | Name of Issuer: | ||
Silver Bull Resources, Inc. | ||||
(b) | Address of Issuers Principal Executive Offices: | |||
885 West Georgia Street, Suite 2200 | ||||
Vancouver, B.C. V6C 3E8 | ||||
Item 2 |
(a) | Name of Person Filing: | ||
Coeur dAlene Mines Corporation | ||||
(b) | Address of Principal Business Office, or, if None, Residence: | |||
The principal business address of Coeur is PO Box I, 505 Front Avenue, Coeur dAlene, Idaho, 83816. | ||||
(c) | Citizenship: | |||
Idaho | ||||
(d) | Title of Class of Securities: | |||
Common Stock, par value $0.01 per share | ||||
(e) | CUSIP Number: | |||
591257100 | ||||
CUSIP No. 591257100 | 13G | Page 4 of 7 Pages |
Item 3 |
If this statement is filed pursuant to §§240.13d-1(b), or 240.13d-2(b) or (c), check whether the person filing is a: | |||
(a) | o Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | |||
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||
(c) | o Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||
(d) | o Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | |||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(ii)(F); | |||
(g) | o A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | |||
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act (15 U.S.C. 80a-3); | |||
(j) | o A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||
(k) | o Group in accordance with §240.13d-1(b)(ii)(K). |
CUSIP No. 591257100 | 13G | Page 5 of 7 Pages |
Item 4 |
Ownership |
CUSIP No. 591257100 | 13G | Page 6 of 7 Pages |
Item 7 |
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
CUSIP No. 591257100 | 13G | Page 7 of 7 Pages |
COEUR DALENE MINES CORPORATION |
||||
By: | /s/ Mitchell J. Krebs | |||
Name: | Mitchell J. Krebs | |||
Title: | Senior Vice President and Chief Financial Officer | |||