Investment Company Act file number 811-09455
Nuveen New Jersey Dividend Advantage Municipal Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy—Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 4/30
Date of reporting period: 7/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen New Jersey Dividend Advantage Municipal Fund (NXJ) | ||||||||
July 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Discretionary 0.5% (0.4% of Total Investments) | ||||||||
Middlesex County Improvement Authority, New Jersey, Senior Revenue Bonds, Heldrich Center | ||||||||
Hotel/Conference Center Project, Series 2005A: | ||||||||
$ 260 | 5.000%, 1/01/32 | 1/15 at 100.00 | Baa3 | $ | 255,845 | |||
230 | 5.125%, 1/01/37 | 1/15 at 100.00 | Baa3 | 229,296 | ||||
45 | New Jersey Economic Development Authority, General Motors Corporation, Series 1984, | No Opt. Call | B | 44,780 | ||||
5.350%, 4/01/09 | ||||||||
| ||||||||
535 | Total Consumer Discretionary | 529,921 | ||||||
| ||||||||
Consumer Staples 4.1% (2.8% of Total Investments) | ||||||||
Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | ||||||||
Series 2007-1A: | ||||||||
1,345 | 4.750%, 6/01/34 | 6/17 at 100.00 | BBB | 1,205,133 | ||||
3,000 | 5.000%, 6/01/41 | 6/17 at 100.00 | BBB | 2,768,400 | ||||
| ||||||||
4,345 | Total Consumer Staples | 3,973,533 | ||||||
| ||||||||
Education and Civic Organizations 17.5% (11.8% of Total Investments) | ||||||||
250 | New Jersey Educational Facilities Authority, Revenue Bonds, Fairleigh Dickinson University, | 7/14 at 100.00 | N/R | 263,873 | ||||
Series 2004C, 5.500%, 7/01/23 | ||||||||
325 | New Jersey Educational Facilities Authority, Revenue Bonds, Georgian Court University, Series | 7/17 at 100.00 | BBB+ | 331,533 | ||||
2007D, 5.250%, 7/01/37 | ||||||||
1,115 | New Jersey Educational Facilities Authority, Revenue Bonds, Kean University, Series 2007D, | 7/17 at 100.00 | AAA | 1,170,081 | ||||
5.000%, 7/01/32 FGIC Insured | ||||||||
750 | New Jersey Educational Facilities Authority, Revenue Bonds, Montclair State University, Series | 7/14 at 100.00 | AAA | 793,553 | ||||
2004L, 5.125%, 7/01/21 MBIA Insured | ||||||||
970 | New Jersey Educational Facilities Authority, Revenue Bonds, Montclair State University, Series | 7/16 at 100.00 | Aaa | 1,013,602 | ||||
2006, 5.000%, 7/01/36 AMBAC Insured | ||||||||
1,000 | New Jersey Educational Facilities Authority, Revenue Bonds, New Jersey Institute of | 7/11 at 100.00 | AAA | 1,043,580 | ||||
Technology, Series 2001G, 5.250%, 7/01/18 MBIA Insured | ||||||||
1,000 | New Jersey Educational Facilities Authority, Revenue Bonds, New Jersey Institute of | 1/14 at 100.00 | AAA | 1,046,270 | ||||
Technology, Series 2004B, 5.000%, 7/01/21 AMBAC Insured | ||||||||
215 | New Jersey Educational Facilities Authority, Revenue Bonds, Rider University, Series 2007C, | 7/12 at 100.00 | AA | 215,224 | ||||
5.000%, 7/01/37 RAAI Insured | ||||||||
1,085 | New Jersey Educational Facilities Authority, Revenue Bonds, Rowan College, Series 2001C, | 7/11 at 101.00 | AAA | 1,118,787 | ||||
5.000%, 7/01/31 FGIC Insured | ||||||||
150 | New Jersey Educational Facilities Authority, Revenue Bonds, Rowan University, Series 2006G, | 7/16 at 100.00 | AAA | 149,016 | ||||
4.500%, 7/01/31 MBIA Insured | ||||||||
630 | New Jersey Educational Facilities Authority, Revenue Bonds, William Paterson University, | 7/14 at 100.00 | AAA | 667,359 | ||||
Series 2004A, 5.125%, 7/01/19 FGIC Insured | ||||||||
300 | New Jersey Educational Facilities Authority, Revenue Refunding Bonds, Rider University, Series | 7/12 at 100.00 | AA | 309,408 | ||||
2002A, 5.000%, 7/01/17 RAAI Insured | ||||||||
200 | New Jersey Educational Facilities Authority, Revenue Refunding Bonds, Seton Hall University | 7/11 at 100.00 | AAA | 209,824 | ||||
Project, Series 2001A, 5.250%, 7/01/16 AMBAC Insured | ||||||||
New Jersey Educational Facilities Authority, Revenue Refunding Bonds, Seton Hall University | ||||||||
Project, Series 2001G: | ||||||||
3,820 | 4.875%, 7/01/21 AMBAC Insured | 7/11 at 100.00 | AAA | 3,901,709 | ||||
1,600 | 5.000%, 7/01/26 AMBAC Insured | 7/11 at 100.00 | AAA | 1,637,312 | ||||
Puerto Rico Industrial, Tourist, Educational, Medical and Environmental Control Facilities | ||||||||
Financing Authority, Higher Education Revenue Bonds, University of the Sacred Heart, | ||||||||
Series 2001: | ||||||||
2,000 | 5.250%, 9/01/21 | 9/11 at 100.00 | BBB | 2,040,360 | ||||
500 | 5.250%, 9/01/31 | 9/11 at 100.00 | BBB | 507,120 | ||||
500 | Puerto Rico Industrial, Tourist, Educational, Medical and Environmental Control Facilities | 12/12 at 101.00 | BBB | 516,130 | ||||
Financing Authority, Higher Education Revenue Refunding Bonds, Ana G. Mendez University | ||||||||
System, Series 2002, 5.500%, 12/01/31 | ||||||||
| ||||||||
16,410 | Total Education and Civic Organizations | 16,934,741 | ||||||
| ||||||||
Energy 1.1% (0.7% of Total Investments) | ||||||||
1,000 | Virgin Islands, Senior Secured Revenue Bonds, Government Refinery Facilities Hovensa LLC | 1/13 at 100.00 | BBB | 1,074,520 | ||||
Coker, Series 2002, 6.500%, 7/01/21 (Alternative Minimum Tax) | ||||||||
| ||||||||
Financials 2.0% (1.3% of Total Investments) | ||||||||
850 | New Jersey Economic Development Authority, Economic Development Revenue Bonds, Glimcher | 11/08 at 101.00 | N/R | 856,928 | ||||
Properties LP, Series 1998, 6.000%, 11/01/28 (Alternative Minimum Tax) | ||||||||
250 | New Jersey Economic Development Authority, Industrial Development Revenue Refunding Bonds, | 4/08 at 100.00 | Ba1 | 258,045 | ||||
Newark Airport Marriott Hotel, Series 1996, 7.000%, 10/01/14 | ||||||||
750 | New Jersey Economic Development Authority, Revenue Refunding Bonds, Kapkowski Road Landfill | No Opt. Call | Baa3 | 810,923 | ||||
Project, Series 2002, 5.750%, 10/01/21 | ||||||||
| ||||||||
1,850 | Total Financials | 1,925,896 | ||||||
| ||||||||
Health Care 17.3% (11.6% of Total Investments) | ||||||||
310 | Camden County Improvement Authority, New Jersey, Revenue Bonds, Cooper Health System, Series | 8/14 at 100.00 | BBB | 324,675 | ||||
2004A, 5.750%, 2/15/34 | ||||||||
865 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Atlanticare Regional | 7/17 at 100.00 | A+ | 868,322 | ||||
Medical Center, Series 2007, 5.000%, 7/01/37 | ||||||||
1,500 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, CentraState Medical | 7/17 at 100.00 | Aaa | 1,567,350 | ||||
Center, Series 2006A, 5.000%, 7/01/30 AGC Insured | ||||||||
130 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Childrens Specialized | 7/15 at 100.00 | Baa3 | 133,730 | ||||
Hospital, Series 2005A, 5.500%, 7/01/36 | ||||||||
400 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Hunterdon Medical | 7/16 at 100.00 | A | 401,696 | ||||
Center, Series 2006B, 5.000%, 7/01/36 | ||||||||
180 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Hunterdon Medical | 7/16 at 100.00 | A | 182,630 | ||||
Center, Series 2006, 5.125%, 7/01/35 | ||||||||
3,500 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Kennedy Health System | 7/11 at 100.00 | A2 | 3,608,115 | ||||
Obligated Group, Series 2001, 5.625%, 7/01/31 | ||||||||
New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Robert Wood Johnson | ||||||||
University Hospital, Series 2000: | ||||||||
750 | 5.750%, 7/01/25 | 7/10 at 100.00 | A2 | 779,378 | ||||
3,000 | 5.750%, 7/01/31 | 7/10 at 100.00 | A2 | 3,117,510 | ||||
610 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Saint Barnabas Health | 1/17 at 100.00 | BBB | 605,559 | ||||
Care System, Series 2006A, 5.000%, 7/01/29 | ||||||||
1,000 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Somerset Medical Center, | 7/13 at 100.00 | Ba1 | 1,020,420 | ||||
Series 2003, 5.500%, 7/01/33 | ||||||||
665 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, South Jersey Hospital | 7/16 at 100.00 | Baa1 | 655,464 | ||||
System, Series 2006, 5.000%, 7/01/36 | ||||||||
845 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, St. Clares Hospital, | 7/14 at 100.00 | AA | 875,420 | ||||
Series 2004A, 5.250%, 7/01/20 RAAI Insured | ||||||||
2,500 | New Jersey Health Care Facilities Financing Authority, Revenue Refunding Bonds, Burdette | 7/09 at 101.00 | A2 | 2,544,275 | ||||
Tomlin Memorial Hospital, Series 1999, 5.500%, 7/01/29 | ||||||||
| ||||||||
16,255 | Total Health Care | 16,684,544 | ||||||
| ||||||||
Housing/Single Family 0.4% (0.3% of Total Investments) | ||||||||
325 | New Jersey Housing and Mortgage Finance Agency, Single Family Housing Revenue Bonds, Series | 4/17 at 100.00 | AA | 306,641 | ||||
2007T, 4.700%, 10/01/37 (Alternative Minimum Tax) | ||||||||
| ||||||||
Industrials 0.3% (0.2% of Total Investments) | ||||||||
310 | Gloucester County Improvement Authority, New Jersey, Solid Waste Resource Recovery Revenue | No Opt. Call | BBB | 326,433 | ||||
Refunding Bonds, Waste Management Inc. Project, Series 1999B, 6.850%, 12/01/29 (Mandatory | ||||||||
put 12/01/09) | ||||||||
| ||||||||
Long-Term Care 2.2% (1.5% of Total Investments) | ||||||||
250 | New Jersey Economic Development Authority, First Mortgage Revenue Bonds, Winchester Gardens at | 11/14 at 100.00 | N/R | 259,323 | ||||
Wards Homestead, Series 2004A, 5.800%, 11/01/31 | ||||||||
New Jersey Economic Development Authority, Revenue Bonds, Masonic Charity Foundation of New | ||||||||
Jersey, Series 2001: | ||||||||
1,000 | 6.000%, 6/01/25 | 6/11 at 102.00 | A | 1,078,440 | ||||
335 | 5.500%, 6/01/31 | 6/11 at 102.00 | A | 352,789 | ||||
500 | New Jersey Economic Development Authority, Revenue Bonds, United Methodist Homes of New Jersey | 1/08 at 102.00 | BB+ | 481,815 | ||||
Obligated Group, Series 1998, 5.125%, 7/01/25 | ||||||||
| ||||||||
2,085 | Total Long-Term Care | 2,172,367 | ||||||
| ||||||||
Tax Obligation/General 2.5% (1.7% of Total Investments) | ||||||||
1,000 | Jersey City, New Jersey, General Obligation Bonds, Series 2006A, 5.000%, 9/01/22 | 9/16 at 100.00 | AAA | 1,054,840 | ||||
AMBAC Insured | ||||||||
1,350 | Puerto Rico, General Obligation and Public Improvement Bonds, Series 2001, 5.250%, 7/01/27 | 7/11 at 100.00 | AAA | 1,405,107 | ||||
FSA Insured | ||||||||
| ||||||||
2,350 | Total Tax Obligation/General | 2,459,947 | ||||||
| ||||||||
Tax Obligation/Limited 27.0% (18.2% of Total Investments) | ||||||||
600 | Bergen County Improvement Authority, New Jersey, Guaranteed Lease Revenue Bonds, County | No Opt. Call | Aaa | 650,112 | ||||
Administration Complex Project, Series 2005, 5.000%, 11/15/26 | ||||||||
1,745 | Burlington County Bridge Commission, New Jersey, Guaranteed Pooled Loan Bonds, Series 2003, | 12/13 at 100.00 | AAA | 1,829,249 | ||||
5.000%, 12/01/18 MBIA Insured | ||||||||
1,500 | Camden County Improvement Authority, New Jersey, County Guaranteed Lease Revenue Bonds, Series | 9/15 at 100.00 | AAA | 1,603,530 | ||||
2005A, 5.000%, 9/01/16 FSA Insured | ||||||||
1,100 | Casino Reinvestment Development Authority, New Jersey, Hotel Room Fee Revenue Bonds, Series | 1/15 at 102.00 | AAA | 1,197,812 | ||||
2004, 5.250%, 1/01/16 AMBAC Insured | ||||||||
500 | Essex County Improvement Authority, New Jersey, Lease Revenue Bonds, Series 2003, 5.000%, | No Opt. Call | Aaa | 527,770 | ||||
12/15/12 FSA Insured | ||||||||
620 | Essex County Improvement Authority, New Jersey, Project Consolidation Revenue Bonds, Series | No Opt. Call | Aaa | 687,568 | ||||
2007, 5.250%, 12/15/22 AMBAC Insured | ||||||||
815 | Garden State Preservation Trust, New Jersey, Open Space and Farmland Preservation Bonds, | No Opt. Call | AAA | 887,714 | ||||
Series 2005C, 5.125%, 11/01/18 FSA Insured | ||||||||
1,055 | Gloucester County Improvement Authority, New Jersey, Lease Revenue Bonds, Series 2005A, | 9/15 at 100.00 | AAA | 1,110,461 | ||||
5.000%, 9/01/20 MBIA Insured | ||||||||
1,200 | New Jersey Economic Development Authority, Cigarette Tax Revenue Bonds, Series 2004, | 6/14 at 100.00 | BBB | 1,273,056 | ||||
5.750%, 6/15/34 | ||||||||
New Jersey Economic Development Authority, Newark Downtown District Management Corporation | ||||||||
Project Bonds, Series 2007: | ||||||||
65 | 5.125%, 6/15/27 | 6/17 at 100.00 | Baa3 | 65,497 | ||||
115 | 5.125%, 6/15/37 | 6/17 at 100.00 | Baa3 | 114,818 | ||||
1,200 | New Jersey Economic Development Authority, Revenue Bonds, Motor Vehicle Surcharge, Series | 7/14 at 100.00 | AAA | 1,292,448 | ||||
2004A, 5.250%, 7/01/15 MBIA Insured | ||||||||
525 | New Jersey Educational Facilities Authority, Revenue Bonds, Higher Education Capital | No Opt. Call | AAA | 562,511 | ||||
Improvement Fund, Series 2005A, 5.000%, 9/01/15 FSA Insured | ||||||||
New Jersey Health Care Facilities Financing Authority, Lease Revenue Bonds, Department of | ||||||||
Human Services Greystone Park Psychiatric Hospital, Series 2005: | ||||||||
925 | 5.000%, 9/15/18 AMBAC Insured | 9/15 at 100.00 | AAA | 974,654 | ||||
1,400 | 5.000%, 9/15/24 AMBAC Insured | 9/15 at 100.00 | AAA | 1,457,260 | ||||
1,000 | New Jersey Transit Corporation, Certificates of Participation, Federal Transit Administration | No Opt. Call | AAA | 1,092,440 | ||||
Grants, Series 2002A, 5.500%, 9/15/14 AMBAC Insured | ||||||||
1,000 | New Jersey Transit Corporation, Lease Appropriation Bonds, Series 2005A, 5.000%, 9/15/18 | 9/15 at 100.00 | AAA | 1,055,800 | ||||
FGIC Insured | ||||||||
New Jersey Transportation Trust Fund Authority, Federal Highway Aid Grant Anticipation Bonds, | ||||||||
Series 2006: | ||||||||
350 | 5.000%, 6/15/17 FGIC Insured | 6/16 at 100.00 | AAA | 373,377 | ||||
610 | 5.000%, 6/15/18 FGIC Insured | 6/16 at 100.00 | AAA | 648,595 | ||||
1,300 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2004B, | No Opt. Call | AAA | 1,447,342 | ||||
5.500%, 12/15/16 MBIA Insured | ||||||||
1,280 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2005D, | 6/15 at 100.00 | AAA | 1,348,851 | ||||
5.000%, 6/15/19 FSA Insured | ||||||||
1,300 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2006A, | No Opt. Call | AA | 1,449,968 | ||||
5.500%, 12/15/22 | ||||||||
New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2006C: | ||||||||
3,000 | 0.000%, 12/15/32 FSA Insured | No Opt. Call | AAA | 904,920 | ||||
6,000 | 0.000%, 12/15/34 FSA Insured | No Opt. Call | AAA | 1,642,260 | ||||
405 | Puerto Rico Convention Center District Authority, Hotel Occupancy Tax Revenue Bonds, Series | 7/16 at 100.00 | AAA | 406,316 | ||||
2006A, 4.500%, 7/01/36 CIFG Insured | ||||||||
1,500 | Virgin Islands Public Finance Authority, Senior Lien Revenue Refunding Bonds, Matching Fund | 10/08 at 101.00 | AA | 1,533,495 | ||||
Loan Note, Series 1998A, 5.500%, 10/01/18 RAAI Insured | ||||||||
| ||||||||
31,110 | Total Tax Obligation/Limited | 26,137,824 | ||||||
| ||||||||
Transportation 23.9% (16.0% of Total Investments) | ||||||||
Delaware River and Bay Authority, Delaware and New Jersey, Revenue Bonds, Series 2005: | ||||||||
1,000 | 5.000%, 1/01/25 MBIA Insured | 1/15 at 100.00 | AAA | 1,044,340 | ||||
1,000 | 5.000%, 1/01/26 MBIA Insured | 1/15 at 100.00 | AAA | 1,042,400 | ||||
500 | 5.000%, 1/01/27 MBIA Insured | 1/15 at 100.00 | AAA | 520,555 | ||||
1,000 | 5.000%, 1/01/28 MBIA Insured | 1/15 at 100.00 | AAA | 1,039,190 | ||||
900 | New Jersey Economic Development Authority, Special Facilities Revenue Bonds, Continental | 11/10 at 101.00 | B | 950,931 | ||||
Airlines Inc., Series 2000, 7.000%, 11/15/30 (Alternative Minimum Tax) | ||||||||
New Jersey Turnpike Authority, Revenue Bonds, Series 1991C: | ||||||||
180 | 6.500%, 1/01/16 | No Opt. Call | A | 203,904 | ||||
50 | 6.500%, 1/01/16 MBIA Insured | No Opt. Call | AAA | 56,891 | ||||
3,000 | New Jersey Turnpike Authority, Revenue Bonds, Series 2003A, 5.000%, 1/01/19 FGIC Insured | 7/13 at 100.00 | AAA | 3,130,050 | ||||
300 | New Jersey Turnpike Authority, Revenue Bonds, Series 2005A, 5.250%, 1/01/29 FSA Insured | No Opt. Call | AAA | 335,349 | ||||
2,000 | Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Ninth | 1/08 at 101.00 | AAA | 2,022,240 | ||||
Series 1997, 5.375%, 1/15/32 MBIA Insured | ||||||||
500 | Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred | 1/14 at 101.00 | AA | 516,520 | ||||
Thirty-Fourth Series 2004, 5.000%, 7/15/34 | ||||||||
3,500 | Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Twentieth | 10/07 at 101.00 | AAA | 3,544,345 | ||||
Series 2000, 5.500%, 10/15/35 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,000 | Port Authority of New York and New Jersey, Special Project Bonds, JFK International Air | 12/07 at 102.00 | AAA | 5,125,899 | ||||
Terminal LLC, Sixth Series 1997, 5.750%, 12/01/22 MBIA Insured (Alternative Minimum Tax) | ||||||||
3,435 | South Jersey Transportation Authority New Jersey, Transportation System Revenue Bonds, Series | 11/09 at 101.00 | AAA | 3,545,573 | ||||
1999, 5.125%, 11/01/22 AMBAC Insured | ||||||||
| ||||||||
22,365 | Total Transportation | 23,078,187 | ||||||
| ||||||||
U.S. Guaranteed 24.6% (16.5% of Total Investments) (4) | ||||||||
1,630 | Hamilton Township, Mercer County Board of Education, New Jersey, General Obligation Bonds, | 8/10 at 100.00 | AAA | 1,675,901 | ||||
Series 2001, 4.750%, 8/15/19 (Pre-refunded 8/15/10) FSA Insured | ||||||||
2,400 | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2001A, | 6/11 at 100.00 | AAA | 2,505,768 | ||||
5.000%, 6/15/21 (Pre-refunded 6/15/11) AMBAC Insured | ||||||||
1,000 | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2003F, | 6/13 at 100.00 | AAA | 1,072,690 | ||||
5.250%, 6/15/21 (Pre-refunded 6/15/13) FGIC Insured | ||||||||
385 | New Jersey Educational Facilities Authority, Revenue Bonds, Kean University, Series 2005B, | 7/16 at 100.00 | AAA | 413,775 | ||||
5.000%, 7/01/30 (Pre-refunded 7/01/16) MBIA Insured | ||||||||
New Jersey Educational Facilities Authority, Revenue Bonds, Montclair State University, | ||||||||
Series 2005F: | ||||||||
1,200 | 5.000%, 7/01/17 (Pre-refunded 7/01/15) FGIC Insured | 7/15 at 100.00 | AAA | 1,284,480 | ||||
1,000 | 5.000%, 7/01/24 (Pre-refunded 7/01/15) FGIC Insured | 7/15 at 100.00 | AAA | 1,070,400 | ||||
520 | 5.000%, 7/01/32 (Pre-refunded 7/01/15) FGIC Insured | 7/15 at 100.00 | AAA | 556,608 | ||||
415 | New Jersey Educational Facilities Authority, Revenue Bonds, Rowan College, Series 2001C, | 7/11 at 101.00 | Aaa | 437,074 | ||||
5.000%, 7/01/31 (Pre-refunded 7/01/11) FGIC Insured | ||||||||
625 | New Jersey Educational Facilities Authority, Revenue Bonds, Rowan University, Series 2004C, | 7/14 at 100.00 | AAA | 666,894 | ||||
5.000%, 7/01/24 (Pre-refunded 7/01/14) MBIA Insured | ||||||||
1,350 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, South Jersey Hospital | 7/12 at 100.00 | Baa1 (4) | 1,463,481 | ||||
System, Series 2002, 5.875%, 7/01/21 (Pre-refunded 7/01/12) | ||||||||
500 | New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Trinitas Hospital | 7/10 at 101.00 | BBB (4) | 552,960 | ||||
Obligated Group, Series 2000, 7.500%, 7/01/30 (Pre-refunded 7/01/10) | ||||||||
1,020 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2005D, | 6/15 at 100.00 | Aaa | 1,091,522 | ||||
5.000%, 6/15/19 (Pre-refunded 6/15/15) FSA Insured | ||||||||
New Jersey Turnpike Authority, Revenue Bonds, Series 1991C: | ||||||||
130 | 6.500%, 1/01/16 (ETM) | No Opt. Call | AAA | 148,405 | ||||
20 | 6.500%, 1/01/16 MBIA Insured (ETM) | No Opt. Call | AAA | 22,832 | ||||
905 | 6.500%, 1/01/16 (ETM) | No Opt. Call | AAA | 1,033,130 | ||||
375 | Newark Housing Authority, New Jersey, Port Authority Terminal Revenue Bonds, Series 2004, | 1/14 at 100.00 | AAA | 403,811 | ||||
5.250%, 1/01/21 (Pre-refunded 1/01/14) MBIA Insured | ||||||||
1,500 | Puerto Rico Infrastructure Financing Authority, Special Obligation Bonds, Series 2000A, | 10/10 at 101.00 | AAA | 1,578,300 | ||||
5.500%, 10/01/40 | ||||||||
Puerto Rico, General Obligation and Public Improvement Bonds, Series 2001: | ||||||||
2,150 | 5.250%, 7/01/27 (Pre-refunded 7/01/11) FSA Insured | 7/11 at 100.00 | AAA | 2,269,992 | ||||
1,000 | 5.125%, 7/01/30 (Pre-refunded 7/01/11) FSA Insured | 7/11 at 100.00 | AAA | 1,051,300 | ||||
795 | Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | 6/12 at 100.00 | AAA | 851,040 | ||||
Series 2002, 5.750%, 6/01/32 (Pre-refunded 6/01/12) | ||||||||
Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, | ||||||||
Series 2003: | ||||||||
2,240 | 6.125%, 6/01/24 (Pre-refunded 6/01/12) | 6/12 at 100.00 | AAA | 2,371,936 | ||||
1,125 | 6.375%, 6/01/32 (Pre-refunded 6/01/13) | 6/13 at 100.00 | AAA | 1,266,266 | ||||
| ||||||||
22,285 | Total U.S. Guaranteed | 23,788,565 | ||||||
| ||||||||
Utilities 1.9% (1.3% of Total Investments) | ||||||||
1,030 | Camden County Pollution Control Financing Authority, New Jersey, Solid Waste Disposal and | 12/07 at 100.00 | Baa3 | 1,043,462 | ||||
Resource Recovery System Revenue Bonds, Series 1991B, 7.500%, 12/01/09 (Alternative | ||||||||
Minimum Tax) | ||||||||
750 | New Jersey Economic Development Authority, Pollution Control Revenue Refunding Bonds, Public | No Opt. Call | Baa1 | 757,148 | ||||
Service Electric and Gas Company, Series 2001A, 5.000%, 3/01/12 | ||||||||
| ||||||||
1,780 | Total Utilities | 1,800,610 | ||||||
| ||||||||
Water and Sewer 23.4% (15.7% of Total Investments) | ||||||||
225 | Guam Government Waterworks Authority, Water and Wastewater System Revenue Bonds, Series 2005, | 7/15 at 100.00 | Ba2 | 242,829 | ||||
6.000%, 7/01/25 | ||||||||
4,635 | New Jersey Economic Development Authority, Water Facilities Revenue Bonds, American Water | 5/08 at 102.00 | Aaa | 4,760,376 | ||||
Company, Series 1997B, 5.375%, 5/01/32 FGIC Insured (Alternative Minimum Tax) | ||||||||
7,000 | New Jersey Economic Development Authority, Water Facilities Revenue Bonds, Middlesex Water | 2/08 at 102.00 | AAA | 7,145,319 | ||||
Company, Series 1998, 5.350%, 2/01/38 MBIA Insured (Alternative Minimum Tax) | ||||||||
2,775 | New Jersey Environmental Infrastructure Trust, Environmental Infrastructure Bonds, Series | 9/08 at 101.00 | AAA | 2,803,388 | ||||
1998A, 4.500%, 9/01/18 | ||||||||
15,840 | North Hudson Sewerage Authority, New Jersey, Sewerage Revenue Refunding Bonds, Series 2001A, | No Opt. Call | Aaa | 7,675,270 | ||||
0.000%, 8/01/23 MBIA Insured | ||||||||
| ||||||||
30,475 | Total Water and Sewer | 22,627,182 | ||||||
| ||||||||
$ 153,480 | Total Investments (cost $140,430,072) 148.7% | 143,820,911 | ||||||
|
| |||||||
Other Assets Less Liabilities 0.9% | 888,492 | |||||||
| ||||||||
Preferred Shares, at Liquidation Value (49.6)% | (48,000,000) | |||||||
| ||||||||
Net Assets Applicable to Common Shares 100% | $ | 96,709,403 | ||||||
|
Forward Swaps outstanding at July 31, 2007: | ||||||||||||||||
Fund | Fixed Rate | Unrealized | ||||||||||||||
Notional | Pay/Receive | Floating Rate | Fixed Rate | Payment | Effective | Termination | Appreciation | |||||||||
Counterparty | Amount | Floating Rate | Index | (Annualized) | Frequency | Date (5) | Date | (Depreciation) | ||||||||
| ||||||||||||||||
JPMorgan | $1,500,000 | Pay | 3-Month USD-LIBOR | 5.388% | Semi-Annually | 4/25/08 | 4/25/35 | $(62,775) | ||||||||
| ||||||||||||||||
USD-LIBOR (United States Dollar-London Inter-Bank Offered Rate) |
The Fund may invest in zero coupon securities. A zero coupon security does not pay a regular interest | ||
coupon to its holders during the life of the security. Tax-exempt income to the holder of the security comes | ||
from accretion of the difference between the original purchase price of the security at issuance and the | ||
par value of the security at maturity and is effectively paid at maturity. Such securities are included in the | ||
portfolio with a 0.00% coupon rate in their description. The market prices of zero coupon securities | ||
generally are more volatile than the market prices of securities that pay interest periodically. | ||
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common | |
shares unless otherwise noted. | ||
(2) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. | |
There may be other call provisions at varying prices at later dates. Certain mortgage-backed securities | ||
may be subject to periodic principal paydowns. | ||
(3) | Ratings: Using the higher of Standard & Poor's or Moody's rating. Ratings below BBB by Standard & | |
Poor's Group or Baa by Moody's Investor Service, Inc. are considered to be below investment grade. | ||
(4) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency | |
securities which ensure the timely payment of principal and interest. Such investments are normally | ||
considered to be equivalent to AAA rated securities. | ||
(5) | Effective date represents the date on which both the Fund and counterparty commence interest payment | |
accruals on each forward swap contract. | ||
N/R | Not rated. | |
(ETM) | Escrowed to maturity. |
