Investment Company Act file number 811-09297
Nuveen Dividend Advantage Municipal Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 07/31/05
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||||||
Nuveen Dividend Advantage Municipal Fund (NAD) | ||||||||||||
July 31, 2005 | ||||||||||||
Principal | Optional Call | Market | ||||||||||
Amount (000) | Description(1) | Provisions* | Ratings** | Value | ||||||||
| ||||||||||||
Alabama - 0.3% (0.2% of Total Investments) | ||||||||||||
$ | 1,500 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2000, 5.750%, 12/01/20 | 6/10 at 102.00 | A- | $ | 1,597,035 | ||||||
| ||||||||||||
Alaska - 0.1% (0.1% of Total Investments) | ||||||||||||
750 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.250%, | 12/14 at 100.00 | AAA | 803,985 | ||||||||
12/01/34 - FGIC Insured | ||||||||||||
| ||||||||||||
California - 2.7% (1.8% of Total Investments) | ||||||||||||
1,535 | Alameda Corridor Transportation Authority, California, Senior Lien Revenue Bonds, Series 1999A, | No Opt. Call | AAA | 318,651 | ||||||||
0.000%, 10/01/37 - MBIA Insured | ||||||||||||
California, General Obligation Bonds, Series 1997: | ||||||||||||
2,195 | 5.000%, 10/01/18 (Pre-refunded to 10/01/07) - AMBAC Insured | 10/07 at 101.00 | AAA | 2,315,945 | ||||||||
410 | 5.000%, 10/01/18 - AMBAC Insured | 10/07 at 101.00 | AAA | 429,381 | ||||||||
3,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | No Opt. Call | AAA | 1,295,910 | ||||||||
Revenue Bonds, Series 2005A, 0.000%, 6/01/26 (WI, settling 8/04/05) - FSA Insured | ||||||||||||
2,475 | Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Series 2001A-3, | 7/06 at 100.00 | AA- | 2,514,872 | ||||||||
5.375%, 7/01/20 | ||||||||||||
9,375 | Sacramento County Sanitation District Financing Authority, California, Revenue Bonds, Series 2000A, | 12/05 at 101.00 | AA | 9,561,844 | ||||||||
5.875%, 12/01/27 | ||||||||||||
| ||||||||||||
Colorado - 3.6% (2.5% of Total Investments) | ||||||||||||
10,250 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1996D, 5.500%, 11/15/25 - | 11/06 at 101.00 | AAA | 10,634,888 | ||||||||
MBIA Insured | ||||||||||||
2,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center Hotel, | 12/13 at 100.00 | AAA | 3,102,751 | ||||||||
Series 2003A, 5.000%, 12/01/22 - XLCA Insured | ||||||||||||
1,475 | Denver, Colorado, FHA-Insured Multifamily Housing Revenue Bonds, Boston Lofts Project, Series | 10/07 at 102.00 | BB | 1,475,133 | ||||||||
1997A, 5.750%, 10/01/27 (Alternative Minimum Tax) | ||||||||||||
3,205 | Denver City and County, Colorado, Airport Special Facilities Revenue Bonds, Rental Car Projects, | 1/09 at 101.00 | AAA | 3,477,233 | ||||||||
Series 1999A, 6.000%, 1/01/12 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
8,515 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, 9/01/25 - | No Opt. Call | AAA | 3,296,582 | ||||||||
MBIA Insured | ||||||||||||
| ||||||||||||
Connecticut - 0.4% (0.3% of Total Investments) | ||||||||||||
2,700 | Connecticut Development Authority, Health Facilities Revenue Refunding Bonds, Alzheimer's Resource | 8/05 at 101.00 | N/R | 2,732,292 | ||||||||
Center of Connecticut Inc., Series 1994A, 7.125%, 8/15/14 | ||||||||||||
| ||||||||||||
District of Columbia - 0.9% (0.6% of Total Investments) | ||||||||||||
5,000 | Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax Revenue | 10/08 at 101.00 | AAA | 5,330,750 | ||||||||
Bonds, Series 1998, 5.250%, 10/01/13 - AMBAC Insured | ||||||||||||
| ||||||||||||
Florida - 5.5% (3.7% of Total Investments) | ||||||||||||
1,630 | Florida Housing Finance Agency, Housing Revenue Bonds, Mar Lago Village Apartments, Series 1997F, | 12/07 at 102.00 | AAA | 1,695,053 | ||||||||
5.800%, 12/01/17 (Alternative Minimum Tax) - AMBAC Insured | ||||||||||||
14,350 | JEA St. John's River Power Park System, Florida, Revenue Refunding Bonds, Issue 2, Series 2002-17, | 10/11 at 100.00 | Aa2 | 15,626,863 | ||||||||
5.250%, 10/01/13 | ||||||||||||
13,625 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 12/05 at 101.00 | BB+ | 13,852,538 | ||||||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||||||
2,405 | Venice, Florida, Revenue Bonds, Bon Secours System, Revenue Bonds, Series 1996, 5.600%, 8/15/16 - | 8/06 at 102.00 | AAA | 2,514,331 | ||||||||
MBIA Insured | ||||||||||||
| ||||||||||||
Georgia - 1.3% (0.9% of Total Investments) | ||||||||||||
4,000 | Forsyth County Water and Sewerage Authority, Georgia, Revenue Bonds, Series 2000, 6.000%, 4/01/25 | 4/10 at 101.00 | AA*** | 4,502,840 | ||||||||
(Pre-refunded to 4/01/10) | ||||||||||||
3,500 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/09 at 101.00 | AAA | 3,759,105 | ||||||||
Northeast Georgia Health Services Inc., Series 1999, 5.500%, 5/15/29 - MBIA Insured | ||||||||||||
| ||||||||||||
Idaho - 0.3% (0.2% of Total Investments) | ||||||||||||
435 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 1999E, 5.750%, 1/01/21 | 7/09 at 101.00 | Aa2 | 438,706 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
495 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000D, 6.350%, 7/01/22 | 1/10 at 100.00 | Aa2 | 522,661 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
615 | Idaho Housing and Finance Association, Single Family Mortgage Bonds, Series 2000E, 5.950%, 7/01/20 | 7/10 at 100.00 | Aaa | 620,646 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
| ||||||||||||
Illinois - 34.7% (23.7% of Total Investments) | ||||||||||||
3,635 | Channahon, Illinois, Revenue Refunding Bonds, Morris Hospital, Series 1999, 5.750%, 12/01/12 | 12/09 at 102.00 | BBB+ | 3,821,948 | ||||||||
22,750 | Chicago, Illinois, General Obligation Refunding Bonds, Emergency Telephone System, Series 1999, | No Opt. Call | AAA | 26,392,958 | ||||||||
5.500%, 1/01/23 - FGIC Insured | ||||||||||||
7,250 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | No Opt. Call | AAA | 8,552,245 | ||||||||
Revenues, Series 1999A, 5.500%, 12/01/26 - FGIC Insured | ||||||||||||
2,620 | Chicago, Illinois, Motor Fuel Tax Revenue Refunding Bonds, Series 1993, 5.375%, 1/01/14 - AMBAC | No Opt. Call | AAA | 2,921,955 | ||||||||
Insured | ||||||||||||
Chicago, Illinois, FHA/GNMA Multifamily Housing Revenue Bonds, Archer Court Apartments, Series | ||||||||||||
1999A: | ||||||||||||
865 | 5.500%, 12/20/19 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 906,425 | ||||||||
1,210 | 5.600%, 12/20/29 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,251,394 | ||||||||
1,925 | 5.650%, 12/20/40 (Alternative Minimum Tax) | 10/10 at 101.00 | AAA | 1,985,657 | ||||||||
Chicago, Illinois, Wastewater Transmission Revenue Bonds, Series 1995: | ||||||||||||
3,795 | 5.125%, 1/01/25 (Pre-refunded to 1/01/06) - FGIC Insured | 1/06 at 102.00 | AAA | 3,909,685 | ||||||||
1,145 | 5.125%, 1/01/25 - FGIC Insured | 1/06 at 102.00 | AAA | 1,175,984 | ||||||||
1,000 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, Series | 11/13 at 100.00 | Aaa | 1,093,930 | ||||||||
2003B, 5.250%, 11/01/20 - FSA Insured | ||||||||||||
500 | Hoffman Estates Park District, Cook County, Illinois, General Obligation Bonds, Series 1999, | 12/09 at 102.00 | AAA | 542,045 | ||||||||
5.375%, 12/01/29 - MBIA Insured | ||||||||||||
24,835 | Illinois Development Finance Authority, Revenue Bonds, Presbyterian Home of Lake Forest, Series | 9/07 at 102.00 | AAA | 26,416,244 | ||||||||
1999, 5.625%, 9/01/31 - FSA Insured | ||||||||||||
3,935 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Lake County School | No Opt. Call | Aaa | 2,647,625 | ||||||||
District 116 - Round Lake, Series 1999, 0.000%, 1/01/15 - MBIA Insured | ||||||||||||
5,570 | Illinois Finance Authority, Revenue Bonds, University of Chicago, Series 2004A, 5.000%, 7/01/34 | 7/14 at 100.00 | Aa1 | 5,820,483 | ||||||||
5,400 | Illinois Health Facilities Authority, Revenue Bonds, Loyola University Health System, Series 1997A, | 7/07 at 101.00 | AAA | 5,596,506 | ||||||||
5.000%, 7/01/24 - MBIA Insured | ||||||||||||
5,490 | Illinois Health Facilities Authority, Revenue Bonds, Sarah Bush Lincoln Health Center, Series | 2/07 at 102.00 | A | 5,683,687 | ||||||||
1996B, 5.500%, 2/15/16 | ||||||||||||
17,280 | Illinois Health Facilities Authority, Converted Adjustable Rate Revenue Bonds, Highland Park | 10/07 at 102.00 | AAA | 18,706,464 | ||||||||
Hospital, Series 1991A, 6.000%, 10/01/15 (Pre-refunded to 10/01/07) - FGIC Insured | ||||||||||||
9,900 | Illinois Health Facilities Authority, Remarketed Revenue Bonds, University of Chicago Project, | 8/11 at 103.00 | Aa1 | 10,861,191 | ||||||||
Series 1985A, 5.500%, 8/01/20 | ||||||||||||
7,245 | Illinois Health Facilities Authority, Revenue Refunding Bonds, Proctor Community Hospital, Series | 1/06 at 100.00 | BB+ | 7,249,492 | ||||||||
1991, 7.375%, 1/01/23 | ||||||||||||
5,000 | Kane, McHenry, Cook and DeKalb Counties Community Unit School District 300, Carpentersville, | 12/11 at 100.00 | AAA | 5,520,500 | ||||||||
Illinois, General Obligation Bonds, Series 2000, 5.500%, 12/01/19 - MBIA Insured | ||||||||||||
11,345 | Lake and McHenry Counties Community Unit School District 118, Wauconda, Illinois, General | 1/15 at 60.14 | Aaa | 4,268,556 | ||||||||
Obligation Bonds, Series 2005B, 0.000%, 1/01/25 - FSA Insured | ||||||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||||||
Expansion Project, Series 1996A: | ||||||||||||
9,750 | 0.000%, 12/15/22 - MBIA Insured | No Opt. Call | AAA | 4,453,703 | ||||||||
13,000 | 0.000%, 12/15/23 - MBIA Insured | No Opt. Call | AAA | 5,646,030 | ||||||||
20,500 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | 12/09 at 101.00 | AAA | 22,299,900 | ||||||||
Project, Series 1999A, 5.500%, 12/15/24 - FGIC Insured | ||||||||||||
Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, Illinois, | ||||||||||||
General Obligation Bonds, Series 1999: | ||||||||||||
22,650 | 5.750%, 6/01/19 - FSA Insured | No Opt. Call | AAA | 26,736,966 | ||||||||
3,500 | 5.750%, 6/01/23 - FSA Insured | No Opt. Call | AAA | 4,152,645 | ||||||||
1,300 | Schaumburg, Illinois, General Obligation Bonds, Series 2004B, 5.250%, 12/01/34 - FGIC Insured | 12/14 at 100.00 | AAA | 1,405,001 | ||||||||
4,500 | Will County School District 122, New Lenox, Illinois, General Obligation Bonds, Series 2000B, | No Opt. Call | Aaa | 2,510,955 | ||||||||
0.000%, 11/01/18 - FSA Insured | ||||||||||||
| ||||||||||||
Indiana - 3.7% (2.6% of Total Investments) | ||||||||||||
8,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AAA | 8,748,960 | ||||||||
Group, Series 2000A, 5.500%, 2/15/26 - MBIA Insured | ||||||||||||
8,755 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Charity Obligated Group, | 11/09 at 101.00 | AAA | 9,619,994 | ||||||||
Series 1999D, 5.500%, 11/15/24 (Pre-refunded to 11/15/09) - MBIA Insured | ||||||||||||
4,190 | Indianapolis, Indiana, Economic Development Revenue Bonds, Park Tudor Foundation Inc., Project, | 6/09 at 101.00 | Aa3*** | 4,605,983 | ||||||||
Series 1999, 5.700%, 6/01/24 (Pre-refunded to 6/01/09) | ||||||||||||
| ||||||||||||
Iowa - 1.8% (1.2% of Total Investments) | ||||||||||||
11,095 | Iowa Higher Education Loan Authority, Private College Facility Revenue Bonds, Waldorf College, | 10/10 at 102.00 | N/R | 11,157,576 | ||||||||
Series 1999, 7.375%, 10/01/19 | ||||||||||||
| ||||||||||||
Kansas - 0.8% (0.5% of Total Investments) | ||||||||||||
3,825 | Wichita, Kansas, Water and Sewerage Utility Revenue Bonds, Series 1999, 4.000%, 10/01/18 - FGIC | 10/06 at 101.00 | AAA | 3,807,367 | ||||||||
Insured | ||||||||||||
1,000 | Wyandotte County-Kansas City Unified Government, Kansas, Sales Tax Special Obligation Bonds, | 12/15 at 100.00 | N/R | 996,750 | ||||||||
Redevelopement Project Area B, Series 2005, 5.000%, 12/01/20 | ||||||||||||
| ||||||||||||
Kentucky - 1.7% (1.1% of Total Investments) | ||||||||||||
3,030 | Hardin County School District Finance Corporation, Kentucky, School Building Revenue Bonds, Series | 2/10 at 101.00 | Aa3*** | 3,376,965 | ||||||||
2000, 5.750%, 2/01/20 (Pre-refunded to 2/01/10) | ||||||||||||
Kentucky Economic Development Finance Authority, Hospital System Revenue Refunding and Improvement | ||||||||||||
Bonds, Appalachian Regional Healthcare Inc., Series 1997: | ||||||||||||
1,850 | 5.850%, 10/01/17 | 4/08 at 102.00 | BB- | 1,837,124 | ||||||||
5,000 | 5.875%, 10/01/22 | 4/08 at 102.00 | BB- | 4,906,850 | ||||||||
| ||||||||||||
Louisiana - 3.9% (2.7% of Total Investments) | ||||||||||||
2,245 | Lafayette, Louisiana, Sales Tax Revenue Bonds, Public Improvements, Series 2000B, 5.625%, 5/01/25 - | 5/10 at 101.50 | AAA | 2,470,353 | ||||||||
FGIC Insured | ||||||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, GNMA | 6/12 at 105.00 | Aaa | 1,943,848 | ||||||||
Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series 2002A, 6.500%, 6/20/37 | ||||||||||||
5,350 | Louisiana Public Facilities Authority, Revenue Bonds, Baton Rouge General Hospital, Series 2004, | 7/14 at 100.00 | AAA | 5,662,172 | ||||||||
5.250%, 7/01/33 - MBIA Insured | ||||||||||||
13,570 | Louisiana Transportation Authority, Senior Lien Toll Road Revenue Bonds, Series 2005B, 0.000%, | 12/10 at 38.73 | AAA | 4,006,000 | ||||||||
12/01/28 - AMBAC Insured | ||||||||||||
9,545 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, Series | 5/11 at 101.00 | BBB | 9,964,312 | ||||||||
2001B, 5.500%, 5/15/30 | ||||||||||||
| ||||||||||||
Massachusetts - 2.3% (1.6% of Total Investments) | ||||||||||||
1,500 | Boston Industrial Development Financing Authority, Massachusetts, Subordinate Revenue Bonds, | 9/12 at 102.00 | N/R | 1,500,780 | ||||||||
Crosstown Center Project, Series 2002, 8.000%, 9/01/35 (Alternative Minimum Tax) | ||||||||||||
4,365 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Berkshire Health System, | 10/15 at 100.00 | AAA | 4,643,967 | ||||||||
Series 2005F, 5.000%, 10/01/19 - AGC Insured | ||||||||||||
785 | Massachusetts Port Authority, Special Facilities Revenue Bonds, US Airways Group Inc., Series | 9/06 at 102.00 | AAA | 817,209 | ||||||||
1996A, 5.875%, 9/01/23 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
7,000 | Massachusetts Port Authority, Special Facilities Revenue Bonds, BOSFUEL Corporation, Series 1997, | 7/07 at 102.00 | AAA | 7,378,770 | ||||||||
5.500%, 7/01/18 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
| ||||||||||||
Michigan - 3.4% (2.3% of Total Investments) | ||||||||||||
2,435 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 2001A, 5.250%, 7/01/33 - | 7/11 at 100.00 | AAA | 2,609,930 | ||||||||
FGIC Insured | ||||||||||||
15,255 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center Obligated | 8/08 at 101.00 | BB- | 13,730,568 | ||||||||
Group, Series 1998A, 5.250%, 8/15/28 | ||||||||||||
4,000 | Wayne County, Michigan, Airport Revenue Bonds, Detroit Metropolitan Wayne County Airport, Series | 12/08 at 101.00 | AAA | 4,225,080 | ||||||||
1998A, 5.375%, 12/01/16 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
| ||||||||||||
Minnesota - 0.6% (0.4% of Total Investments) | ||||||||||||
2,250 | Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Special Facilities Revenue Bonds, | 4/11 at 101.00 | N/R | 2,064,848 | ||||||||
Northwest Airlines Inc. Project, Series 2001A, 7.000%, 4/01/25 (Alternative Minimum Tax) | ||||||||||||
1,410 | Minnesota Housing Finance Agency, Single Family Mortgage Bonds, Series 1998H-1, 5.650%, 7/01/31 | 1/10 at 101.00 | AA+ | 1,447,746 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
| ||||||||||||
Missouri - 1.8% (1.3% of Total Investments) | ||||||||||||
7,000 | Kansas City Municipal Assistance Corporation, Missouri, Leasehold Revenue Bonds, Series 2004B-1, | No Opt. Call | AAA | 2,553,040 | ||||||||
0.000%, 4/15/27 - AMBAC Insured | ||||||||||||
Missouri Health and Educational Facilities Authority, Revenue Bonds, SSM Healthcare System, Series | ||||||||||||
2001A: | ||||||||||||
4,370 | 5.250%, 6/01/21 - AMBAC Insured | 6/11 at 101.00 | AAA | 4,714,793 | ||||||||
3,670 | 5.250%, 6/01/28 (Pre-refunded to 6/01/11) - AMBAC Insured | 6/11 at 101.00 | AAA | 4,044,891 | ||||||||
| ||||||||||||
Montana - 0.4% (0.3% of Total Investments) | ||||||||||||
1,245 | Montana Board of Housing, Single Family Mortgage Bonds, Series 2000A-2, 6.450%, 6/01/29 | 12/09 at 100.00 | AA+ | 1,256,977 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
1,000 | Montana Higher Education Student Assistance Corporation, Student Loan Revenue Bonds, Subordinate | 12/09 at 100.00 | A2 | 1,051,890 | ||||||||
Series 1999B, 6.400%, 12/01/32 (Alternative Minimum Tax) | ||||||||||||
| ||||||||||||
Nebraska - 0.3% (0.2% of Total Investments) | ||||||||||||
1,600 | NebHelp Inc., Nebraska, Senior Subordinate Bonds, Student Loan Program, Series 1993A-5A, 6.200%, | No Opt. Call | AAA | 1,648,224 | ||||||||
6/01/13 (Alternative Minimum Tax)- MBIA Insured | ||||||||||||
| ||||||||||||
Nevada - 1.6% (1.1% of Total Investments) | ||||||||||||
2,115 | Clark County, Nevada, General Obligation Bank Bonds, Southern Nevada Water Authority Loan, Series | 6/11 at 100.00 | AAA | 2,296,340 | ||||||||
2001, 5.300%, 6/01/19 - FGIC Insured | ||||||||||||
Director of Nevada State Department of Business and Industry, Revenue Bonds, Las Vegas Monorail | ||||||||||||
Project, First Tier, Series 2000: | ||||||||||||
8,000 | 0.000%, 1/01/19 - AMBAC Insured | No Opt. Call | AAA | 4,362,080 | ||||||||
3,000 | 5.375%, 1/01/40 - AMBAC Insured | 1/10 at 100.00 | AAA | 3,180,540 | ||||||||
| ||||||||||||
New Hampshire - 0.2% (0.2% of Total Investments) | ||||||||||||
1,440 | New Hampshire Housing Finance Agency, Single Family Mortgage Acquisition Revenue Bonds, Series | 1/06 at 102.00 | Aa2 | 1,456,474 | ||||||||
1995D, 6.550%, 7/01/26 (Alternative Minimum Tax) | ||||||||||||
| ||||||||||||
New Jersey - 6.4% (4.4% of Total Investments) | ||||||||||||
2,745 | New Jersey Higher Education Assistance Authority, Student Loan Revenue Bonds, Series 2000A, | 6/10 at 101.00 | AAA | 2,811,127 | ||||||||
6.000%, 6/01/13 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
1,460 | New Jersey Health Care Facilities Financing Authority, FHA-Insured Mortgage Revenue Bonds, Jersey | 8/11 at 100.00 | AAA | 1,483,827 | ||||||||
City Medical Center, Series 2001, 4.800%, 8/01/21 - AMBAC Insured | ||||||||||||
4,130 | New Jersey Transit Corporation, Certificates of Participation, Federal Transit Administration | No Opt. Call | AAA | 4,629,978 | ||||||||
Grants, Series 2002A, 5.500%, 9/15/13 - AMBAC Insured | ||||||||||||
4,000 | New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 1999A, 5.750%, | No Opt. Call | AA- | 4,644,160 | ||||||||
6/15/18 | ||||||||||||
10,000 | Port Authority of New York and New Jersey, Special Project Bonds, JFK International Air Terminal | 12/07 at 102.00 | AAA | 10,778,400 | ||||||||
LLC, Sixth Series 1997, 5.900%, 12/01/17 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, Series | ||||||||||||
2002: | ||||||||||||
10,810 | 5.750%, 6/01/32 | 6/12 at 100.00 | BBB | 11,411,577 | ||||||||
3,165 | 6.125%, 6/01/42 | 6/12 at 100.00 | BBB | 3,422,093 | ||||||||
| ||||||||||||
New Mexico - 0.7% (0.5% of Total Investments) | ||||||||||||
4,000 | University of New Mexico, FHA-Insured Mortgage Hospital Revenue Bonds, Series 2004, 5.000%, | 7/14 at 100.00 | AAA | 4,176,880 | ||||||||
7/01/32 - FSA Insured | ||||||||||||
| ||||||||||||
New York - 14.6% (10.0% of Total Investments) | ||||||||||||
5,000 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 1998A, | 6/08 at 101.00 | AAA | 5,310,300 | ||||||||
5.250%, 12/01/26 - FSA Insured | ||||||||||||
Nassau County, New York, General Obligation Improvement Bonds, Series 1999B: | ||||||||||||
4,005 | 5.250%, 6/01/19 (Pre-refunded to 6/01/09) - AMBAC Insured | 6/09 at 102.00 | AAA | 4,396,449 | ||||||||
7,005 | 5.250%, 6/01/21 (Pre-refunded to 6/01/09) - AMBAC Insured | 6/09 at 102.00 | AAA | 7,689,669 | ||||||||
2,000 | New York City, New York, General Obligation Bonds, Fiscal Series 1998E, 5.250%, 8/01/14 - AMBAC Insured | 2/08 at 101.00 | AAA | 2,113,560 | ||||||||
14,000 | New York City, New York, General Obligation Bonds, Fiscal Series 1998F, 5.375%, 8/01/19 - MBIA Insured | 2/08 at 101.00 | AAA | 14,848,120 | ||||||||
5,000 | New York City Municipal Water Finance Authority, New York, Water and Sewerage System Revenue Bonds, | 12/14 at 100.00 | AAA | 5,267,550 | ||||||||
Fiscal Series 2005B, 5.000%, 6/15/36 - FSA Insured | ||||||||||||
10,000 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal Series | 8/09 at 101.00 | AAA | 11,088,600 | ||||||||
2000A, 5.750%, 8/15/24 (Pre-refunded to 8/15/09) | ||||||||||||
4,600 | Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health Services | 2/07 at 102.00 | AAA | 4,844,030 | ||||||||
Facilities, Series 1996E, 5.250%, 2/15/18 - AMBAC Insured | ||||||||||||
2,170 | Dormitory Authority of the State of New York, Insured Revenue Bonds, Franciscan Health Partnership | 7/07 at 102.00 | AA | 2,303,108 | ||||||||
Obligated Group - Frances Shervier Home and Hospital, Series 1997, 5.500%, 7/01/17 - RAAI Insured | ||||||||||||
Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health Services | ||||||||||||
Facilities, Series 1996B: | ||||||||||||
4,305 | 5.125%, 8/15/21 (Pre-refunded to 2/15/06) - MBIA Insured | 2/06 at 102.00 | AAA | 4,446,678 | ||||||||
80 | 5.125%, 8/15/21 - MBIA Insured | 2/06 at 102.00 | AAA | 82,503 | ||||||||
85 | 5.125%, 8/15/21 (Pre-refunded to 2/15/06) - MBIA Insured | 2/06 at 102.00 | AAA | 87,825 | ||||||||
7,500 | Dormitory Authority of the State of New York, Secured Hospital Revenue Refunding Bonds, Wyckoff | 2/08 at 101.50 | AAA | 7,974,150 | ||||||||
Heights Medical Center, Series 1998H, 5.300%, 8/15/21 - MBIA Insured | ||||||||||||
2,000 | Dormitory Authority of the State of New York, Third General Resolution Consolidated Revenue Bonds, | 1/08 at 102.00 | AAA | 2,154,940 | ||||||||
City University System, Series 1997-1, 5.375%, 7/01/24 (Pre-refunded to 1/01/08) - FSA Insured | ||||||||||||
7,500 | New York State Urban Development Corporation, Revenue Bonds, Correctional Facilities, Series | 1/06 at 102.00 | AAA | 7,735,425 | ||||||||
1995-6, 5.375%, 1/01/25 (Pre-refunded to 1/01/06) - AMBAC Insured | ||||||||||||
8,800 | New York City Sales Tax Asset Receivable Corporation, New York, Dedicated Revenue Bonds, Local | 10/14 at 100.00 | AAA | 9,329,144 | ||||||||
Government Assistance Corporation, Series 2004A, 5.000%, 10/15/32 - AMBAC Insured | ||||||||||||
| ||||||||||||
Ohio - 4.1% (2.8% of Total Investments) | ||||||||||||
2,300 | Amherst Exempted Village School District, Ohio, Unlimited Tax General Obligation School Improvement | 12/11 at 100.00 | Aaa | 2,470,131 | ||||||||
Bonds, Series 2001, 5.125%, 12/01/21 - FGIC Insured | ||||||||||||
3,635 | Franklin County, Ohio, FHA-Insured Multifamily Housing Mortgage Revenue Bonds, Hamilton Creek | 1/06 at 102.00 | Aa | 3,696,577 | ||||||||
Apartments Project, Series 1994A, 5.550%, 7/01/24 (Alternative Minimum Tax) | ||||||||||||
3,650 | Montgomery County, Ohio, Revenue Bonds, Catholic Health Initiatives, Series 2004A, 5.000%, 5/01/30 | 5/14 at 100.00 | AA | 3,796,694 | ||||||||
13,300 | Ohio Water Development Authority, Solid Waste Disposal Revenue Bonds, Bay Shore Power, Series | 9/09 at 102.00 | N/R | 13,836,522 | ||||||||
1998B, 6.625%, 9/01/20 (Alternative Minimum Tax) | ||||||||||||
1,115 | Warren County, Ohio, Special Assessment Bonds, Waterstone Boulevard Project, Series 1997, 5.500%, | 12/07 at 101.00 | Aa2 | 1,185,535 | ||||||||
12/01/17 | ||||||||||||
| ||||||||||||
