SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 6-K
Report of Foreign Private Issuer
Pursuant to Rules 13a-16 or 15d-16 under
the Securities Exchange Act of 1934
for the period ended June 30, 2008
Commission file Number: 1-15154
ALLIANZ SE
Königinstrasse 28
80802 Munich
Germany
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F x Form 40-F ¨
Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes ¨ No x
THIS REPORT ON FORM 6-K (EXCEPT FOR ANY NON-GAAP FINANCIAL MEASURE AS SUCH TERM IS DEFINED IN REGULATION G UNDER THE SECURITIES EXCHANGE ACT OF 1934, AS AMENDED) SHALL BE DEEMED TO BE INCORPORATED BY REFERENCE IN THE REGISTRATION STATEMENTS ON FORM S-8 (FILE NO. 333-13462 AND NO. 333-139900) AND ON FORM F-3 (FILE NO. 333-151308) OF ALLIANZ SE AND TO BE A PART THEREOF FROM THE DATE ON WHICH THIS REPORT IS FURNISHED, TO THE EXTENT NOT SUPERSEDED BY DOCUMENTS OR REPORTS SUBSEQUENTLY FILED OR FURNISHED. FOR THE AVOIDANCE OF DOUBT, THE DISCLOSURE CONTAINING ANY NON-GAAP FINANCIAL MEASURE CONTAINED IN THE ATTACHED REPORT, INCLUDING WITHOUT LIMITATION REFERENCES TO CONSOLIDATED OPERATING PROFIT AND OPERATING PROFIT AS IT RELATES TO THE ALLIANZ GROUP, INCLUDING THE TABLES ENTITLED OPERATING PROFIT ON PAGE 2 AND PAGE 4 (AS IT RELATES TO THE ALLIANZ GROUP) AND THE SECTION ENTITLED RECONCILIATION OF CONSOLIDATED OPERATING PROFIT AND INCOME BEFORE INCOME TAXES AND MINORITY INTERESTS IN EARNINGS, AND TO ANY OTHER NON-GAAP FINANCIAL MEASURES, IS NOT INCORPORATED BY REFERENCE INTO THE ABOVE-MENTIONED REGISTRATION STATEMENTS FILED BY ALLIANZ SE.
Allianz Share
Allianz Group Key Data
Three months ended June 30, | Six months ended June 30, | |||||||||||||||||||||||||
2008 | 2007 | Change year |
2008 | 2007 | Change from | |||||||||||||||||||||
INCOME STATEMENT | ||||||||||||||||||||||||||
Total revenues 1) | mn | 22,037 | 24,337 | (9.5)% | 49,690 | 53,660 | (7.4)% | |||||||||||||||||||
Operating profit 2) | mn | 2,104 | 3,288 | (36.0)% | 3,960 | 6,158 | (35.7)% | |||||||||||||||||||
Net income | mn | 1,542 | 2,140 | (27.9)% | 2,690 | 5,380 | (50.0)% | |||||||||||||||||||
SEGMENTS | ||||||||||||||||||||||||||
Property-Casualty | ||||||||||||||||||||||||||
Gross premiums written | mn | 9,842 | 9,982 | (1.4)% | 23,552 | 24,093 | (2.2)% | |||||||||||||||||||
Operating profit 2) | mn | 1,683 | 1,894 | (11.1)% | 3,162 | 3,161 | 0.0% | |||||||||||||||||||
Net income | mn | 1,822 | 1,380 | 32.0% | 2,879 | 2,560 | 12.5% | |||||||||||||||||||
Combined ratio | % | 93.5 | 92.9 | 0.6 pts | 94.1 | 94.8 | (0.7) pts | |||||||||||||||||||
Life/Health | ||||||||||||||||||||||||||
Statutory premiums | mn | 10,729 | 11,758 | (8.8)% | 23,056 | 24,084 | (4.3)% | |||||||||||||||||||
Operating profit 2) | mn | 703 | 758 | (7.3)% | 1,292 | 1,508 | (14.3)% | |||||||||||||||||||
Net income | mn | 425 | 479 | (11.3)% | 877 | 1,032 | (15.0)% | |||||||||||||||||||
Statutory expense ratio | % | 12.2 | 9.6 | 2.6 pts | 10.5 | 8.4 | 2.1 pts | |||||||||||||||||||
Banking | ||||||||||||||||||||||||||
Operating revenues | mn | 694 | 1,850 | (62.5)% | 1,472 | 3,951 | (62.7)% | |||||||||||||||||||
Operating profit 2) | mn | (568) | 448 | n.m. | (1,024) | 1,148 | n.m. | |||||||||||||||||||
Net income | mn | (552) | 411 | n.m. | (1,090) | 1,036 | n.m. | |||||||||||||||||||
Cost-income ratio | % | 172.0 | 72.3 | 99.7 pts | 164.1 | 69.4 | 94.7 pts | |||||||||||||||||||
Asset Management | ||||||||||||||||||||||||||
Operating revenues | mn | 738 | 797 | (7.4)% | 1,465 | 1,577 | (7.1)% | |||||||||||||||||||
Operating profit 2) | mn | 281 | 325 | (13.5)% | 522 | 637 | (18.1)% | |||||||||||||||||||
Net income | mn | 120 | 134 | (10.4)% | 198 | 233 | (15.0)% | |||||||||||||||||||
Cost-income ratio | % | 61.9 | 59.2 | 2.7 pts | 64.4 | 59.6 | 4.8 pts | |||||||||||||||||||
BALANCE SHEET | ||||||||||||||||||||||||||
Total assets as of June 30, 3) | mn | 1,016,396 | 1,061,149 | (4.2)% | 1,016,396 | 1,061,149 | (4.2)% | |||||||||||||||||||
Shareholders equity as of June 30, 3) | mn | 40,457 | 47,753 | (15.3)% | 40,457 | 47,753 | (15.3)% | |||||||||||||||||||
Minority interests as of June 30, 3) | mn | 3,398 | 3,628 | (6.3)% | 3,398 | 3,628 | (6.3)% | |||||||||||||||||||
SHARE INFORMATION | ||||||||||||||||||||||||||
Basic earnings per share | | 3.44 | 4.85 | (29.1)% | 5.98 | 12.32 | (51.5)% | |||||||||||||||||||
Diluted earnings per share | | 3.39 | 4.75 | (28.6)% | 5.85 | 12.08 | (51.6)% | |||||||||||||||||||
Share price as of June 30, 3) | | 111.90 | 147.95 | (24.4)% | 111.90 | 147.95 | (24.4)% | |||||||||||||||||||
Market capitalization as of June 30, 3) | bn | 50.6 | 66.6 | (24.0)% | 50.6 | 66.6 | (24.0)% | |||||||||||||||||||
OTHER DATA | ||||||||||||||||||||||||||
Third-party assets under management as of June 30, 3) | bn | 740 | 765 | (3.3)% | 740 | 765 | (3.3)% |
1) |
Total revenues comprise Property-Casualty segments gross premiums written, Life/Health segments statutory premiums, Banking segments operating revenues and Asset Management segments operating revenues. |
2) |
The Allianz Group uses operating profit to evaluate the performance of its business segments and the Group as a whole. |
3) |
2007 figures as of December 31, 2007. |
1
Executive Summary and Outlook 1)
Revenues were 7.4 % lower as a tough environment resulted in a slowdown in sales of unit-linked life insurance products and a net dealing loss in Banking.
Operating profit decreased by 1.2 billion mainly attributable to Banking. Other segments were resilient.
Net income was 0.6 billion lower as a result of reduced operating profit.
Capital position remains strong.
1) |
The Allianz Group operates and manages its activities primarily through four operating segments: Property-Casualty, Life/Health, Banking and Asset Management. Effective January 1, 2006, in addition to our four operating segments and with retrospective application, we introduced a fifth business segment named Corporate. |
2) |
Does not include minority interests. |
2
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
3
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2008
4
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
5
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2008
Segment Information Total Revenues and Operating Profit
Property- Casualty |
Life/Health | Banking | Asset Management |
Corporate | Consolidation |
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn | |||||||||||||||||||||||||||||||||||||||||||
Three months ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenues 1) | 9,842 | 9,982 | 10,729 | 11,758 | 694 | 1,850 | 738 | 797 | | | 34 | (50) | 22,037 | 24,337 | ||||||||||||||||||||||||||||||||||||||||||
Operating profit (loss) | 1,683 | 1,894 | 703 | 758 | (568) | 448 | 281 | 325 | 5 | (10) | | (127) | 2,104 | 3,288 | ||||||||||||||||||||||||||||||||||||||||||
Non-operating items | 626 | 180 | (58) | 15 | 68 | 39 | (89) | (82) | (244) | (74) | (221) | (168) | 82 | (90) | ||||||||||||||||||||||||||||||||||||||||||
Income (loss) before income taxes and minority interests in earnings | 2,309 | 2,074 | 645 | 773 | (500) | 487 | 192 | 243 | (239) | (84) | (221) | (295) | 2,186 | 3,198 | ||||||||||||||||||||||||||||||||||||||||||
Income taxes | (432) | (578) | (200) | (234) | (37) | (56) | (71) | (101) | 184 | 80 | 4 | 31 | (552) | (858) | ||||||||||||||||||||||||||||||||||||||||||
Minority interests in earnings | (55) | (116) | (20) | (60) | (15) | (20) | (1) | (8) | (3) | (4) | 2 | 8 | (92) | (200) | ||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | 1,822 | 1,380 | 425 | 479 | (552) | 411 | 120 | 134 | (58) | (8) | (215) | (256) | 1,542 | 2,140 | ||||||||||||||||||||||||||||||||||||||||||
Six months ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenues 1) | 23,552 | 24,093 | 23,056 | 24,084 | 1,472 | 3,951 | 1,465 | 1,577 | | | 145 | (45) | 49,690 | 53,660 | ||||||||||||||||||||||||||||||||||||||||||
Operating profit (loss) | 3,162 | 3,161 | 1,292 | 1,508 | (1,024) | 1,148 | 522 | 637 | (71) | (111) | 79 | (185) | 3,960 | 6,158 | ||||||||||||||||||||||||||||||||||||||||||
Non-operating items | 721 | 844 | (40) | 118 | 116 | 156 | (204) | (204) | (346) | 437 | (119) | 245 | 128 | 1,596 | ||||||||||||||||||||||||||||||||||||||||||
Income (loss) before income taxes and minority interests in earnings | 3,883 | 4,005 | 1,252 | 1,626 | (908) | 1,304 | 318 | 433 | (417) | 326 | (40) | 60 | 4,088 | 7,754 | ||||||||||||||||||||||||||||||||||||||||||
Income taxes | (910) | (1,115) | (336) | (435) | (153) | (224) | (117) | (181) | 270 | 55 | 20 | 75 | (1,226) | (1,825) | ||||||||||||||||||||||||||||||||||||||||||
Minority interests in earnings | (94) | (330) | (39) | (159) | (29) | (44) | (3) | (19) | (10) | (8) | 3 | 11 | (172) | (549) | ||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | 2,879 | 2,560 | 877 | 1,032 | (1,090) | 1,036 | 198 | 233 | (157) | 373 | (17) | 146 | 2,690 | 5,380 |
1) |
Total revenues comprise Property-Casualty segments gross premiums written, Life/Health segments statutory premiums, Banking segments operating revenues and Asset Management segments operating revenues. |
6
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
7
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2008
8
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
9
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2008
10
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
[THIS PAGE INTENTIONALLY LEFT BLANK]
11
Property-Casualty Insurance Operations
3.1% internal revenue growth.
Segments performance is at target level, with strong operating profit of 1.7 billion despite high level of weather-
related claims in the second quarter.
Combined ratio of 93.5% achieved.
12
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
13
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2008
14
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
Property-Casualty segments income statement and ratios 1)
Three months ended June 30, | Six months ended June 30, | |||||||||||||||
2008 mn |
2007 mn |
2008 mn |
2007 mn | |||||||||||||
Gross premiums written 2) | 9,842 | 9,982 | 23,552 | 24,093 | ||||||||||||
Ceded premiums written | (1,115) | (1,245) | (2,400) | (2,831) | ||||||||||||
Change in unearned premiums | 721 | 919 | (2,531) | (2,248) | ||||||||||||
Premiums earned (net) | 9,448 | 9,656 | 18,621 | 19,014 | ||||||||||||
Interest and similar income | 1,331 | 1,380 | 2,382 | 2,386 | ||||||||||||
Operating income from financial assets and liabilities carried at fair value through income (net) 3) | (60) | (1) | (46) | 16 | ||||||||||||
Operating realized gains/losses (net) 4) | 61 | 1 | 58 | 35 | ||||||||||||
Fee and commission income | 293 | 280 | 560 | 552 | ||||||||||||
Other income | 7 | 11 | 257 | 95 | ||||||||||||
Operating revenues | 11,080 | 11,327 | 21,832 | 22,098 | ||||||||||||
Claims and insurance benefits incurred (net) | (6,247) | (6,266) | (12,548) | (12,649) | ||||||||||||
Changes in reserves for insurance and investment contracts (net) | (70) | (97) | (99) | (178) | ||||||||||||
Interest expenses | (91) | (92) | (179) | (184) | ||||||||||||
Loan loss provisions | (1) | (9) | (1) | (9) | ||||||||||||
Operating impairments of investments (net) 5) | (72) | (5) | (165) | (7) | ||||||||||||
Investment expenses | (79) | (69) | (202) | (143) | ||||||||||||
Acquisition and administrative expenses (net) | (2,589) | (2,705) | (4,980) | (5,380) | ||||||||||||
Fee and commission expenses | (248) | (190) | (496) | (387) | ||||||||||||
Operating expenses | (9,397) | (9,433) | (18,670) | (18,937) | ||||||||||||
Operating profit | 1,683 | 1,894 | 3,162 | 3,161 | ||||||||||||
Non-operating income from financial assets and liabilities carried at fair value through income (net) 3) | 14 | (1) | 77 | (30) | ||||||||||||
Non-operating realized gains/losses (net) 4) | 961 | 216 | 1,333 | 949 | ||||||||||||
Non-operating impairments of investments (net) 5) | (341) | (23) | (683) | (47) | ||||||||||||
Amortization of intangible assets | (3) | (4) | (7) | (6) | ||||||||||||
Restructuring charges | (5) | (8) | 1 | (22) | ||||||||||||
Non-operating items | 626 | 180 | 721 | 844 | ||||||||||||
Income before income taxes and minority interests in earnings | 2,309 | 2,074 | 3,883 | 4,005 | ||||||||||||
Income taxes | (432) | (578) | (910) | (1,115) | ||||||||||||
Minority interests in earnings | (55) | (116) | (94) | (330) | ||||||||||||
Net income | 1,822 | 1,380 | 2,879 | 2,560 | ||||||||||||
Loss ratio 6) in % | 66.1 | 64.9 | 67.4 | 66.5 | ||||||||||||
Expense ratio 7) in % | 27.4 | 28.0 | 26.7 | 28.3 | ||||||||||||
Combined ratio 8) in % | 93.5 | 92.9 | 94.1 | 94.8 |
1) |
Since 2008, health business in Belgium and France is shown within Life/Health segment. Prior year balances have not been adjusted. |
2) |
For the Property-Casualty segment, total revenues are measured based upon gross premiums written. |
3) |
The total of these items equals income from financial assets and liabilities carried at fair value through income (net) in the segment income statement included in Note 3 to the condensed consolidated interim financial statements. |
4) |
The total of these items equals realized gains/losses (net) in the segment income statement included in Note 3 to the condensed consolidated interim financial statements. |
5) |
The total of these items equals impairments of investments (net) in the segment income statement included in Note 3 to the condensed consolidated interim financial statements. |
6) |
Represents claims and insurance benefits incurred (net) divided by premiums earned (net). |
7) |
Represents acquisition and administrative expenses (net) divided by premiums earned (net). |
8) |
Represents the total of acquisition and administrative expenses (net) and claims and insurance benefits incurred (net) divided by premiums earned (net). |
15
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2008
Property-Casualty Operations by Geographic Region
The following table sets forth our Property-Casualty gross premiums written, premiums earned (net), operating profit, combined ratio, loss ratio and expense ratio by geographic region for the three and six months ended June 30, 2008 and 2007. Consistent with our general practice, these figures are presented before consolidation adjustments, representing the elimination of transactions between Allianz Group companies in different geographic regions and different segments.
Gross premiums written | Premiums earned (net) |
Operating profit |
Combined ratio |
Loss ratio | Expense ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Three months ended June 30, |
2008 as stated mn |
2007 as stated mn |
2008 internal 1) mn |
2007 internal 1) mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 % |
2007 % |
2008 % |
2007 % |
2008 % |
2007 % | ||||||||||||||||||||||||||||||||||||||||||
Germany 2)3) | 2,136 | 1,959 | 2,136 | 2,072 | 2,603 | 2,325 | 357 | 467 | 96.8 | 92.6 | 69.1 | 64.9 | 27.7 | 27.7 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 1,232 | 1,340 | 1,232 | 1,340 | 1,171 | 1,234 | 301 | 264 | 93.2 | 93.8 | 69.2 | 69.8 | 24.0 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||
France 4) | 842 | 1,143 | 842 | 836 | 808 | 1,103 | 114 | 163 | 96.1 | 96.8 | 69.1 | 69.3 | 27.0 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 528 | 613 | 617 | 613 | 443 | 498 | 66 | 64 | 94.6 | 98.5 | 61.5 | 65.3 | 33.1 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||
Spain | 522 | 502 | 522 | 502 | 469 | 452 | 67 | 65 | 91.6 | 90.9 | 70.4 | 71.3 | 21.2 | 19.6 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland 2)3) | 124 | 305 | 121 | 115 | 289 | 402 | 26 | 71 | 94.1 | 92.3 | 71.5 | 66.3 | 22.6 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | 222 | 228 | 222 | 228 | 203 | 204 | 24 | 32 | 94.1 | 89.6 | 63.6 | 59.0 | 30.5 | 30.6 | ||||||||||||||||||||||||||||||||||||||||||
Austria | 197 | 201 | 197 | 201 | 177 | 183 | 28 | 31 | 92.2 | 92.9 | 68.7 | 69.6 | 23.5 | 23.3 | ||||||||||||||||||||||||||||||||||||||||||
Ireland | 163 | 165 | 163 | 165 | 146 | 154 | 29 | 29 | 93.0 | 94.7 | 65.8 | 70.0 | 27.2 | 24.7 | ||||||||||||||||||||||||||||||||||||||||||
Belgium 5) | 73 | 83 | 73 | 73 | 65 | 75 | 13 | 15 | 97.3 | 97.9 | 59.9 | 63.1 | 37.4 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||
Portugal | 71 | 67 | 71 | 67 | 62 | 62 | 10 | 11 | 91.6 | 89.9 | 64.4 | 62.7 | 27.2 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||
Greece | 20 | 19 | 20 | 19 | 14 | 12 | 2 | 1 | 93.3 | 97.1 | 61.4 | 65.4 | 31.9 | 31.7 | ||||||||||||||||||||||||||||||||||||||||||
Western and Southern Europe |
746 | 763 | 746 | 753 | 667 | 690 | 111 6) | 124 6) | 93.5 | 92.7 | 65.2 | 65.2 | 28.3 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||
Russia 7) | 261 | 200 | 252 | 200 | 171 | 155 | 4 | 3 | 107.6 | 103.6 | 64.7 | 65.0 | 42.9 | 38.6 | ||||||||||||||||||||||||||||||||||||||||||
Hungary | 118 | 127 | 118 | 127 | 118 | 125 | 11 | 17 | 100.2 | 95.8 | 70.1 | 68.2 | 30.1 | 27.6 | ||||||||||||||||||||||||||||||||||||||||||
Poland | 122 | 95 | 109 | 95 | 83 | 61 | 17 | 7 | 82.8 | 93.0 | 55.4 | 57.6 | 27.4 | 35.4 | ||||||||||||||||||||||||||||||||||||||||||
Romania | 83 | 83 | 92 | 83 | 33 | 39 | 1 | 5 | 106.8 | 86.5 | 83.7 | 72.1 | 23.1 | 14.4 | ||||||||||||||||||||||||||||||||||||||||||
Slovakia | 78 | 70 | 73 | 70 | 76 | 68 | 28 | 32 | 71.1 | 61.6 | 42.3 | 35.2 | 28.8 | 26.4 | ||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 66 | 54 | 58 | 54 | 52 | 46 | 7 | 13 | 89.8 | 75.5 | 67.8 | 52.4 | 22.0 | 23.1 | ||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 28 | 24 | 28 | 24 | 16 | 15 | 1 | 2 | 100.1 | 93.1 | 57.8 | 47.1 | 42.3 | 46.0 | ||||||||||||||||||||||||||||||||||||||||||
Croatia | 25 | 21 | 25 | 21 | 19 | 14 | 1 | | 99.3 | 105.9 | 62.2 | 69.9 | 37.1 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||
New Europe 8) | 781 | 674 | 755 | 674 | 568 | 523 | 62 | 74 | 96.2 | 92.0 | 62.6 | 60.1 | 33.6 | 31.9 | ||||||||||||||||||||||||||||||||||||||||||
Other Europe | 1,527 | 1,437 | 1,501 | 1,427 | 1,235 | 1,213 | 173 | 198 | 94.7 | 91.4 | 64.0 | 62.6 | 30.7 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||
United States | 1,061 | 1,030 | 1,230 | 1,195 | 743 | 804 | 141 | 189 | 90.9 | 87.8 | 63.4 | 56.0 | 27.5 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||
Mexico 9) | 74 | 53 | 82 | 53 | 21 | 22 | 1 | 2 | 94.7 | 94.0 | 68.7 | 69.1 | 26.0 | 24.9 | ||||||||||||||||||||||||||||||||||||||||||
NAFTA | 1,135 | 1,083 | 1,312 | 1,248 | 764 | 826 | 142 | 191 | 91.0 | 88.0 | 63.6 | 56.4 | 27.4 | 31.6 | ||||||||||||||||||||||||||||||||||||||||||
Australia | 391 | 390 | 399 | 390 | 303 | 311 | 95 | 84 | 89.2 | 90.8 | 64.5 | 65.0 | 24.7 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||
Other | 109 | 80 | 110 | 80 | 53 | 39 | 5 | 8 | 97.7 | 86.0 | 60.9 | 51.0 | 36.8 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific | 500 | 470 | 509 | 470 | 356 | 350 | 100 | 92 | 90.5 | 90.2 | 64.0 | 63.4 | 26.5 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||
South America | 244 | 242 | 242 | 219 | 187 | 180 | 22 | 14 | 96.9 | 98.7 | 64.6 | 63.6 | 32.3 | 35.1 | ||||||||||||||||||||||||||||||||||||||||||
Other | 30 | 22 | 32 | 22 | 16 | 15 | 4 | 1 | 10) | 10) | 10) | 10) | 10) | 10) | ||||||||||||||||||||||||||||||||||||||||||
Specialty lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allianz Global Corporate & Specialty 2) | 778 | 623 | 775 | 700 | 466 | 462 | 166 | 116 | 81.8 | 94.4 | 57.9 | 74.3 | 23.9 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||
Credit Insurance | 437 | 446 | 437 | 446 | 333 | 330 | 112 | 161 | 87.3 | 73.1 | 60.2 | 43.4 | 27.1 | 29.7 | ||||||||||||||||||||||||||||||||||||||||||
Travel Insurance and Assistance Services | 306 | 270 | 306 | 270 | 308 | 266 | 33 | 24 | 89.1 | 107.7 | 53.6 | 58.8 | 35.5 | 48.9 | ||||||||||||||||||||||||||||||||||||||||||
Subtotal | 10,341 | 10,455 | 10,584 | 10,280 | 9,448 | 9,656 | 1,683 | 1,891 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||
Consolidation 11) | (499) | (473) | (470) | (473) | | | | 3 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||
Total | 9,842 | 9,982 | 10,114 | 9,807 | 9,448 | 9,656 | 1,683 | 1,894 | 93.5 | 92.9 | 66.1 | 64.9 | 27.4 | 28.0 |
1) |
Reflect gross premiums written on an internal basis (adjusted for foreign currency translation and (de-)consolidation effects). |
2) |
Effective 1Q 2008, Allianz Risk Transfer AG is shown within Germany and Allianz Global Corporate & Specialty. Prior year balances have not been adjusted. |
3) |
Reinsurance business of Allianz Suisse was transferred to Allianz SE. Effective 1Q 2008, renewal business is shown in Germany, run-off business is shown in Switzerland. |
4) |
Effective 1Q 2008, health business in France is shown within Life/ Health segment. Prior year balances have not been adjusted. |
5) |
Effective 1Q 2008, health business in Belgium is shown within Life/ Health segment. Prior year balances have not been adjusted. |
6) |
Contains 5 mn and 5 mn for 2Q 2008 and 2Q 2007 respectively and 11 mn and 10 mn for 1H 2008 and 1H 2007 respectively from a former operating entity located in Luxembourg. To be continued on page 17. |
16
Allianz Group Interim Report Second Quarter and First Half of 2008 Group Management Report
Gross premiums written | Premiums earned (net) | Operating profit | Combined ratio | Loss ratio | Expense ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Six months ended June 30, |
2008 as stated mn |
2007 as stated mn |
2008 internal 1) mn |
2007 internal 1) mn |
2008 mn |
2007 mn |
2008 mn |
2007 mn |
2008 % |
2007 % |
2008 % |
2007 % |
2008 % |
2007 % | ||||||||||||||||||||||||||||||||||||||||||
Germany 2)3) | 6,774 | 6,575 | 6,774 | 6,833 | 5,035 | 4,592 | 952 | 582 | 95.6 | 97.8 | 70.4 | 69.2 | 25.2 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 2,406 | 2,586 | 2,406 | 2,586 | 2,328 | 2,431 | 467 | 439 | 93.2 | 93.6 | 69.5 | 69.9 | 23.7 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||
France 4) | 2,236 | 2,838 | 2,236 | 2,215 | 1,639 | 2,217 | 173 | 237 | 97.7 | 99.0 | 70.7 | 71.5 | 27.0 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 1,034 | 1,152 | 1,188 | 1,152 | 903 | 989 | 124 | 127 | 95.9 | 97.4 | 62.3 | 64.1 | 33.6 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||
Spain | 1,217 | 1,193 | 1,217 | 1,193 | 931 | 885 | 143 | 135 | 90.3 | 90.5 | 70.2 | 71.3 | 20.1 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland 2)3) | 898 | 1,272 | 886 | 867 | 598 | 806 | 76 | 122 | 92.4 | 94.9 | 69.7 | 68.3 | 22.7 | 26.6 | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | 520 | 534 | 520 | 534 | 396 | 401 | 43 | 57 | 95.7 | 91.6 | 65.0 | 60.6 | 30.7 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||
Austria | 539 | 551 | 539 | 551 | 359 | 366 | 46 | 52 | 94.7 | 95.1 | 71.5 | 73.1 | 23.2 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||
Ireland | 363 | 369 | 363 | 369 | 296 | 305 | 59 | 128 | 91.6 | 93.9 | 65.6 | 69.3 | 26.0 | 24.6 | ||||||||||||||||||||||||||||||||||||||||||
Belgium 5) | 184 | 207 | 184 | 181 | 130 | 150 | 23 | 21 | 96.7 | 103.5 | 58.6 | 69.2 | 38.1 | 34.3 | ||||||||||||||||||||||||||||||||||||||||||
Portugal | 158 | 147 | 158 | 147 | 123 | 124 | 20 | 20 | 90.7 | 89.7 | 64.1 | 61.8 | 26.6 | 27.9 | ||||||||||||||||||||||||||||||||||||||||||
Greece | 41 | 40 | 41 | 40 | 27 | 24 | 5 | 4 | 89.5 | 91.6 | 58.8 | 61.1 | 30.7 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||
Western and Southern Europe | 1,805 | 1,848 | 1,805 | 1,822 | 1,331 | 1,370 | 207 6) | 292 6) | 94.0 | 94.3 | 66.0 | 67.0 | 28.0 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||
Russia 7) | 486 | 268 | 310 | 268 | 344 | 199 | 2 | 4 | 104.2 | 103.8 | 63.0 | 65.3 | 41.2 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||
Hungary | 301 | 321 | 306 | 321 | 231 | 251 | 29 | 41 | 97.3 | 93.9 | 66.7 | 66.5 | 30.6 | 27.4 | ||||||||||||||||||||||||||||||||||||||||||
Poland | 227 | 181 | 206 | 181 | 159 | 117 | 24 | 12 | 88.6 | 94.6 | 59.3 | 60.5 | 29.3 | 34.1 | ||||||||||||||||||||||||||||||||||||||||||
Romania | 175 | 173 | 194 | 173 | 70 | 75 | 4 | 4 | 104.8 | 94.8 | 79.8 | 76.3 | 25.0 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||
Slovakia | 188 | 175 | 179 | 175 | 143 | 135 | 57 | 60 | 67.9 | 64.0 | 41.4 | 37.8 | 26.5 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 149 | 132 | 134 | 132 | 107 | 91 | 19 | 25 | 86.0 | 77.6 | 63.9 | 54.9 | 22.1 | 22.7 | ||||||||||||||||||||||||||||||||||||||||||
