UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 10-Q
(Mark One)
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
FOR THE QUARTERLY PERIOD ENDED MARCH 31, 2018 | |
OR | |
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
FOR THE TRANSITION PERIOD FROM TO
COMMISSION FILE NUMBER: 814-00802
HORIZON TECHNOLOGY FINANCE CORPORATION
(Exact name of registrant as specified in its charter)
DELAWARE | 27-2114934 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |
312 Farmington Avenue | ||
Farmington, CT | 06032 | |
(Address of principal executive offices) | (Zip Code) |
(860) 676-8654
(Registrant’s telephone number, including area code)
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T (§ 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, or a non-accelerated filer, smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ¨ | Accelerated filer | x |
Non-accelerated filer | ¨ (Do not check if a smaller reporting company) | Smaller reporting company | ¨ |
Emerging growth company | ¨ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act ¨
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
The number of shares of the registrant’s common stock, $0.001 par value per share, outstanding as of May 1, 2018 was 11,525,206.
HORIZON TECHNOLOGY FINANCE CORPORATION
FORM 10-Q
TABLE OF CONTENTS
2 |
Item 1. Consolidated Financial Statements
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Statements of Assets and Liabilities (Unaudited)
(Dollars in thousands, except share and per share data)
March 31, 2018 | December 31, 2017 | |||||||
Assets | ||||||||
Non-affiliate investments at fair value (cost of $205,970 and $219,303, respectively) | $ | 204,936 | $ | 218,600 | ||||
Affiliate investments at fair value (cost of $7,371 and $3,774, respectively) (Note 5) | 6,969 | 3,499 | ||||||
Total investments at fair value (cost of $213,341 and $223,077, respectively) (Note 4) | 211,905 | 222,099 | ||||||
Cash | 16,127 | 6,594 | ||||||
Interest receivable | 4,224 | 3,986 | ||||||
Other assets | 1,510 | 1,467 | ||||||
Total assets | $ | 233,766 | $ | 234,146 | ||||
Liabilities | ||||||||
Borrowings (Note 7) | $ | 94,144 | $ | 94,075 | ||||
Distributions payable | 3,457 | 3,456 | ||||||
Base management fee payable (Note 3) | 384 | 379 | ||||||
Incentive fee payable (Note 3) | 545 | 541 | ||||||
Other accrued expenses | 975 | 620 | ||||||
Total liabilities | 99,505 | 99,071 | ||||||
Commitments and Contingencies (Note 8) | ||||||||
Net assets | ||||||||
Preferred stock, par value $0.001 per share, 1,000,000 shares authorized, zero shares issued and outstanding as of March 31, 2018 and December 31, 2017 | — | — | ||||||
Common stock, par value $0.001 per share, 100,000,000 shares authorized, 11,691,416 and 11,687,871 shares issued and 11,523,951 and 11,520,406 shares outstanding as of March 31, 2018 and December 31, 2017, respectively | 12 | 12 | ||||||
Paid-in capital in excess of par | 179,681 | 179,641 | ||||||
Distributions in excess of net investment income | (2,145 | ) | (1,898 | ) | ||||
Net unrealized depreciation on investments | (1,436 | ) | (978 | ) | ||||
Net realized loss on investments | (41,851 | ) | (41,702 | ) | ||||
Total net assets | 134,261 | 135,075 | ||||||
Total liabilities and net assets | $ | 233,766 | $ | 234,146 | ||||
Net asset value per common share | $ | 11.65 | $ | 11.72 |
See Notes to Consolidated Financial Statements
3 |
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Statements of Operations (Unaudited)
(Dollars in thousands, except share and per share data)
For the Three Months Ended | ||||||||
March 31, | ||||||||
2018 | 2017 | |||||||
Investment income | ||||||||
Interest income on investments | ||||||||
Interest income on non-affiliate investments | $ | 6,622 | $ | 6,279 | ||||
Interest income on affiliate investments | 131 | — | ||||||
Total interest income on investments | 6,753 | 6,279 | ||||||
Fee income | ||||||||
Prepayment fee income on non-affiliate investments | 285 | 460 | ||||||
Fee income on non-affiliate investments | 137 | 223 | ||||||
Total investment income | 7,175 | 6,962 | ||||||
Expenses | ||||||||
Interest expense | 1,484 | 1,316 | ||||||
Base management fee (Note 3) | 1,114 | 974 | ||||||
Performance based incentive fee (Note 3) | 545 | 430 | ||||||
Administrative fee (Note 3) | 184 | 194 | ||||||
Professional fees | 445 | 506 | ||||||
General and administrative | 193 | 175 | ||||||
Total expenses | 3,965 | 3,595 | ||||||
Net investment income | 3,210 | 3,367 | ||||||
Net realized and unrealized (loss) gain on investments | ||||||||
Net realized loss on non-affiliate investments | (149 | ) | (10,845 | ) | ||||
Net realized loss on investments | (149 | ) | (10,845 | ) | ||||
Net unrealized (depreciation) appreciation on non-affiliate investments | (332 | ) | 11,131 | |||||
Net unrealized depreciation on affiliate investments | (126 | ) | — | |||||
Net unrealized (depreciation) appreciation on investments | (458 | ) | 11,131 | |||||
Net realized and unrealized (loss) gain on investments | (607 | ) | 286 | |||||
Net increase in net assets resulting from operations | $ | 2,603 | $ | 3,653 | ||||
Net investment income per common share | $ | 0.28 | $ | 0.29 | ||||
Net increase in net assets per common share | $ | 0.23 | $ | 0.32 | ||||
Distributions declared per share | $ | 0.30 | $ | 0.30 | ||||
Weighted average shares outstanding | 11,522,153 | 11,512,853 |
See Notes to Consolidated Financial Statements
4 |
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Statements of Changes in Net Assets (Unaudited)
(Dollars in thousands, except share data)
Common Stock | Paid-In
Capital in Excess of | Distributions
in Excess of Net Investment | Net
Unrealized Depreciation on | Net
Realized Loss on | Total Net | |||||||||||||||||||||||
Shares | Amount | Par | Income | Investments | Investments | Assets | ||||||||||||||||||||||
Balance at December 31, 2016 | 11,510,424 | $ | 12 | $ | 179,551 | $ | (397 | ) | $ | (19,463 | ) | $ | (20,511 | ) | $ | 139,192 | ||||||||||||
Net increase in net assets resulting from operations | — | — | — | 3,367 | 11,131 | (10,845 | ) | 3,653 | ||||||||||||||||||||
Issuance of common stock under dividend reinvestment plan | 4,757 | — | 49 | — | — | — | 49 | |||||||||||||||||||||
Distributions declared | — | — | — | (3,455 | ) | — | — | (3,455 | ) | |||||||||||||||||||
Balance at March 31, 2017 | 11,515,181 | $ | 12 | $ | 179,600 | $ | (485 | ) | $ | (8,332 | ) | $ | (31,356 | ) | $ | 139,439 | ||||||||||||
Balance at December 31, 2017 | 11,520,406 | $ | 12 | $ | 179,641 | $ | (1,898 | ) | $ | (978 | ) | $ | (41,702 | ) | $ | 135,075 | ||||||||||||
Net increase in net assets resulting from operations | — | — | — | 3,210 | (458 | ) | (149 | ) | 2,603 | |||||||||||||||||||
Issuance of common stock under dividend reinvestment plan | 3,545 | — | 40 | — | — | — | 40 | |||||||||||||||||||||
Distributions declared | — | — | — | (3,457 | ) | — | — | (3,457 | ) | |||||||||||||||||||
Balance at March 31, 2018 | 11,523,951 | $ | 12 | $ | 179,681 | $ | (2,145 | ) | $ | (1,436 | ) | $ | (41,851 | ) | $ | 134,261 |
See Notes to Consolidated Financial Statements
5 |
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Statements of Cash Flows (Unaudited)
(Dollars in thousands)
For the Three Months Ended | ||||||||
March 31, | ||||||||
2018 | 2017 | |||||||
Cash flows from operating activities: | ||||||||
Net increase in net assets resulting from operations | $ | 2,603 | $ | 3,653 | ||||
Adjustments to reconcile net increase in net assets resulting from operations to net cash provided by operating activities: | ||||||||
Amortization of debt issuance costs | 150 | 127 | ||||||
Net realized loss on investments | 149 | 10,845 | ||||||
Net unrealized depreciation (appreciation) on investments | 458 | (11,131 | ) | |||||
Purchase of investments | (8,562 | ) | (25,916 | ) | ||||
Principal payments received on investments | 15,540 | 39,511 | ||||||
Proceeds from sale of investments | 2,715 | 1,226 | ||||||
Changes in assets and liabilities: | ||||||||
Decrease in interest receivable | 4 | 112 | ||||||
(Increase) decrease in end-of-term payments | (242 | ) | 927 | |||||
Decrease in unearned income | (106 | ) | (235 | ) | ||||
(Increase) decrease in other assets | (124 | ) | 385 | |||||
Increase in other accrued expenses | 355 | 4 | ||||||
Increase (decrease) in base management fee payable | 5 | (25 | ) | |||||
Increase in incentive fee payable | 4 | 430 | ||||||
Net cash provided by operating activities | 12,949 | 19,913 | ||||||
Cash flows from financing activities: | ||||||||
Advances on credit facility | — | 15,000 | ||||||
Repayment of credit facility | — | (25,000 | ) | |||||
Distributions paid | (3,416 | ) | (3,404 | ) | ||||
Net cash used in financing activities | (3,416 | ) | (13,404 | ) | ||||
Net increase in cash | 9,533 | 6,509 | ||||||
Cash: | ||||||||
Beginning of period | 6,594 | 37,135 | ||||||
End of period | $ | 16,127 | $ | 43,644 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash paid for interest | $ | 1,278 | $ | 1,257 | ||||
Supplemental non-cash investing and financing activities: | ||||||||
Warrant investments received and recorded as unearned income | $ | 248 | $ | 877 | ||||
Distributions payable | $ | 3,457 | $ | 3,455 | ||||
End-of-term payments receivable | $ | 3,178 | $ | 3,736 |
See Notes to Consolidated Financial Statements
6 |
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Schedule of Investments (Unaudited)
March 31, 2018
(Dollars in thousands)
Principal | Cost of | Fair | ||||||||||||||
Portfolio Company (1)(3) | Sector | Type of Investment (4)(7)(9)(10) | Amount | Investments (6) | Value (13) | |||||||||||
Non-Affiliate Investments — 152.5% (8) | ||||||||||||||||
Non-Affiliate Debt Investments — 139.1% (8) | ||||||||||||||||
Non-Affiliate Debt Investments — Life Science — 39.2% (8) | ||||||||||||||||
Palatin Technologies, Inc. (2)(5) | Biotechnology | Term Loan (10.17% cash (Libor + 8.50%; Floor | $ | 1,500 | $ | 1,485 | $ | 1,485 | ||||||||
9.00%), 5.00% ETP, Due 1/1/19) | ||||||||||||||||
Term Loan (10.17% cash (Libor + 8.50%; Floor | 2,667 | 2,643 | 2,643 | |||||||||||||
9.00%), 5.00% ETP, Due 8/1/19) | ||||||||||||||||
vTv Therapeutics Inc. (2)(5) | Biotechnology | Term Loan (11.67% cash (Libor + 10.00%; Floor | 6,250 | 6,202 | 6,170 | |||||||||||
10.50%), 6.00% ETP, Due 5/1/20) | ||||||||||||||||
Term Loan (11.67% cash (Libor + 10.00%; Floor | 3,750 | 3,705 | 3,686 | |||||||||||||
10.50%), 6.00% ETP, Due 10/1/20) | ||||||||||||||||
Titan Pharmaceuticals, Inc. (2)(5) | Drug Delivery | Term Loan (10.18% cash (Libor + 8.40%; Floor | 1,600 | 1,462 | 1,462 | |||||||||||
9.50%), 5.00% ETP, Due 6/1/21) | ||||||||||||||||
Aerin Medical, Inc. (2) | Medical Device | Term Loan (9.12% cash (Libor + 7.45%; Floor | 4,000 | 3,880 | 3,880 | |||||||||||
8.75%), 4.00% ETP, Due 1/1/22) | ||||||||||||||||
Term Loan (9.12% cash (Libor + 7.45%; Floor | 3,000 | 2,957 | 2,957 | |||||||||||||
8.75%), 4.00% ETP, Due 1/1/22) | ||||||||||||||||
Term Loan (9.12% cash (Libor + 7.45%; Floor | 3,000 | 2,957 | 2,957 | |||||||||||||
8.75%), 4.00% ETP, Due 1/1/22) | ||||||||||||||||
Conventus Orthopaedics, Inc. (2) | Medical Device | Term Loan (9.67% cash (Libor + 8.00%; Floor | 4,000 | 3,934 | 3,934 | |||||||||||
9.25%), 6.00% ETP, Due 6/1/21) | ||||||||||||||||
Term Loan (9.67% cash (Libor + 8.00%; Floor | 4,000 | 3,934 | 3,934 | |||||||||||||
9.25%), 6.00% ETP, Due 6/1/21) | ||||||||||||||||
Term Loan (9.67% cash (Libor + 8.00%; Floor | 4,000 | 3,934 | 3,934 | |||||||||||||
9.25%), 6.00% ETP, Due 6/1/21) | ||||||||||||||||
Lantos Technologies, Inc. (2) | Medical Device | Term Loan (10.21% cash (Libor + 8.43%; Floor | 4,000 | 3,439 | 3,439 | |||||||||||
10.00%), 6.00% ETP, Due 9/1/21) | ||||||||||||||||
Mederi Therapeutics, Inc. (2)(11) | Medical Device | Term Loan (13.31% cash (Libor + 11.82%; Floor | 173 | 173 | 173 | |||||||||||
12.00%), 6.00% ETP, Due 12/1/17) | ||||||||||||||||
Term Loan (13.31% cash (Libor + 11.82%; Floor | 173 | 173 | 173 | |||||||||||||
12.00%), 6.00% ETP, Due 12/1/17) | ||||||||||||||||
NinePoint Medical, Inc. (2) | Medical Device | Term Loan (10.42% cash (Libor + 8.75%; Floor | 2,667 | 2,650 | 2,650 | |||||||||||
9.25%), 4.50% ETP, Due 3/1/19) | ||||||||||||||||
Term Loan (10.42% cash (Libor + 8.75%; Floor | 1,333 | 1,322 | 1,322 | |||||||||||||
9.25%), 4.50% ETP, Due 3/1/19) | ||||||||||||||||
VERO Biotech LLC (2) | Medical Device | Term Loan (9.67% cash (Libor + 8.00%; Floor | 4,000 | 3,918 | 3,918 | |||||||||||
9.25%), 5.00% ETP, Due 1/1/22) | ||||||||||||||||
Term Loan (9.67% cash (Libor + 8.00%; Floor | 4,000 | 3,938 | 3,938 | |||||||||||||
9.25%), 5.00% ETP, Due 1/1/22) | ||||||||||||||||
Total Non-Affiliate Debt Investments — Life Science | 52,706 | 52,655 | ||||||||||||||
Non-Affiliate Debt Investments — Technology — 90.8% (8) | ||||||||||||||||
Intelepeer Holdings, Inc. | Communications | Term Loan (11.62% cash (Libor + 9.95%; Floor | 4,000 | 3,892 | 3,892 | |||||||||||
11.25%), 2.50% ETP, Due 7/1/21) | ||||||||||||||||
Term Loan (11.62% cash (Libor + 9.95%; Floor | 4,000 | 3,932 | 3,932 | |||||||||||||
11.25%), 2.50% ETP, Due 7/1/21) | ||||||||||||||||
Term Loan (11.62% cash (Libor + 9.95%; Floor | 4,000 | 3,932 | 3,932 | |||||||||||||
11.25%), 2.50% ETP, Due 7/1/21) | ||||||||||||||||
PebblePost, Inc. (2) | Communications | Term Loan (10.93% cash (Libor + 9.26%; Floor | 4,000 | 3,879 | 3,879 | |||||||||||
10.25%), 4.00% ETP, Due 7/1/21) | ||||||||||||||||
Term Loan (10.93% cash (Libor + 9.26%; Floor | 4,000 | 3,937 | 3,937 | |||||||||||||
10.25%), 4.00% ETP, Due 7/1/21) | ||||||||||||||||
SavingStar, Inc. (2) | Consumer-related Technologies | Term Loan (12.07% cash (Libor + 10.40%; Floor | 2,067 | 2,042 | 2,026 | |||||||||||
10.90%), 4.25% ETP, Due 6/1/20) | ||||||||||||||||
Term Loan (12.07% cash (Libor + 10.40%; Floor | 1,844 | 1,788 | 1,774 | |||||||||||||
10.90%), 3.80% ETP, Due 11/1/20) | ||||||||||||||||
IgnitionOne, Inc. (2) | Internet and Media | Term Loan (11.90% cash (Libor + 10.23%; Floor | 3,000 | 2,842 | 2,842 | |||||||||||
10.23%), 2.00% ETP, Due 4/1/22) | ||||||||||||||||
Term Loan (11.90% cash (Libor + 10.23%; Floor | 3,000 | 2,842 | 2,842 | |||||||||||||
10.23%), 2.00% ETP, Due 4/1/22) | ||||||||||||||||
Term Loan (11.90% cash (Libor + 10.23%; Floor | 3,000 | 2,842 | 2,842 | |||||||||||||
10.23%), 2.00% ETP, Due 4/1/22) | ||||||||||||||||
Term Loan (11.90% cash (Libor + 10.23%; Floor | 3,000 | 2,842 | 2,842 | |||||||||||||
10.23%), 2.00% ETP, Due 4/1/22) |
See Notes to Consolidated Financial Statements
7 |
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Schedule of Investments (Unaudited)
March 31, 2018
(Dollars in thousands)
Principal | Cost of | Fair | ||||||||||||||
Portfolio Company (1)(3) | Sector | Type of Investment (4)(7)(9)(10) | Amount | Investments (6) | Value (13) | |||||||||||
Jump Ramp Games, Inc. (2) | Internet and Media | Term Loan (11.40% cash (Libor + 9.73%), | 4,000 | 3,946 | 3,946 | |||||||||||
3.00% ETP, Due 4/1/21) | ||||||||||||||||
Kixeye, Inc. (2) | Internet and Media | Term Loan (11.27% cash (Libor + 9.60%; Floor | 3,000 | 2,891 | 2,891 | |||||||||||
10.75%), 2.00% ETP, Due 5/1/21) | ||||||||||||||||
Term Loan (11.27% cash (Libor + 9.60%; Floor | 3,000 | 2,949 | 2,949 | |||||||||||||
10.75%), 2.00% ETP, Due 5/1/21) | ||||||||||||||||
MediaBrix, Inc. (2) | Internet and Media | Term Loan (12.67% cash (Libor + 11.00%; Floor | 3,667 | 3,647 | 3,647 | |||||||||||
11.50%), 3.00% ETP, Due 1/1/20) | ||||||||||||||||
Rocket Lawyer Incorporated (2) | Internet and Media | Term Loan (11.07% cash (Libor + 9.40%; Floor | 4,000 | 3,937 | 3,937 | |||||||||||
10.50%), 3.00% ETP, Due 7/1/21) | ||||||||||||||||
Term Loan (11.07% cash (Libor + 9.40%; Floor | 4,000 | 3,937 | 3,937 | |||||||||||||
10.50%), 3.00% ETP, Due 7/1/21) | ||||||||||||||||
Term Loan (11.07% cash (Libor + 9.40%; Floor | 2,000 | 1,966 | 1,966 | |||||||||||||
10.50%), 3.00% ETP, Due 11/1/21) | ||||||||||||||||
Zinio Holdings, LLC (2) | Internet and Media | Term Loan (12.92% cash (Libor + 11.25%; Floor | 4,000 | 3,980 | 3,980 | |||||||||||
11.75%), 6.00% ETP, Due 2/1/20) | ||||||||||||||||
The NanoSteel Company, Inc. (2) | Materials | Term Loan (11.17% cash (Libor + 9.50%; Floor | 4,445 | 4,379 | 4,379 | |||||||||||
10.00%), 7.20% ETP, Due 1/1/20) | ||||||||||||||||
Term Loan (11.17% cash (Libor + 9.50%; Floor | 2,223 | 2,190 | 2,190 | |||||||||||||
10.00%), 6.45% ETP, Due 1/1/20) | ||||||||||||||||
Term Loan (11.17% cash (Libor + 9.50%; Floor | 2,431 | 2,393 | 2,393 | |||||||||||||
10.00%), 5.85% ETP, Due 3/1/20) | ||||||||||||||||
Powerhouse Dynamics, Inc. (2) | Power Management | Term Loan (12.37% cash (Libor + 10.70%; Floor | 1,050 | 1,023 | 1,023 | |||||||||||
11.20%), 3.32% ETP, Due 9/1/19) | ||||||||||||||||
Luxtera, Inc. | Semiconductors | Term Loan (11.25% cash (Prime + 6.75%), | 2,000 | 1,913 | 1,913 | |||||||||||
Due 3/28/20) | ||||||||||||||||
Term Loan (11.25% cash (Prime + 6.75%), | 1,500 | 1,449 | 1,449 | |||||||||||||
Due 3/28/20) | ||||||||||||||||
Bridge2 Solutions, LLC. (2) | Software | Term Loan (10.92% cash (Libor + 9.25%; Floor | 5,000 | 4,792 | 4,792 | |||||||||||
10.50%), 2.00% ETP, Due 11/1/21) | ||||||||||||||||
Term Loan (10.92% cash (Libor + 9.25%; Floor | 5,000 | 4,792 | 4,792 | |||||||||||||
10.50%), 2.00% ETP, Due 11/1/21) | ||||||||||||||||
Education Elements, Inc. (2) | Software | Term Loan (11.67% cash (Libor + 10.00%; Floor | 600 | 592 | 592 | |||||||||||
10.50%), 4.00% ETP, Due 1/1/19) | ||||||||||||||||
Term Loan (11.67% cash (Libor + 10.00%; Floor | 800 | 789 | 789 | |||||||||||||
10.50%), 4.00% ETP, Due 8/1/19) | ||||||||||||||||
Metricly, Inc. | Software | Term Loan (13.92% cash (Libor + 12.25%; Floor | 158 | 158 | 158 | |||||||||||
12.50%), 3.33% ETP, Due 9/1/18) | ||||||||||||||||
ShopKeep.com, Inc. (2) | Software | Term Loan (11.62% cash (Libor + 9.95%; Floor | 5,700 | 5,607 | 5,607 | |||||||||||
10.45%), 4.08% ETP, Due 10/1/20) | ||||||||||||||||
Term Loan (11.62% cash (Libor + 9.95%; Floor | 4,000 | 3,930 | 3,930 | |||||||||||||
10.45%), 3.55% ETP, Due 2/1/21) | ||||||||||||||||
SIGNiX, Inc. | Software | Term Loan (12.67% cash (Libor + 11.00%; Floor | 2,120 | 2,025 | 1,640 | |||||||||||
11.50%), 5.33% ETP, Due 2/1/20) | ||||||||||||||||
SilkRoad Technology, Inc. (2) | Software | Term Loan (12.02% cash (Libor + 10.35%; Floor | 6,750 | 6,664 | 6,664 | |||||||||||
10.85%; Ceiling 12.85%), 5.00% ETP, Due 6/1/20) | ||||||||||||||||
Weblinc Corporation (2) | Software | Term Loan (11.92% cash (Libor + 10.25%; Floor | 3,000 | 2,954 | 2,954 | |||||||||||
11.25%), 3.00% ETP, Due 3/1/21) | ||||||||||||||||
xAd, Inc. (2) | Software | Term Loan (10.37% cash (Libor + 8.70%; Floor | 5,000 | 4,902 | 4,902 | |||||||||||
10.00%), 4.75% ETP, Due 11/1/21) | ||||||||||||||||
Term Loan (10.37% cash (Libor + 8.70%; Floor | 5,000 | 4,902 | 4,902 | |||||||||||||
10.00%), 4.75% ETP, Due 11/1/21) | ||||||||||||||||
Term Loan (10.37% cash (Libor + 8.70%; Floor | 3,000 | 2,941 | 2,941 | |||||||||||||
10.00%), 4.75% ETP, Due 11/1/21) | ||||||||||||||||
Term Loan (10.37% cash (Libor + 8.70%; Floor | 2,000 | 1,961 | 1,961 | |||||||||||||
10.00%), 4.75% ETP, Due 11/1/21) | ||||||||||||||||
Total Non-Affiliate Debt Investments — Technology | 122,379 | 121,964 | ||||||||||||||
Non-Affiliate Debt Investments — Healthcare information and services — 9.1% (8) | ||||||||||||||||
HealthEdge Software, Inc. (2) | Software | Term Loan (9.92% cash (Libor + 8.25%; | 5,000 | 4,860 | 4,860 | |||||||||||
Floor 9.25%), 3.00% ETP, Due 7/1/22) | ||||||||||||||||
Term Loan (9.92% cash (Libor + 8.25%; | 3,750 | 3,696 | 3,696 | |||||||||||||
Floor 9.25%), 3.00% ETP, Due 1/1/23) | ||||||||||||||||
Term Loan (9.99% cash (Libor + 8.25%; | 3,750 | 3,692 | 3,692 | |||||||||||||
Floor 9.25%), 3.00% ETP, Due 4/1/23) | ||||||||||||||||
Total Non-Affiliate Debt Investments — Healthcare information and services | 12,248 | 12,248 | ||||||||||||||
Total Non- Affiliate Debt Investments | 187,333 | 186,867 |
See Notes to Consolidated Financial Statements
8 |
Horizon Technology Finance Corporation and Subsidiaries
Consolidated Schedule of Investments (Unaudited)
March 31, 2018
(Dollars in thousands)
Cost of | Fair | |||||||||||
Portfolio Company (1)(3) | Sector | Type of Investment (4)(7)(9)(10) | Investments (6) | Value (13) | ||||||||
Non-Affiliate Warrant Investments — 6.9% (8) | ||||||||||||
Non-Affiliate Warrants — Life Science — 1.8% (8) | ||||||||||||
ACT Biotech Corporation | Biotechnology | 604,038 Preferred Stock Warrants | 60 | — | ||||||||
Alpine Immune Sciences, Inc. (5) | Biotechnology | 4,634 Common Stock Warrants | 122 | — | ||||||||
Argos Therapeutics, Inc. (2)(5) | Biotechnology | 3,656 Common Stock Warrants | 33 | — | ||||||||
Celsion Corporation (5) | Biotechnology | 408 Common Stock Warrants | 15 | — | ||||||||
Rocket Pharmaceuticals Corporation (5) | Biotechnology | 1,763 Common Stock Warrants | 17 | — | ||||||||
Palatin Technologies, Inc. (2)(5) | Biotechnology | 608,058 Common Stock Warrants | 51 | 197 | ||||||||
Revance Therapeutics, Inc. (5) | Biotechnology | 34,113 Common Stock Warrants | 68 | 564 | ||||||||
Sample6, Inc. (2) | Biotechnology | 661,956 Preferred Stock Warrants | 53 | 25 | ||||||||
Strongbridge U.S. Inc. (5) | Biotechnology | 160,714 Common Stock Warrants | 72 | 1,056 | ||||||||
Sunesis Pharmaceuticals, Inc. (5) | Biotechnology | 2,050 Common Stock Warrants | 5 | — | ||||||||
vTv Therapeutics Inc. (2)(5) | Biotechnology | 95,293 Common Stock Warrants | 44 | 12 | ||||||||
Titan Pharmaceuticals, Inc. (2)(5) | Drug Delivery | 320,612 Common Stock Warrants | 95 | 19 | ||||||||
AccuVein Inc. (2) | Medical Device | 1,174,881 Preferred Stock Warrants | 24 | 28 | ||||||||
Aerin Medical, Inc. (2) | Medical Device | 1,818,182 Preferred Stock Warrants | 66 | 68 | ||||||||
Conventus Orthopaedics, Inc. (2) | Medical Device | 720,000 Preferred Stock Warrants | 95 | 98 | ||||||||
Lantos Technologies, Inc. (2) | Medical Device | 1,715,926 Common Stock Warrants | 253 | 285 | ||||||||
Mederi Therapeutics, Inc. (2) | Medical Device | 248,736 Preferred Stock Warrants | 26 | — | ||||||||
Mitralign, Inc. (2) | Medical Device | 64,190 Common Stock Warrants | 52 | 1 | ||||||||
NinePoint Medical, Inc. (2) | Medical Device | 29,102 Preferred Stock Warrants | 33 | 2 | ||||||||
OraMetrix, Inc. (2) | Medical Device | 812,348 Preferred Stock Warrants | 78 | — | ||||||||
ReShape Lifesciences Inc. (5) | Medical Device | 134 Common Stock Warrants | 347 | — | ||||||||
Tryton Medical, Inc. (2) | Medical Device | 122,362 Preferred Stock Warrants | 15 | 13 | ||||||||
VERO Biotech LLC (2) | Medical Device | 800,000 Common Stock Warrants | 53 | 54 | ||||||||
ViOptix, Inc. | Medical Device | 375,763 Preferred Stock Warrants | 13 | — | ||||||||
Total Non-Affiliate Warrants — Life Science | 1,690 | 2,422 | ||||||||||
Non-Affiliate Warrants — Technology — 4.5% (8) | ||||||||||||
Ekahau, Inc. (2) | Communications | 978,261 Preferred Stock Warrants | 33 | 24 | ||||||||
Intelepeer Holdings, Inc. | Communications | 2,256,549 Preferred Stock Warrants | 149 | 113 | ||||||||
PebblePost, Inc. (2) | Communications | 598,850 Preferred Stock Warrants | 92 | 95 | ||||||||
Additech, Inc. (2) | Consumer-related Technologies | 150,000 Preferred Stock Warrants | 33 | 32 | ||||||||
Gwynnie Bee, Inc. (2) | Consumer-related Technologies | 268,591 Preferred Stock Warrants | 68 | 819 | ||||||||
Le Tote, Inc. (2) | Consumer-related Technologies | 202,974 Preferred Stock Warrants | 63 | 368 | ||||||||
Rhapsody International Inc. (2) | Consumer-related Technologies | 852,273 Common Stock Warrants | 164 | — | ||||||||
SavingStar, Inc. (2) | Consumer-related Technologies | 850,439 Preferred Stock Warrants | 104 | 3 | ||||||||
IgnitionOne, Inc. (2) | Internet and Media | 262,910 Preferred Stock Warrants | 671 | 664 | ||||||||
Jump Ramp Games, Inc. (2) | Internet and Media | 159,766 Preferred Stock Warrants | 32 | 33 | ||||||||
Kixeye, Inc. (2) | Internet and Media | 791,251 Preferred Stock Warrants | 75 | 77 | ||||||||
Rocket Lawyer Incorporated (2) | Internet and Media | 261,721 Preferred Stock Warrants | 92 | 95 | ||||||||
The NanoSteel Company, Inc. (2) | Materials | 379,360 Preferred Stock Warrants | 187 | 456 | ||||||||
Powerhouse Dynamics, Inc. (2) | Power Management | 348,838 Preferred Stock Warrants | 33 | 32 | ||||||||
Avalanche Technology, Inc. (2) | Semiconductors | 202,602 Preferred Stock Warrants | 101 | 37 | ||||||||
eASIC Corporation (2) | Semiconductors | 40,445 Preferred Stock Warrants | 25 | 29 | ||||||||
Kaminario, Inc. | Semiconductors | 1,087,203 Preferred Stock Warrants | 59 | 46 | ||||||||
Luxtera, Inc.(2) | Semiconductors | 3,546,553 Preferred Stock Warrants | 213 | 363 | ||||||||
