|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Deferred Compensation | (3) | 01/24/2012 | J(3) | 5,437.823 | (4) | (4) | Special Common shares | 5,437.823 | (3) | 0 | D | ||||
Deferred Compensation | (3) | 01/24/2012 | J(3) | 5,437.823 | (4) | (4) | Common Shares | 5,437.823 | (3) | 5,437.823 | D | ||||
Stock Option (Right to buy) | $ 35.35 | 01/24/2012 | J(3) | 15,300 | (5) | 08/26/2018 | Special Common Shares | 15,300 | (3) | 0 | D | ||||
Stock Option (Right to buy) | $ 35.35 | 01/24/2012 | J(3) | 15,300 | (5) | 08/26/2018 | Common Shares | 15,300 | (3) | 15,300 | D | ||||
Stock Option (Right to buy) | $ 26.95 | 01/24/2012 | J(3) | 22,680 | (5) | 05/20/2019 | Special Common Shares | 22,680 | (3) | 0 | D | ||||
Stock Option (Right to buy) | $ 26.95 | 01/24/2012 | J(3) | 22,680 | (5) | 05/20/2019 | Common Shares | 22,680 | (3) | 22,680 | D | ||||
Stock Option (Right to buy) | $ 26.66 | 01/24/2012 | J(3) | 24,600 | (5) | 05/25/2020 | Special Common Shares | 24,600 | (3) | 0 | D | ||||
Stock Option (Right to buy) | $ 26.66 | 01/24/2012 | J(3) | 24,600 | (5) | 05/25/2020 | Common Shares | 24,600 | (3) | 24,600 | D | ||||
Stock Option (Right to buy) | $ 29.94 | 01/24/2012 | J(3) | 21,500 | (5) | 05/13/2021 | Special Common Shares | 21,500 | (3) | 0 | D | ||||
Stock Option (Right to buy) | $ 29.94 | 01/24/2012 | J(3) | 21,500 | (5) | 05/13/2021 | Common Shares | 21,500 | (3) | 21,500 | D | ||||
Restricted Stock Units | (1) | 01/24/2012 | J(3) | 3,200 | 12/15/2012 | 12/15/2012 | Special Common Shares | 3,200 | (3) | 0 | D | ||||
Restricted Stock Units | (1) | 01/24/2012 | J(3) | 3,200 | 12/15/2012 | 12/15/2012 | Common Shares | 3,200 | (3) | 3,200 | D | ||||
Restricted Stock Units | (2) | 01/24/2012 | J(3) | 3,200 | 12/02/2013 | 12/02/2013 | Special Common Shares | 3,200 | (3) | 0 | D | ||||
Restricted Stock Units | (2) | 01/24/2012 | J(3) | 3,200 | 12/02/2013 | 12/02/2013 | Common Shares | 3,200 | (3) | 3,200 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Shuma Douglas D 8401 GREENWAY BLVD. MIDDLETON, WI 53562 |
Sr VP & Corporate Controller |
Julie D. Mathews, by power of atty | 01/26/2012 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Restricted stock that vests Dec. 15, 2012. |
(2) | Restricted stock that vests Dec. 2, 2013. |
(3) | Pursuant to a reclassification exempt under Rule 16b-3 and Rule 16b-7, each Special Common Share was reclassified into one Common Share, each Common Share was reclassified into 1.087 Common Shares, and each Series A Common Share was reclassified into 1.087 Series A Common Shares, and each stock award relating to such shares was appropriately adjusted. |
(4) | Reporting person deferred performance bonus pursuant to the Long Term Incentive Plan. The employer match vests ratably over a 3 year period at 33%, 33% and 34%. At Dec. 31, 2011, a total of 5,095.681 were vested. |
(5) | Granted under the 2004 Long Term Incentive Plan. Options vest over a 3 year period, with one-third vesting on the first annual anniversary, one-third vesting on the second annual anniversary and one-third vesting on the third annual anniversary. |