[X] | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission File Number | Name of Registrants, State of Incorporation, Address and Telephone Number | I.R.S. Employer Identification No. | ||
001-32462 | PNM Resources, Inc. | 85-0468296 | ||
(A New Mexico Corporation) | ||||
Alvarado Square | ||||
Albuquerque, New Mexico 87158 | ||||
(505) 241-2700 | ||||
001-06986 | Public Service Company of New Mexico | 85-0019030 | ||
(A New Mexico Corporation) | ||||
Alvarado Square | ||||
Albuquerque, New Mexico 87158 | ||||
(505) 241-2700 | ||||
002-97230 | Texas-New Mexico Power Company | 75-0204070 | ||
(A Texas Corporation) | ||||
577 N. Garden Ridge Blvd. | ||||
Lewisville, Texas 75067 | ||||
(972) 420-4189 |
PNM Resources, Inc. (“PNMR”) | YES | ü | NO | ||
Public Service Company of New Mexico (“PNM”) | YES | ü | NO | ||
Texas-New Mexico Power Company (“TNMP”) | YES | NO | ü |
PNMR | YES | ü | NO | ||
PNM | YES | ü | NO | ||
TNMP | YES | ü | NO |
Large accelerated filer | Accelerated filer | Non-accelerated filer | Smaller Reporting Company | |||||||||||||
PNMR | ü | |||||||||||||||
PNM | ü | |||||||||||||||
TNMP | ü |
3.1 | PNMR | Articles of Incorporation of PNM Resources, as amended to date (incorporated by reference to Exhibit 3.1 to PNMR’s Current Report on Form 8-K filed November 21, 2008) |
3.2 | PNM | Restated Articles of Incorporation of PNM, as amended through May 31, 2002 (incorporated by reference to Exhibit 3.1.1 to the Company’s Quarterly Report on Form 10-Q for the quarter ended June 30, 2002) |
3.3 | TNMP | Articles of Incorporation of TNMP, as amended through July 7, 2005 (incorporated by reference to Exhibit 3.1.2 to the Company’s Quarterly Report on Form 10-Q for the quarter ended June 30, 2005) |
3.4 | PNMR | Bylaws of PNM Resources, Inc. with all amendments to and including February 17, 2009 (incorporated by reference to Exhibit 3.1 to PNMR’s Current Report on Form 8-K filed February 20, 2009) |
3.5 | PNM | Bylaws of PNM with all amendments to and including May 31, 2002 (incorporated by reference to Exhibit 3.1.2 to the Company’s Report on Form 10-Q for the fiscal quarter ended June 30, 2002) |
3.6 | TNMP | Bylaws of TNMP as adopted on August 4, 2005 (incorporated by reference to Exhibit 3.2.3 to the Company’s Quarterly Report on Form 10-Q for the quarter ended June 30, 2005) |
*4.1 | PNMR | Agreement of Resignation, Appointment and Acceptance, effective as of June 1, 2011, among PNMR, The Bank of New York Mellon Trust Company, N.A. and Union Bank, N.A. (for March 15, 2005 PNMR Indenture) |
*4.2 | PNM | Agreement of Resignation, Appointment and Acceptance, effective as of May 1, 2011, among PNM, The Bank of New York Mellon Trust Company, N.A. and Union Bank, N.A. (for March 11, 1998 PNM Indenture) |
*4.3 | PNM | Agreement of Resignation, Appointment and Acceptance, effective as of June 1, 2011, among PNM, The Bank of New York Mellon Trust Company, N.A. and Union Bank, N.A. (for August 1, 1998 PNM Indenture) |
*4.4 | TNMP | Agreement of Resignation, Appointment and Acceptance, effective as of June 1, 2011, among TNMP, The Bank of New York Mellon Trust Company, N.A. and Union Bank, N.A. (for March 23, 2009 TNMP Indenture) |
*10.1 | PNMR | Letter Agreement, dated as of May 5, 2011, between PNM Resources, Inc. and Cascade Investment, L.L.C. |
*12.1 | PNMR | Ratio of Earnings to Fixed Charges |
*12.2 | PNMR | Ratio of Earnings to Combined Fixed Charges and Preferred Stock Dividends |
*12.3 | PNM | Ratio of Earnings to Fixed Charges |
*12.4 | TNMP | Ratio of Earnings to Fixed Charges |
*31.1 | PNMR | Chief Executive Officer Certification Pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
*31.2 | PNMR | Chief Financial Officer Certification Pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
*31.3 | PNM | Chief Executive Officer Certification Pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
*31.4 | PNM | Chief Financial Officer Certification Pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
*31.5 | TNMP | Chief Executive Officer Certification Pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
*31.6 | TNMP | Chief Financial Officer Certification Pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
*32.1 | PNMR | Chief Executive Officer and Chief Financial Officer Certification Pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 |
*32.2 | PNM | Chief Executive Officer and Chief Financial Officer Certification Pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 |
*32.3 | TNMP | Chief Executive Officer and Chief Financial Officer Certification Pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 |
101.INS | PNMR, PNM, and TNMP | XBRL Instance Document |
101.SCH | PNMR, PNM, and TNMP | XBRL Taxonomy Extension Schema Document |
101.CAL | PNMR, PNM, and TNMP | XBRL Taxonomy Extension Calculation Linkbase Document |
101.DEF | PNMR, PNM, and TNMP | XBRL Taxonomy Extension Definition Linkbase Document |
101.LAB | PNMR, PNM, and TNMP | XBRL Taxonomy Extension Label Linkbase Document |
101.PRE | PNMR, PNM, and TNMP | XBRL Taxonomy Extension Presentation Linkbase Document |
PNM RESOURCES, INC. PUBLIC SERVICE COMPANY OF NEW MEXICO TEXAS-NEW MEXICO POWER COMPANY | ||
(Registrants) | ||
Date: | September 6, 2011 | /s/ Thomas G. Sategna |
Thomas G. Sategna | ||
Vice President and Corporate Controller | ||
(Officer duly authorized to sign this report) |