Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 22, 2019 0.0022 0.0022 0.0022 0 +0.00(+4.76%)
Feb 20, 2019 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Feb 06, 2019 0.0021 0.0021 0.0021 0 -0.00(-51.16%)
Feb 05, 2019 0.0043 0.0043 0.0043 0.0043 100 +0.00(+104.76%)
Feb 04, 2019 0.0021 0.0021 0.0021 50 +0.00(+0.00%)
Jan 31, 2019 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Jan 28, 2019 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Jan 22, 2019 0.0021 0.0021 0.0021 0 -0.01(-73.42%)
Jan 15, 2019 0.0079 0.0079 0.0079 0 +0.01(+276.19%)
Jan 10, 2019 0.0021 0.0021 0.0021 0 -0.00(-69.57%)
Jan 02, 2019 0.0069 0.0069 0.0069 0 +0.00(+176.00%)
Dec 31, 2018 0.0025 0.0025 0.0025 0.0025 100 -0.00(-64.79%)
Dec 27, 2018 0.0071 0.0071 0.0071 0 -0.00(-5.33%)
Dec 26, 2018 0.0075 0.0075 0.0075 0.0075 2,486 -0.00(-5.06%)
Dec 21, 2018 0.0079 0.0079 0.0079 0 +0.00(+36.21%)
Dec 20, 2018 0.0058 0.0058 0.0058 50 +0.00(+0.00%)
Dec 18, 2018 0.0058 0.0058 0.0058 0 -0.00(-34.83%)
Dec 12, 2018 0.0089 0.0089 0.0089 0 +0.00(+30.88%)
Dec 11, 2018 0.0073 0.0073 0.0068 0.0068 36,176 -0.00(-6.85%)
Dec 10, 2018 0.0068 0.0073 0.0068 0.0073 20,792 +0.00(+7.35%)
Dec 07, 2018 0.0021 0.0069 0.0021 0.0068 490,000 +0.00(+223.81%)
Dec 06, 2018 0.0021 0.0021 0.0021 0.0021 250 -0.00(-16.00%)
Dec 04, 2018 0.0025 0.0025 0.0025 0.0025 10,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.