* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
CUSIP No. |
91274F 10 4 |
Page 2 of 11 |
1 |
NAME OF REPORTING PERSON |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (see instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO, PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,173,263.5 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,934,942 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,173,263.5 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,934,942 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,108,205.5* | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
8.7% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
CUSIP No. |
91274F 10 4 |
Page 3 of 11 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Barry L. Amsdell |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (see instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (see instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 348,225.5 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,934,942 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 348,225.5 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,934,942 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
4,283,167.5* | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
7.3% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
CUSIP No. |
91274F 10 4 |
Page 4 of 11 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Amsdell and Amsdell |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (see instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (see instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Ohio | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,597,186* | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | |||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,597,186* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,597,186* | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
6.2% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
91274F 10 4 |
Page 5 of 11 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Amsdell Holdings I, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (see instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (see instructions) | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Ohio | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 337,756* | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | |||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 337,756* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
337,756* | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
0.58% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
CUSIP No. |
91274F 10 4 |
Page 6 of 11 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Amsdell Real Estate Trust dtd. October 3, 1989 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (see instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (see instructions) | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Ohio | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 604,510* | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | |||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 604,510* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
604,510* | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
1.0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
91274F 10 4 |
Page 7 of 11 |
CUSIP No. |
91274F 10 4 |
Page 8 of 11 |
Approximate Per Share Price | ||||||||
($) | ||||||||
Date | Number of Shares | (Excluding Commissions) | ||||||
11/5/07 |
1,800 | 10.49 | ||||||
11/5/07 |
11,400 | 10.50 | ||||||
11/5/07 |
4,200 | 10.51 | ||||||
11/5/07 |
9,513 | 10.52 | ||||||
11/5/07 |
16,200 | 10.53 | ||||||
11/5/07 |
30,200 | 10.54 | ||||||
11/5/07 |
114,245 | 10.55 | ||||||
11/5/07 |
5,100 | 10.56 | ||||||
11/5/07 |
1,800 | 10.57 | ||||||
11/5/07 |
2,200 | 10.58 | ||||||
11/5/07 |
1,937 | 10.59 | ||||||
11/5/07 |
23,642 | 10.60 | ||||||
11/5/07 |
1,000 | 10.77 | ||||||
11/5/07 |
200 | 10.78 | ||||||
11/5/07 |
600 | 10.79 | ||||||
11/5/07 |
3,100 | 10.80 | ||||||
11/5/07 |
400 | 10.93 | ||||||
11/5/07 |
5,700 | 10.94 | ||||||
11/5/07 |
4,100 | 10.95 | ||||||
11/7/07 |
29,800 | 10.60 | ||||||
11/7/07 |
5,000 | 10.61 | ||||||
11/7/07 |
12,600 | 10.62 | ||||||
11/7/07 |
20,400 | 10.63 | ||||||
11/7/07 |
9,500 | 10.64 | ||||||
11/7/07 |
84,800 | 10.65 | ||||||
11/7/07 |
33,800 | 10.66 | ||||||
11/7/07 |
18,900 | 10.67 |
CUSIP No. |
91274F 10 4 |
Page 9 of 11 |
Approximate Per Share Price | ||||||||
($) | ||||||||
Date | Number of Shares | (Excluding Commissions) | ||||||
11/7/07 |
22,200 | 10.68 | ||||||
11/7/07 |
5,500 | 10.69 | ||||||
11/7/07 |
205,900 | 10.70 | ||||||
11/7/07 |
13,600 | 10.71 | ||||||
11/7/07 |
6,000 | 10.72 | ||||||
11/7/07 |
1,000 | 10.73 | ||||||
11/7/07 |
2,500 | 10.74 | ||||||
11/7/07 |
28,500 | 10.75 | ||||||
11/8/07 |
2,600 | 10.70 | ||||||
11/8/07 |
100 | 10.71 | ||||||
11/8/07 |
6,700 | 10.72 | ||||||
11/8/07 |
7,900 | 10.73 | ||||||
11/8/07 |
21,700 | 10.74 | ||||||
11/8/07 |
119,800 | 10.75 | ||||||
11/8/07 |
4,600 | 10.76 | ||||||
11/8/07 |
9,800 | 10.77 | ||||||
11/8/07 |
7,300 | 10.78 | ||||||
11/8/07 |
5,100 | 10.79 | ||||||
11/8/07 |
114,400 | 10.80 |
Item 6. | Item 6. Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. |
CUSIP No. |
91274F 10 4 |
Page 10 of 11 |
* | Filed herewith |
/s/ Robert J. Amsdell | ||||
Robert J. Amsdell, Individually | ||||
/s/ Barry L. Amsdell | ||||
Barry L. Amsdell, Individually | ||||
Amsdell & Amsdell |
||||
/s/ Robert J. Amsdell | ||||
By: Robert J. Amsdell, a General Partner | ||||
Amsdell Holdings I, Inc. |
||||
s/ Robert J. Amsdell | ||||
By: Robert J. Amsdell, President | ||||
Amsdell Real Estate Trust dtd. October 3, 1989 |
||||
s/ Robert J. Amsdell | ||||
By: Robert J. Amsdell, Sole Trustee | ||||
Page 11 of 11
Exhibit | ||
Number | Description | |
7.1 |
Cognovit Demand Promissory Note dated August 14, 2007 in favor of the Robert J. Amsdell Family Irrevocable Trust Dated June 4, 1998 | |
7.2 |
Cognovit Demand Promissory Note dated June 15, 2006 in favor of the Robert J. Amsdell Family Irrevocable Trust Dated June 4, 1998 | |
7.3 |
Demand Promissory Note dated June 15, 2006 in favor of the Loretta Amsdell Family Irrevocable Trust Dated June 4, 1998 | |
7.4 |
Standstill Agreement between Robert J. Amsdell, Barry L. Amsdell and U-Store-It Trust dated August 6, 2007 | |
7.5 |
Investment Property Security Agreement between Robert J. Amsdell and the Huntington National Bank dated December 7, 2006 | |
7.6 |
Investment Property Security Agreement between Barry Amsdell and the Huntington National Bank dated December 7, 2006 | |
7.7 |
Security Agreement Re: Investment Account between Robert J. Amsdell and Harris Trust Savings Bank | |
7.8 |
Security Agreement Re: Investment Account between Barry Amsdell and Harris Trust Savings Bank | |
7.9 |
Joint Filing Agreement* | |
7.10 |
Cognovit Demand Promissory Note dated November 8, 2007 in favor of Rising Tide Development, LLC* | |
7.11 |
Second Amendment to Revolving Promissory Note and First Amendment to Third Amended and Restated Revolving Credit Loan Agreement effective as of December 12, 2006* | |
7.12 |
Investment Property Security Agreement between Amsdell and Amsdell and the Huntington National Bank dated September 27, 2007* |
* | Filed herewith |