o | Rule 13d-1(b) | |
þ | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. |
803893106 |
13G | Page | 1 |
of | 1 |
Pages |
1 | NAMES OF REPORTING PERSONS
/I.R.S. Identification Nos. of Above Persons (Entities Only) Pictet Asset Management SA (PAM SA) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Pictet Asset Management SA - Switzerland | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | Pictet Asset Management SA: 9,821,670 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Pictet Asset Management SA: None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | Pictet Asset Management SA: 9,821,670 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
Pictet Asset Management SA: None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Pictet Asset Management SA: 9,821,670 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Pictet Asset Management SA: 4.96% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
Pictet Asset Management SA: IA |
(a) | Name of Issuer: Transalta Corp | ||
(b) | Address of Issuers Principal Executive Offices: |
(a) | Names of Person Filing: | ||
Pictet Asset Management SA(PAM SA) | |||
(b) | Address of Principal Business Office or, if none, Residence: |
(c) | Citizenship: |
(c) | Title of Class Securities: |
2901628 | CA |
Not applicable. |
(a) | Amount Beneficially Owned: |
(b) | Percent of Class: |
(c) | Number of shares as to which such person has: |
Pictet Asset Management SA: |
(i) | sole power to vote or to direct the vote: 9,821,670 |
||
(ii) | shared power to vote or to direct the vote: None | ||
(iii) | sole power to dispose or to direct the disposition of: 9,821,670 | ||
(iv) | shared power to dispose or to direct the disposition of: None |
Date :14th July 2009 | ||
/s/ Ijeoma Aghanya | ||
Ijeoma Aghanya | ||
Senior Compliance Manager | ||
/s/ Jean-Yves Kohler | ||
Jean-Yves Kohler | ||
Head of Legal |
Pictet Asset Management SA | ||||
By:
|
/s/ Ijeoma Aghanya,
|
|||
Pictet
|
Asset Management SA | |||
By:
|
/s/ Jean-Yves Kohler | |||
Jean-Yves Kohler, Head of Legal |