|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Convertible Loan Interest Rights | $ 0.02 | 12/31/2012 | J | 364,801 | 12/31/2012 | 12/31/2019 | Common Stock | 364,801 | $ 0 (1) | 49,005,126 | D | ||||
Convertible Loan Interest (Warrant) | $ 0.03 | 12/31/2012 | J | 182,401 | 12/31/2012 | 12/31/2019 | Common Stock | 182,401 | $ 0 (2) | 49,187,527 | D | ||||
Convertible Loan Interest Rights | $ 0.02 | 12/31/2013 | J | 46,202 | 12/31/2013 | 12/31/2018 | Common Stock | 2,301,532 | $ 0 (3) | 49,233,729 | D | ||||
Convertible Loan Interest (Warrant) | $ 0.03 | 12/31/2013 | J | 23,100 | 12/31/2013 | 12/31/2018 | Common Stock | 1,150,767 | $ 0 (4) | 49,256,829 | D | ||||
Debt Conversion Rights | $ 0.02 | 12/31/2014 | J | 1,445,961 | 12/31/2015 | 12/31/2020 | Common Stock | 1,445,961 | $ 0 (5) | 50,702,790 | D | ||||
Debt Conversion Rights (Warrant) | $ 0.03 | 12/31/2014 | J | 722,981 | 12/31/2015 | 12/31/2020 | Common Stock | 722,981 | $ 0 (6) | 51,425,770 | D | ||||
Debt Conversion Rights | $ 0.02 | 12/31/2015 | J | 6,563,300 | 12/31/2015 | 12/31/2020 | Common Stock | 6,563,300 | $ 0 (7) | 57,989,070 | D | ||||
Debt Conversion Rights (Warrant) | $ 0.02 | 12/31/2015 | J | 3,281,650 | 12/31/2015 | 12/31/2020 | Common Stock | 3,281,650 | $ 0 (8) | 61,270,720 | D | ||||
Debt Conversion Rights | $ 0.02 | 12/31/2014 | J | 2,528,845 | 12/31/2015 | 12/31/2020 | Common Stock | 2,528,845 | $ 0 (9) | 63,799,565 | D | ||||
Debt Conversion Rights (Warrant) | $ 0.03 | 12/31/2014 | J | 1,264,422 | 06/30/2016 | 12/31/2020 | Common Stock | 1,264,422 | $ 0 (10) | 65,063,988 | D | ||||
Debt Conversion Rights | $ 0.02 | 06/30/2016 | J | 3,943,520 | 06/30/2016 | 12/31/2021 | Common Stock | 3,943,520 | $ 0 (11) | 69,007,508 | D | ||||
Debt Conversion Rights (Warrant) | $ 0.02 | 06/30/2016 | J | 1,971,760 | 10/20/2016 | 12/31/2021 | Common Stock | 1,971,760 | $ 0 (12) | 70,979,268 | D | ||||
Convertible Loan | $ 0.01 | 10/20/2016 | J | 11,978,511 | 10/20/2016 | 12/31/2019 | Common Stock | 11,978,511 | $ 0 (13) | 82,957,779 | D | ||||
Convertible Loan (Warrant) | $ 0.02 | 10/20/2016 | J | 5,989,272 | 10/20/2016 | 12/31/2019 | Common Stock | 8,983,900 | $ 0 (14) | 88,947,051 | D | ||||
Convertible Loan | $ 0.01 | 10/20/2016 | J | 4,382,775 | 10/20/2016 | 12/31/2019 | Common Stock | 4,382,775 | $ 0 (15) | 93,329,826 | D | ||||
Convertible Loan (Warrant) | $ 0.02 | 10/20/2016 | J | 2,921,800 | 10/20/2016 | 12/31/2019 | Common Stock | 2,921,800 | $ 0 (16) | 95,521,163 | D | ||||
Debt Conversion Rights | $ 0.01 | 10/20/2016 | J | 24,636,104 | 10/20/2016 | 12/31/2019 | Common Stock | 24,636,104 | $ 0 (17) | 120,157,267 | D | ||||
Debt Conversion Rights (Warrant) | $ 0.02 | 10/20/2016 | J | 12,317,983 | 10/20/2016 | 12/31/2019 | Common Stock | 12,317,983 | $ 0 (18) | 132,475,250 | D | ||||
Option | $ 0.02 | 02/10/2016 | A | 1,400,000 | 02/10/2016 | 02/10/2021 | Common Stock | 1,400,000 | $ 0 (19) | 133,875,250 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MCMORRAN DOREEN 6320 S. SANDHILL RD SUITE #10 LAS VEGAS, NV 89120 |
X |
/s/ Doreen McMorran | 10/25/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Right to stock from accrued and unpaid interest on loan. |
(2) | Warrant issued in connection with interest right on loan. |
(3) | Adjustment to 2013 Right to stock from accrued and unpaid interest on loan. |
(4) | Adjustment to 2013 Warrant issued in connection with interest right on loan. |
(5) | Right to stock from accrued and unpaid interest on loan. |
(6) | Warrant issued in connection with interest right on loan. |
(7) | Right to stock from unpaid compensation. |
(8) | Warrant issued in connection with unpaid compensation right. |
(9) | Right to stock from accrued and unpaid interest on loan. |
(10) | Warrant issued in connection with interest right on loan. |
(11) | Right to stock from accrued and unpaid interest on loan. |
(12) | Warrant issued in connection with interest right on loan. |
(13) | Renewal of Right to stock from unpaid compensation.(Adjustment) |
(14) | Renewal of Warrant issued in connection with unpaid compensation right(Adjustment) |
(15) | Renewal of Right to stock from unpaid compensation.(Adjustment) |
(16) | Renewal of Warrant issued in connection with unpaid compensation right(Adjustment) |
(17) | Renewal of Right to stock from unpaid compensation.(Adjustment) |
(18) | Renewal of Warrant issued in connection with unpaid compensation right(Adjustment) |
(19) | Options granted |