|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (Right to Buy) | $ 3.69 | 11/06/2007 | D(1) | 54,232 | (2) | 09/01/2008 | Common Stock | 54,232 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 3.94 | 11/06/2007 | A(1) | 54,232 | (2) | 09/01/2008 | Common Stock | 54,232 | (1) | 54,232 | D | ||||
Employee Stock Option (Right to Buy) | $ 4.21 | 11/06/2007 | D(1) | 20,936 | (3) | 10/26/2008 | Common Stock | 20,936 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 5.27 | 11/06/2007 | A(1) | 20,936 | (3) | 10/26/2008 | Common Stock | 20,936 | (1) | 20,936 | D | ||||
Employee Stock Option (Right to Buy) | $ 8.4 | 11/06/2007 | D(1) | 100,000 | (4) | 12/06/2009 | Common Stock | 100,000 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 10.56 | 11/06/2007 | A(1) | 100,000 | (4) | 12/06/2009 | Common Stock | 100,000 | (1) | 100,000 | D | ||||
Employee Stock Option (Right to Buy) | $ 9.31 | 11/06/2007 | D(1) | 70,000 | (5) | 12/20/2010 | Common Stock | 70,000 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 9.42 | 11/06/2007 | A(1) | 70,000 | (5) | 12/20/2010 | Common Stock | 70,000 | (1) | 70,000 | D | ||||
Employee Stock Option (Right to Buy) | $ 10.63 | 11/06/2007 | D(1) | 40,000 | (6) | 12/03/2011 | Common Stock | 40,000 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 11.97 | 11/06/2007 | A(1) | 40,000 | (6) | 12/03/2011 | Common Stock | 40,000 | (1) | 40,000 | D | ||||
Employee Stock Option (Right to Buy) | $ 23.06 | 11/06/2007 | D(1) | 70,000 | (7) | 01/02/2014 | Common Stock | 70,000 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 24.73 | 11/06/2007 | A(1) | 70,000 | (7) | 01/02/2014 | Common Stock | 70,000 | (1) | 70,000 | D | ||||
Employee Stock Option (Right to Buy) | $ 29.7 | 11/06/2007 | D(1) | 70,000 | (8) | 01/05/2015 | Common Stock | 70,000 | (1) | 0 | D | ||||
Employee Stock Option (Right to Buy) | $ 33.92 | 11/06/2007 | A(1) | 70,000 | (8) | 01/05/2015 | Common Stock | 70,000 | (1) | 70,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BAUR MICHAEL L 6 LOGUE COURT GREENVILLE, SC 29615 |
X | CEO |
By: /s/ Michael L Baur | 11/08/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On November 6, 2007, the reporting person offered to the Special Committee of the Board of Directors of ScanSource, Inc. ("the Company"), to increase the exercise prices of the options to the fair market value of a share of the Company's common stock on the accounting measurement date for the grant, resulting in the deemed cancellation of the "old" options and the grant of replacement options. |
(2) | The option was orignally granted on September 1, 1998 and vests in one-third increments on the anniversary of the grant date over three years. |
(3) | The option was orignally granted on October 26, 1998 and vests in one-third increments on the anniversary of the grant date over three years. |
(4) | The option was orignally granted on December 6, 1999 and vests in one-third increments on the anniversary of the grant date over three years. |
(5) | The option was orignally granted on December 20, 2000 and vests in one-third increments on the anniversary of the grant date over three years. |
(6) | The option was orignally granted on December 3, 2001 and vests in one-third increments on the anniversary of the grant date over three years. |
(7) | The option was originally granted on January 2, 2004 and vests in one-third increments on the anniversary of the grant date over three years. |
(8) | The option was orignally granted on January 5, 2005 and vests in one-third increments on the anniversary of the grant date over three years. |